Skip to main content P3WORKS, LLC
P3WORKS
Special District Administration
  • Home
  • Property Search
  • About
  • FAQ
  • Services
  • Statutes
  • Contact
Concept Plan

Solterra Public Improvement District

City of Mesquite

EMMA Bond Issue Information - IA#A-1

EMMA Bond Issue Information - IA C-1

EMMA Bond Issue Information - IA C-2

EMMA Bond Issue Information - IA C-3

EMMA Bond Issue Information - IA A-2-A-4

EMMA Bond Issue Information - IA C-4

Current SAP Update
Original or Latest Amended & Restated SAP
Current Assessment Roll
Concept Plan
Tax ID Legal Description Property AddressAnnual Installment
Due 1/31/26
 
38194690AA0100000 SOLTERRA SOUTH PH 3B BLK AA LT 10 ACS 0.1504 INT202500028174 DD02072025 CO-DC 194690AA01000 1CM194690AA 4432 DEW DROP DR $ 2,734.77 Details
38194690AA0080000 SOLTERRA SOUTH PH 3B BLK AA LT 8 ACS 0.1377 INT202500028174 DD02072025 CO-DC 194690AA00800 1CM194690AA 4424 DEW DROP DR $ 2,734.77 Details
38194690AA0090000 SOLTERRA SOUTH PH 3B BLK AA LT 9 ACS 0.1377 INT202200041048 DD02072022 CO-DC 194690AA00900 1CM194690AA 4428 DEW DROP DR $ 2,734.77 Details
38194690AA0070000 SOLTERRA SOUTH PH 3B BLK AA LT 7 ACS 0.1377 INT202200041048 DD02072022 CO-DC 194690AA00700 1CM194690AA 4420 DEW DROP DR $ 2,734.77 Details
38194690AA0050000 SOLTERRA SOUTH PH 3B BLK AA LT 5 ACS 0.1377 INT202200041048 DD02072022 CO-DC 194690AA00500 1CM194690AA 4412 DEW DROP DR $ 2,734.77 Details
381946900Z0450000 SOLTERRA SOUTH PH 3B BLK Z LT 45 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z04500 1CM1946900Z 4304 OBSIDIAN PL $ 2,734.77 Details
381946900Z0460000 SOLTERRA SOUTH PH 3B BLK Z LT 46 ACS 0.1784 INT202200041048 DD02072022 CO-DC 1946900Z04600 1CM1946900Z 4300 OBSIDIAN PL $ 2,734.77 Details
38194690AA0060000 SOLTERRA SOUTH PH 3B BLK AA LT 6 ACS 0.1377 INT202500028174 DD02072025 CO-DC 194690AA00600 1CM194690AA 4416 DEW DROP DR $ 2,734.77 Details
381946900Z0390000 SOLTERRA SOUTH PH 3B BLK Z LT 39 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z03900 1CM1946900Z 4328 OBSIDIAN PL $ 2,734.77 Details
381946900Z0400000 SOLTERRA SOUTH PH 3B BLK Z LT 40 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z04000 1CM1946900Z 4324 OBSIDIAN PL $ 2,734.77 Details
381946900Z0410000 SOLTERRA SOUTH PH 3B BLK Z LT 41 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z04100 1CM1946900Z 4320 OBSIDIAN PL $ 2,734.77 Details
381946900Z0420000 SOLTERRA SOUTH PH 3B BLK Z LT 42 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z04200 1CM1946900Z 4316 OBSIDIAN PL $ 2,734.77 Details
381946900Z0430000 SOLTERRA SOUTH PH 3B BLK Z LT 43 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z04300 1CM1946900Z 4312 OBSIDIAN PL $ 2,734.77 Details
381946900Z0440000 SOLTERRA SOUTH PH 3B BLK Z LT 44 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z04400 1CM1946900Z 4308 OBSIDIAN PL $ 2,734.77 Details
381946900Z0370000 SOLTERRA SOUTH PH 3B BLK Z LT 37 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z03700 1CM1946900Z 4336 OBSIDIAN PL $ 2,734.77 Details
381946900Z0380000 SOLTERRA SOUTH PH 3B BLK Z LT 38 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z03800 1CM1946900Z 4332 OBSIDIAN PL $ 2,734.77 Details
381946900Z0340000 SOLTERRA SOUTH PH 3B BLK Z LT 34 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z03400 1CM1946900Z 4348 OBSIDIAN PL $ 2,734.77 Details
381946900Z0360000 SOLTERRA SOUTH PH 3B BLK Z LT 36 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z03600 1CM1946900Z 4340 OBSIDIAN PL $ 2,734.77 Details
381946900Z0350000 SOLTERRA SOUTH PH 3B BLK Z LT 35 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z03500 1CM1946900Z 4344 OBSIDIAN PL $ 2,734.77 Details
381946900Z0310000 SOLTERRA SOUTH PH 3B BLK Z LT 31 ACS 0.1474 INT202500020047 DD01312025 CO-DC 1946900Z03100 1CM1946900Z 4400 OBSIDIAN PL $ 2,563.84 Details
381946900Z0320000 SOLTERRA SOUTH PH 3B BLK Z LT 32 ACS 0.1763 INT202200041048 DD02072022 CO-DC 1946900Z03200 1CM1946900Z 4356 OBSIDIAN PL $ 2,734.77 Details
381946900Z0330000 SOLTERRA SOUTH PH 3B BLK Z LT 33 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z03300 1CM1946900Z 4352 OBSIDIAN PL $ 2,734.77 Details
381946900Z0280000 SOLTERRA SOUTH PH 3B BLK Z LT 28 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02800 1CM1946900Z 4500 OBSIDIAN PL $ 2,563.84 Details
381946900Z0290000 SOLTERRA SOUTH PH 3B BLK Z LT 29 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02900 1CM1946900Z 4408 OBSIDIAN PL $ 2,563.84 Details
381946900Z0300000 SOLTERRA SOUTH PH 3B BLK Z LT 30 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z03000 1CM1946900Z 4404 OBSIDIAN PL $ 2,563.84 Details
381946900Z0250000 SOLTERRA SOUTH PH 3B BLK Z LT 25 ACS 0.1120 INT202500020047 DD01312025 CO-DC 1946900Z02500 1CM1946900Z 4512 OBSIDIAN PL $ 2,563.84 Details
381946900Z0270000 SOLTERRA SOUTH PH 3B BLK Z LT 27 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02700 1CM1946900Z 4504 OBSIDIAN PL $ 2,563.84 Details
381946900Z0260000 SOLTERRA SOUTH PH 3B BLK Z LT 26 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02600 1CM1946900Z 4508 OBSIDIAN PL $ 2,563.84 Details
381946900Z0220000 SOLTERRA SOUTH PH 3B BLK Z LT 22 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02200 1CM1946900Z 4525 DEW DROP DR $ 2,563.84 Details
381946900Z0230000 SOLTERRA SOUTH PH 3B BLK Z LT 23 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02300 1CM1946900Z 4529 DEW DROP DR $ 2,563.84 Details
381946900Z0240000 SOLTERRA SOUTH PH 3B BLK Z LT 24 ACS 0.1120 INT202500028174 DD02072025 CO-DC 1946900Z02400 1CM1946900Z 4533 DEW DROP DR $ 2,563.84 Details
381946900Z0200000 SOLTERRA SOUTH PH 3B BLK Z LT 20 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02000 1CM1946900Z 4517 DEW DROP DR $ 2,563.84 Details
381946900Z0210000 SOLTERRA SOUTH PH 3B BLK Z LT 21 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z02100 1CM1946900Z 4521 DEW DROP DR $ 2,563.84 Details
381946900Z0190000 SOLTERRA SOUTH PH 3B BLK Z LT 19 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Z01900 1CM1946900Z 4513 DEW DROP DR $ 2,563.84 Details
381946900Z0180000 SOLTERRA SOUTH PH 3B BLK Z LT 18 ACS 0.0996 INT202500020047 DD01312025 CO-DC 1946900Z01800 1CM1946900Z 4509 DEW DROP DR $ 2,563.84 Details
381946900Z0170000 SOLTERRA SOUTH PH 3B BLK Z LT 17 ACS 0.1124 INT202500020047 DD01312025 CO-DC 1946900Z01700 1CM1946900Z 4505 DEW DROP DR $ 2,563.84 Details
381946900Z0160000 SOLTERRA SOUTH PH 3B BLK Z LT 16 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z01600 1CM1946900Z 4501 DEW DROP DR $ 2,734.77 Details
381946900Z0150000 SOLTERRA SOUTH PH 3B BLK Z LT 15 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z01500 1CM1946900Z 4433 DEW DROP DR $ 2,734.77 Details
381946900Z0140000 SOLTERRA SOUTH PH 3B BLK Z LT 14 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z01400 1CM1946900Z 4429 DEW DROP DR $ 2,734.77 Details
381946900Z0130000 SOLTERRA SOUTH PH 3B BLK Z LT 13 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z01300 1CM1946900Z 4425 DEW DROP DR $ 2,734.77 Details
381946900Z0120000 SOLTERRA SOUTH PH 3B BLK Z LT 12 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z01200 1CM1946900Z 4421 DEW DROP DR $ 2,734.77 Details
381946900Z0110000 SOLTERRA SOUTH PH 3B BLK Z LT 11 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z01100 1CM1946900Z 4417 DEW DROP DR $ 2,734.77 Details
381946900Z0100000 SOLTERRA SOUTH PH 3B BLK Z LT 10 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900Z01000 1CM1946900Z 4413 DEW DROP DR $ 2,734.77 Details
381946900Y0430000 SOLTERRA SOUTH PH 3B BLK Y LT 43 ACS 0.1120 INT202500020047 DD01312025 CO-DC 1946900Y04300 1CM1946900Y 4508 DEW DROP DR $ 2,563.84 Details
381946900Y0440000 SOLTERRA SOUTH PH 3B BLK Y LT 44 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Y04400 1CM1946900Y 4504 DEW DROP DR $ 2,563.84 Details
381946900Y0450000 SOLTERRA SOUTH PH 3B BLK Y LT 45 ACS 0.1010 INT202500020047 DD01312025 CO-DC 1946900Y04500 1CM1946900Y 4500 DEW DROP DR $ 2,563.84 Details
381946900Z0090000 SOLTERRA SOUTH PH 3B BLK Z LT 9 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900Z00900 1CM1946900Z 4409 DEW DROP DR $ 2,734.77 Details
381946900Q0190000 SOLTERRA SOUTH PH 3B BLK Q LT 19 ACS 0.1224 INT202200041048 DD02072022 CO-DC 1946900Q01900 1CM1946900Q 4308 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0200000 SOLTERRA SOUTH PH 3B BLK Q LT 20 ACS 0.1106 INT202200041048 DD02072022 CO-DC 1946900Q02000 1CM1946900Q 4304 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0210000 SOLTERRA SOUTH PH 3B BLK Q LT 21 ACS 0.1286 INT202200041048 DD02072022 CO-DC 1946900Q02100 1CM1946900Q 4300 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0160000 SOLTERRA SOUTH PH 3B BLK Q LT 16 ACS 0.1317 INT202200041048 DD02072022 CO-DC 1946900Q01600 1CM1946900Q 4320 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0170000 SOLTERRA SOUTH PH 3B BLK Q LT 17 ACS 0.1319 INT202200041048 DD02072022 CO-DC 1946900Q01700 1CM1946900Q 4316 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0180000 SOLTERRA SOUTH PH 3B BLK Q LT 18 ACS 0.1287 INT202200041048 DD02072022 CO-DC 1946900Q01800 1CM1946900Q 4312 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0150000 SOLTERRA SOUTH PH 3B BLK Q LT 15 ACS 0.1282 INT202200041048 DD02072022 CO-DC 1946900Q01500 1CM1946900Q 4324 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0130000 SOLTERRA SOUTH PH 3B BLK Q LT 13 ACS 0.1121 INT202200041048 DD02072022 CO-DC 1946900Q01300 1CM1946900Q 4429 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0140000 SOLTERRA SOUTH PH 3B BLK Q LT 14 ACS 0.1403 INT202200041048 DD02072022 CO-DC 1946900Q01400 1CM1946900Q 4328 MAPLE LEAF LN $ 2,563.84 Details
381946900Q0110000 SOLTERRA SOUTH PH 3B BLK Q LT 11 ACS 0.1092 INT202200041048 DD02072022 CO-DC 1946900Q01100 1CM1946900Q 4421 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0120000 SOLTERRA SOUTH PH 3B BLK Q LT 12 ACS 0.1028 INT202200041048 DD02072022 CO-DC 1946900Q01200 1CM1946900Q 4425 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0100000 SOLTERRA SOUTH PH 3B BLK Q LT 10 ACS 0.1208 INT202200041048 DD02072022 CO-DC 1946900Q01000 1CM1946900Q 4417 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0030000 SOLTERRA SOUTH PH 3B BLK Q LT 3 ACS 0.1010 INT202500028174 DD02072025 CO-DC 1946900Q00300 1CM1946900Q 4309 RED CHERRY WAY $ 2,563.84 Details
381946900Q0040000 SOLTERRA SOUTH PH 3B BLK Q LT 4 ACS 0.1011 INT202500028174 DD02072025 CO-DC 1946900Q00400 1CM1946900Q 4313 RED CHERRY WAY $ 2,563.84 Details
381946900Q0050000 SOLTERRA SOUTH PH 3B BLK Q LT 5 ACS 0.1156 INT202500028174 DD02072025 CO-DC 1946900Q00500 1CM1946900Q 4317 RED CHERRY WAY $ 2,563.84 Details
381946900Q0060000 SOLTERRA SOUTH PH 3B BLK Q LT 6 ACS 0.1754 INT202200041048 DD02072022 CO-DC 1946900Q00600 1CM1946900Q 4401 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0070000 SOLTERRA SOUTH PH 3B BLK Q LT 7 ACS 0.1651 INT202200041048 DD02072022 CO-DC 1946900Q00700 1CM1946900Q 4405 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0090000 SOLTERRA SOUTH PH 3B BLK Q LT 9 ACS 0.1384 INT202200041048 DD02072022 CO-DC 1946900Q00900 1CM1946900Q 4413 HIBISCUS HOLW $ 2,563.84 Details
381946900Q0080000 SOLTERRA SOUTH PH 3B BLK Q LT 8 ACS 0.1618 INT202200041048 DD02072022 CO-DC 1946900Q00800 1CM1946900Q 4409 HIBISCUS HOLW $ 2,563.84 Details
381946900P0130000 SOLTERRA SOUTH PH 3B BLK P LT 13 ACS 0.1562 INT202500028174 DD02072025 CO-DC 1946900P01300 1CM1946900P 4300 RED CHERRY WAY $ 2,563.84 Details
381946900Q0010000 SOLTERRA SOUTH PH 3B BLK Q LT 1 ACS 0.1336 INT202500028174 DD02072025 CO-DC 1946900Q00100 1CM1946900Q 4301 RED CHERRY WAY $ 2,563.84 Details
381946900Q0020000 SOLTERRA SOUTH PH 3B BLK Q LT 2 ACS 0.1014 INT202500028174 DD02072025 CO-DC 1946900Q00200 1CM1946900Q 4305 RED CHERRY WAY $ 2,563.84 Details
381946900P0100000 SOLTERRA SOUTH PH 3B BLK P LT 10 ACS 0.1082 INT202500028174 DD02072025 CO-DC 1946900P01000 1CM1946900P 4312 RED CHERRY WAY $ 2,563.84 Details
381946900P0110000 SOLTERRA SOUTH PH 3B BLK P LT 11 ACS 0.1120 INT202500028174 DD02072025 CO-DC 1946900P01100 1CM1946900P 4308 RED CHERRY WAY $ 2,563.84 Details
381946900P0120000 SOLTERRA SOUTH PH 3B BLK P LT 12 ACS 0.1158 INT202500028174 DD02072025 CO-DC 1946900P01200 1CM1946900P 4304 RED CHERRY WAY $ 2,563.84 Details
381946900P0090000 SOLTERRA SOUTH PH 3B BLK P LT 9 ACS 0.1046 INT202500028174 DD02072025 CO-DC 1946900P00900 1CM1946900P 4316 RED CHERRY WAY $ 2,563.84 Details
381946900P0080000 SOLTERRA SOUTH PH 3B BLK P LT 8 ACS 0.1155 INT202500028174 DD02072025 CO-DC 1946900P00800 1CM1946900P 4320 RED CHERRY WAY $ 2,563.84 Details
381946900P0070000 SOLTERRA SOUTH PH 3B BLK P LT 7 ACS 0.2214 INT202500028174 DD02072025 CO-DC 1946900P00700 1CM1946900P 4324 RED CHERRY WAY $ 2,563.84 Details
381946900P0050000 SOLTERRA SOUTH PH 3B BLK P LT 5 ACS 0.1023 INT202500028174 DD02072025 CO-DC 1946900P00500 1CM1946900P 4317 HIBISCUS HOLW $ 2,563.84 Details
381946900P0060000 SOLTERRA SOUTH PH 3B BLK P LT 6 ACS 0.1694 INT202500028174 DD02072025 CO-DC 1946900P00600 1CM1946900P 4321 HIBISCUS HOLW $ 2,563.84 Details
381946900P0040000 SOLTERRA SOUTH PH 3B BLK P LT 4 ACS 0.1048 INT202500028174 DD02072025 CO-DC 1946900P00400 1CM1946900P 4313 HIBISCUS HOLW $ 2,563.84 Details
381946900P0020000 SOLTERRA SOUTH PH 3B BLK P LT 2 ACS 0.1099 INT202500028174 DD02072025 CO-DC 1946900P00200 1CM1946900P 4305 HIBISCUS HOLW $ 2,563.84 Details
381946900P0030000 SOLTERRA SOUTH PH 3B BLK P LT 3 ACS 0.1073 INT202500028174 DD02072025 CO-DC 1946900P00300 1CM1946900P 4309 HIBISCUS HOLW $ 2,563.84 Details
381946900N0160000 SOLTERRA SOUTH PH 3B BLK N LT 16 ACS 0.1415 INT202200041048 DD02072022 CO-DC 1946900N01600 1CM1946900N 4509 SANCTUARY RUN $ 2,734.77 Details
381946900P0010000 SOLTERRA SOUTH PH 3B BLK P LT 1 ACS 0.1317 INT202500028174 DD02072025 CO-DC 1946900P00100 1CM1946900P 4301 HIBISCUS HOLW $ 2,563.84 Details
381946900N0170000 SOLTERRA SOUTH PH 3B BLK N LT 17 ACS 0.2443 INT202200041048 DD02072022 CO-DC 1946900N01700 1CM1946900N 4513 SANCTUARY RUN $ 2,734.77 Details
381946900N0130000 SOLTERRA SOUTH PH 3B BLK N LT 13 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N01300 1CM1946900N 4425 SANCTUARY RUN $ 2,734.77 Details
381946900N0140000 SOLTERRA SOUTH PH 3B BLK N LT 14 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N01400 1CM1946900N 4501 SANCTUARY RUN $ 2,734.77 Details
381946900N0150000 SOLTERRA SOUTH PH 3B BLK N LT 15 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N01500 1CM1946900N 4505 SANCTUARY RUN $ 2,734.77 Details
381946900N0110000 SOLTERRA SOUTH PH 3B BLK N LT 11 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N01100 1CM1946900N 4417 SANCTUARY RUN $ 2,734.77 Details
381946900N0120000 SOLTERRA SOUTH PH 3B BLK N LT 12 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N01200 1CM1946900N 4421 SANCTUARY RUN $ 2,734.77 Details
381946900N0080000 SOLTERRA SOUTH PH 3B BLK N LT 8 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N00800 1CM1946900N 4405 SANCTUARY RUN $ 2,734.77 Details
381946900N0090000 SOLTERRA SOUTH PH 3B BLK N LT 9 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N00900 1CM1946900N 4409 SANCTUARY RUN $ 2,734.77 Details
381946900N0100000 SOLTERRA SOUTH PH 3B BLK N LT 10 ACS 0.1427 INT202200041048 DD02072022 CO-DC 1946900N01000 1CM1946900N 4413 SANCTUARY RUN $ 2,734.77 Details
381946900N0050000 SOLTERRA SOUTH PH 3B BLK N LT 5 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900N00500 1CM1946900N 4305 SANCTUARY RUN $ 2,734.77 Details
381946900N0060000 SOLTERRA SOUTH PH 3B BLK N LT 6 ACS 0.1408 INT202200041048 DD02072022 CO-DC 1946900N00600 1CM1946900N 4309 SANCTUARY RUN $ 2,734.77 Details
381946900N0070000 SOLTERRA SOUTH PH 3B BLK N LT 7 ACS 0.1430 INT202200041048 DD02072022 CO-DC 1946900N00700 1CM1946900N 4401 SANCTUARY RUN $ 2,734.77 Details
381946900M0390000 SOLTERRA SOUTH PH 3B BLK M LT 39 ACS 0.1022 INT202500028174 DD02072025 CO-DC 1946900M03900 1CM1946900M 4304 HIBISCUS HOLW $ 2,563.84 Details
381946900M0400000 SOLTERRA SOUTH PH 3B BLK M LT 40 ACS 0.1120 INT202500028174 DD02072025 CO-DC 1946900M04000 1CM1946900M 4300 HIBISCUS HOLW $ 2,563.84 Details
381946900N0040000 SOLTERRA SOUTH PH 3B BLK N LT 4 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900N00400 1CM1946900N 4301 SANCTUARY RUN $ 2,734.77 Details
381946900M0360000 SOLTERRA SOUTH PH 3B BLK M LT 36 ACS 0.1302 INT202500028174 DD02072025 CO-DC 1946900M03600 1CM1946900M 4316 HIBISCUS HOLW $ 2,563.84 Details
381946900M0380000 SOLTERRA SOUTH PH 3B BLK M LT 38 ACS 0.1078 INT202500028174 DD02072025 CO-DC 1946900M03800 1CM1946900M 4308 HIBISCUS HOLW $ 2,563.84 Details
381946900M0370000 SOLTERRA SOUTH PH 3B BLK M LT 37 ACS 0.1183 INT202500028174 DD02072025 CO-DC 1946900M03700 1CM1946900M 4312 HIBISCUS HOLW $ 2,563.84 Details
381946900M0350000 SOLTERRA SOUTH PH 3B BLK M LT 35 ACS 0.1383 INT202500028174 DD02072025 CO-DC 1946900M03500 1CM1946900M 4320 HIBISCUS HOLW $ 2,563.84 Details
381946900M0340000 SOLTERRA SOUTH PH 3B BLK M LT 34 ACS 0.2969 INT202200041048 DD02072022 CO-DC 1946900M03400 1CM1946900M 4324 HIBISCUS HOLW $ 2,734.77 Details
381946900M0330000 SOLTERRA SOUTH PH 3B BLK M LT 33 ACS 0.1472 INT202200041048 DD02072022 CO-DC 1946900M03300 1CM1946900M 4328 HIBISCUS HOLW $ 2,734.77 Details
381946900M0320000 SOLTERRA SOUTH PH 3B BLK M LT 32 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M03200 1CM1946900M 4332 HIBISCUS HOLW $ 2,734.77 Details
381946900M0310000 SOLTERRA SOUTH PH 3B BLK M LT 31 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M03100 1CM1946900M 4336 HIBISCUS HOLW $ 2,734.77 Details
381946900M02X0000 SOLTERRA SOUTH PH 3B BLK M LT 2X ACS 0.0413 INT202200041048 DD02072022 CO-DC 1946900M02X00 1CM1946900M 4412 HIBISCUS HOLW $ 0.00 Details
381946900M0300000 SOLTERRA SOUTH PH 3B BLK M LT 30 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M03000 1CM1946900M 4340 HIBISCUS HOLW $ 2,734.77 Details
381946900M0290000 SOLTERRA SOUTH PH 3B BLK M LT 29 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02900 1CM1946900M 4344 HIBISCUS HOLW $ 2,734.77 Details
381946900M0270000 SOLTERRA SOUTH PH 3B BLK M LT 27 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02700 1CM1946900M 4404 HIBISCUS HOLW $ 2,734.77 Details
381946900M0280000 SOLTERRA SOUTH PH 3B BLK M LT 28 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02800 1CM1946900M 4400 HIBISCUS HOLW $ 2,734.77 Details
381946900M0260000 SOLTERRA SOUTH PH 3B BLK M LT 26 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02600 1CM1946900M 4408 HIBISCUS HOLW $ 2,734.77 Details
381946900M0240000 SOLTERRA SOUTH PH 3B BLK M LT 24 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02400 1CM1946900M 4420 HIBISCUS HOLW $ 2,734.77 Details
381946900M0250000 SOLTERRA SOUTH PH 3B BLK M LT 25 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02500 1CM1946900M 4416 HIBISCUS HOLW $ 2,734.77 Details
381946900M0230000 SOLTERRA SOUTH PH 3B BLK M LT 23 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02300 1CM1946900M 4424 HIBISCUS HOLW $ 2,734.77 Details
381946900M0220000 SOLTERRA SOUTH PH 3B BLK M LT 22 ACS 0.1504 INT202200041048 DD02072022 CO-DC 1946900M02200 1CM1946900M 4428 HIBISCUS HOLW $ 2,734.77 Details
381946900M0200000 SOLTERRA SOUTH PH 3B BLK M LT 20 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M02000 1CM1946900M 4401 OBSIDIAN PL $ 2,734.77 Details
381946900M0210000 SOLTERRA SOUTH PH 3B BLK M LT 21 ACS 0.1504 INT202200041048 DD02072022 CO-DC 1946900M02100 1CM1946900M 4405 OBSIDIAN PL $ 2,734.77 Details
381946900M01X0000 SOLTERRA SOUTH PH 3B BLK M LT 1X ACS 3.1215 INT202200041048 DD02072022 CO-DC 1946900M01X00 1CM1946900M 3600 FALCON FLD $ 0.00 Details
381946900M0190000 SOLTERRA SOUTH PH 3B BLK M LT 19 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M01900 1CM1946900M 4357 OBSIDIAN PL $ 2,734.77 Details
381946900M0180000 SOLTERRA SOUTH PH 3B BLK M LT 18 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M01800 1CM1946900M 4353 OBSIDIAN PL $ 2,734.77 Details
381946900M0170000 SOLTERRA SOUTH PH 3B BLK M LT 17 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900M01700 1CM1946900M 4349 OBSIDIAN PL $ 2,734.77 Details
381946900M0160000 SOLTERRA SOUTH PH 3B BLK M LT 16 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M01600 1CM1946900M 4345 OBSIDIAN PL $ 2,734.77 Details
381946900M0090000 SOLTERRA SOUTH PH 3B BLK M LT 9 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M00900 1CM1946900M 4317 OBSIDIAN PL $ 2,734.77 Details
381946900M0100000 SOLTERRA SOUTH PH 3B BLK M LT 10 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900M01000 1CM1946900M 4321 OBSIDIAN PL $ 2,734.77 Details
381946900M0110000 SOLTERRA SOUTH PH 3B BLK M LT 11 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M01100 1CM1946900M 4325 OBSIDIAN PL $ 2,734.77 Details
381946900M0120000 SOLTERRA SOUTH PH 3B BLK M LT 12 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900M01200 1CM1946900M 4329 OBSIDIAN PL $ 2,734.77 Details
381946900M0130000 SOLTERRA SOUTH PH 3B BLK M LT 13 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M01300 1CM1946900M 4333 OBSIDIAN PL $ 2,734.77 Details
381946900M0140000 SOLTERRA SOUTH PH 3B BLK M LT 14 ACS 0.1377 INT202200041048 DD02072022 CO-DC 1946900M01400 1CM1946900M 4337 OBSIDIAN PL $ 2,734.77 Details
381946900M0150000 SOLTERRA SOUTH PH 3B BLK M LT 15 ACS 0.1377 INT202500028174 DD02072025 CO-DC 1946900M01500 1CM1946900M 4341 OBSIDIAN PL $ 2,734.77 Details
