Detailed Information
Property
Information 1
| Property Address | 4309 HIBISCUS HOLW |
|---|---|
| Legal Description/GEO ID | SOLTERRA SOUTH PH 3B BLK P LT 3 ACS 0.1073 INT202500028174 DD02072025 CO-DC 1946900P00300 1CM1946900P |
| Property ID | 381946900P0030000 |
| District | Solterra Public Improvement District |
| Lot Type For Disclosure | 14 |
| Improvement Area | Improvement Area C-3 |
| Lien Release (Yes/No) 2 | N |
| Outstanding Assessment 3 | $ 34,675.24 |
Annual Installment
Due January 31, 2026
| Principal | $ 588.49 |
|---|---|
| Interest | $ 1,746.30 |
| Collection Expenses | $ 105.41 |
| Additional Interest 4 | $ 173.38 |
| Credits Applied 5 | ($ 49.73) |
| Total Installment Due January 31, 2026 |
$ 2,563.84 Buyer Disclosure 6 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.
5TIRZ No. 15 Annual Credit Amount.
6 Information about Buyer's disclosure to be provided.
