Detailed Information
Property
Information 1
| Property Address | 2025 JASPER MDW |
|---|---|
| Legal Description/GEO ID | SOLTERRA PH 1D BLK L LT 18 INT202400008628 DD01112024 CO-DC 1945500L01800 1CM1945500L |
| Property ID | 381945500L0180000 |
| District | Solterra Public Improvement District |
| Lot Type For Disclosure | 6 |
| Improvement Area | Improvement Area A-1.2 |
| Lien Release (Yes/No) 2 | N |
| Outstanding Assessment 3 | $ 44,121.42 |
Annual Installment
Due January 31, 2026
| Principal | $ 686.77 |
|---|---|
| Interest | $ 2,458.44 |
| Collection Expenses | $ 154.68 |
| Additional Interest 4 | $ 220.61 |
| Credits Applied 5 | ($ 290.60) |
| Total Installment Due January 31, 2026 |
$ 3,229.89 Buyer Disclosure 6 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.
5TIRZ No. 15 Annual Credit Amount.
6 Information about Buyer's disclosure to be provided.
