Detailed Information
Property
Information 1
| Property Address | 19 SOL AZURE WAY |
|---|---|
| Legal Description/GEO ID | SOLTERRA PH 1G BLK EE LT 19 INT202100114450 DD04192021 CO-DC 194550EE01900 1CM194550EE |
| Property ID | 38194550EE0190000 |
| District | Solterra Public Improvement District |
| Lot Type For Disclosure | 9 |
| Improvement Area | Improvement Area A-1.3 |
| Lien Release (Yes/No) 2 | N |
| Outstanding Assessment 3 | $ 30,378.38 |
Annual Installment
Due January 31, 2026
| Principal | $ 549.55 |
|---|---|
| Interest | $ 1,688.24 |
| Collection Expenses | $ 106.50 |
| Additional Interest 4 | $ 151.89 |
| Credits Applied 5 | ($ 182.34) |
| Total Installment Due January 31, 2026 |
$ 2,313.84 Buyer Disclosure 6 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.
5TIRZ No. 15 Annual Credit Amount.
6 Information about Buyer's disclosure to be provided.
