Detailed Information
Property
Information 1
| Property Address | 2017 BLUE MOON BAY |
|---|---|
| Legal Description/GEO ID | SOLTERRA PH 1C BLK Q LT 17 INT202300137205 DD07072023 CO-DC 1945500Q01700 1CM1945500Q |
| Property ID | 381945500Q0170000 |
| District | Solterra Public Improvement District |
| Lot Type For Disclosure | 4 |
| Improvement Area | Improvement Area A-1.1 |
| Lien Release (Yes/No) 2 | N |
| Outstanding Assessment 3 | $ 48,309.46 |
Annual Installment
Due January 31, 2026
| Principal | $ 767.09 |
|---|---|
| Interest | $ 2,690.83 |
| Collection Expenses | $ 169.91 |
| Additional Interest 4 | $ 241.55 |
| Credits Applied 5 | ($ 258.32) |
| Total Installment Due January 31, 2026 |
$ 3,611.06 Buyer Disclosure 6 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.
5TIRZ No. 15 Annual Credit Amount.
6 Information about Buyer's disclosure to be provided.
