Detailed Information
Property
Information 1
| Property Address | 4221 CRYSTAL QUAIL RUN |
|---|---|
| Legal Description/GEO ID | SOLTERRA SOUTH PH 2 BLK B LT 47 ACS 0.1516 INT202400071030 DD04032024 CO-DC 1946500B04700 1CM1946500B |
| Property ID | 381946500B0470000 |
| District | Solterra Public Improvement District |
| Lot Type For Disclosure | 12 |
| Improvement Area | Improvement Area C-2 |
| Lien Release (Yes/No) 2 | N |
| Outstanding Assessment 3 | $ 32,311.22 |
Annual Installment
Due January 31, 2026
| Principal | $ 577.98 |
|---|---|
| Interest | $ 1,786.46 |
| Collection Expenses | $ 338.88 |
| Additional Interest 4 | $ 161.56 |
| Credits Applied 5 | ($ 46.34) |
| Total Installment Due January 31, 2026 |
$ 2,818.54 Buyer Disclosure 6 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.
5TIRZ No. 15 Annual Credit Amount.
6 Information about Buyer's disclosure to be provided.
