Detailed Information
Property
Information 1
| Property Address | 2001 FOREST WOOD |
|---|---|
| Legal Description/GEO ID | SOLTERRA PH 1A BLK W LT 26 INT202400052123 DD03112024 CO-DC 1945500W02600 1CM1945500W |
| Property ID | 381945500W0260000 |
| District | Solterra Public Improvement District |
| Lot Type For Disclosure | 2 |
| Improvement Area | Improvement Area A-1.1 |
| Lien Release (Yes/No) 2 | Y |
| Outstanding Assessment 3 | $ 0.00 |
Annual Installment
Due January 31, 2026
| Principal | $ 0.00 |
|---|---|
| Interest | $ 0.00 |
| Collection Expenses | $ 0.00 |
| Additional Interest 4 | $ 0.00 |
| Credits Applied 5 | ($ 433.43) |
| Total Installment Due January 31, 2026 |
$ -433.43 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.
5TIRZ No. 15 Annual Credit Amount.
