Sachse Public Improvement District No. 1
City of Sachse
Emma Bond Issue Information - IA#1
Emma Bond Issue Information - MIA
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/27 | O & M Installment Due 1/31/27 | |
|---|---|---|---|---|---|
| 65022863010080000 | RICHARD COPELAND ABST 228 PG 630 TR 8 ACS 11.266 | 5001 N PRESIDENT GEORGE BUSH HWY | $ 108,655.79 | $ 21,163.01 | Details |
| 480119100E0170000 | STATION PH 1 THE BLK E LT 17 ACS 0.1440 | 5518 DEPOT DR | $ 1,817.43 | $ 260.56 | Details |
| 480119100E0180000 | STATION PH 1 THE BLK E LT 18 ACS 0.2126 | 5522 DEPOT DR | $ 1,817.43 | $ 322.16 | Details |
| 480119100E0190000 | STATION PH 1 THE BLK E LT 19 ACS 0.1090 | 3522 SANTA FE TRL | $ 1,817.43 | $ 249.61 | Details |
| 480119100E0200000 | STATION PH 1 THE BLK E LT 20 ACS 0.0872 | 3518 SANTA FE TRL | $ 1,817.43 | $ 280.20 | Details |
| 480119100E0210000 | STATION PH 1 THE BLK E LT 21 ACS 0.0872 | 3514 SANTA FE TRL | $ 1,817.43 | $ 270.85 | Details |
| 480119100E0220000 | STATION PH 1 THE BLK E LT 22 ACS 0.0872 | 3510 SANTA FE TRL | $ 1,817.43 | $ 314.16 | Details |
| 480119100E0230000 | STATION PH 1 THE BLK E LT 23 ACS 0.0872 | 3506 SANTA FE TRL | $ 1,817.43 | $ 272.49 | Details |
| 480119100E0240000 | STATION PH 1 THE BLK E LT 24 ACS 0.0872 | 3502 SANTA FE TRL | $ 1,817.43 | $ 283.12 | Details |
| 480119100E0250000 | STATION PH 1 THE BLK E LT 25 ACS 0.0872 | 3426 SANTA FE TRL | $ 1,817.43 | $ 281.77 | Details |
| 480119100E0260000 | STATION PH 1 THE BLK E LT 26 ACS 0.0872 | 3422 SANTA FE TRL | $ 1,817.43 | $ 247.36 | Details |
| 480119100E0270000 | STATION PH 1 THE BLK E LT 27 ACS 0.1148 | 3418 SANTA FE TRL | $ 2,382.92 | $ 292.21 | Details |
| 480119100G0040000 | STATION PH 1 THE BLK G LT 4 ACS 0.0916 | 5403 WATERLOO DR | $ 1,817.43 | $ 217.68 | Details |
| 480119100A0090000 | STATION PH 1 THE BLK A LT 9 ACS 0.0872 | 3606 PACIFIC WAY | $ 1,817.43 | $ 273.39 | Details |
| 65022863010100000 | RICHARD COPELAND ABST 228 PG 630 TR 10 ACS 23.8765 CALC | 2815 PLEASANT VALLEY RD | $ 0.00 | $ 0.00 | Details |
| 480119600M11A0000 | STATION MAJOR INFRASTRUCTURE PH 1 BLK M LT 11A ACS 1.895 | 4011 MERRITT RD | $ 0.00 | $ 0.00 | Details |
| 65100037010050100 | MCKINNEY & WMS ABST 1000 PG 370 TR 5.1 ACS 10.615 | 4201 MERRITT RD | $ 0.00 | $ 0.00 | Details |
| 65022863010030000 | RICHARD COPELAND ABST 228 PG 630 TR 3 ACS 1.245 | 3005 MERRITT RD | $ 9,122.95 | $ 304.71 | Details |
| 65100943010030000 | ZACH MOTLEY ABST 1009 PG 430 TR 3 ACS 0.2001 CALC | 2930 PLEASANT VALLEY RD | $ 1,557.83 | $ 36.73 | Details |
| 65100943010020000 | ZACH MOTLEY ABST 1009 PG 430 TR 2 ACS 0.406 AC | 2936 PLEASANT VALLEY RD | $ 2,972.93 | $ 94.39 | Details |
| 65100943010030400 | ZACH MOTLEY ABST 1009 PG 430 TR 3.1 ACS 0.7229 CALC | 2924 PLEASANT VALLEY RD | $ 5,293.40 | $ 168.08 | Details |
| 65100943010020100 | ZACH MOTLEY ABST 1009 PG 430 TR 2.1 ACS 0.0520 AC | 2936 PLEASANT VALLEY RD | $ 453.42 | $ 0.56 | Details |
| 65022863010020000 | RICHARD COPELAND ABST 228 PG 630 TR 2 ACS 2.1695 | 4011 MERRITT RD | $ 16,886.50 | $ 398.21 | Details |
| 480041500A0010000 | OLD MILES CENTER BLK A LT 1 ACS 1.9884 | 3301 MILES RD | $ 15,461.57 | $ 311.79 | Details |
| 65092877510020200 | ROBERT MCCULLOUGH ABST 928 PG 775 TR 2.2 ACS 0.1531 AC | 3810 MILES RD | $ 0.00 | $ 0.00 | Details |
| 480115000A0010000 | $ 0.00 | $ 0.00 | Details | ||
| 480118300A0010000 | STATION PHASE 2 BLK A PT LT 1 ACS 5.509 | 2811 PLEASANT VALLEY RD | $ 33,242.76 | $ 876.37 | Details |
| 65022863010020400 | RICHARD COPELAND ABST 228 PG 630 TR 2.4 ACS 6.237 | 4011 MERRITT RD | $ 48,555.88 | $ 1,144.82 | Details |
| 480118300B0040000 | STATION PHASE 2 BLK B LT 4 ACS 0.899 | 2811 PLEASANT VALLEY RD | $ 6,998.84 | $ 143.01 | Details |
| 480118300B0050000 | STATION PHASE 2 BLK B LT 5 ACS 0.937 | 2811 PLEASANT VALLEY RD | $ 7,294.69 | $ 149.06 | Details |
| 480118300B0060000 | STATION PHASE 2 BLK B LT 6 ACS 1.352 | 2811 PLEASANT VALLEY RD | $ 10,525.48 | $ 215.08 | Details |
| 65022863010040200 | RICHARD COPELAND ABST 228 PG 630 TR 4.2 ACS 8.747 | 2811 PLEASANT VALLEY RD | $ 51,489.23 | $ 2,794.53 | Details |
| 480118400A0020000 | STATION PHASE 2 WEST BLK A LT 2 ACS 1.5934 | 2811 PLEASANT VALLEY RD | $ 34,887.11 | $ 292.40 | Details |
| 480118400A0030000 | STATION PHASE 2 WEST BLK A LT 3 ACS 3.8776 | 4650 N PRESIDENT GEORGE BUSH HWY | $ 73,889.72 | $ 8,583.48 | Details |
| 480041500A02A0000 | OLD MILES CENTER BLK A LT 3 ACS 0.7629 | 3201 MILES RD | $ 4,161.64 | $ 858.92 | Details |
| 480118400B0020000 | STATION PHASE 2 WEST BLK B LT 2 ACS 5.8051 | 4615 The Station Blvd | $ 184,218.78 | $ 17,586.90 | Details |
| 480118300B01A0000 | STATION PHASE 2 BLK B LT 1A ACS 0.751 | 2811 PLEASANT VALLEY RD | $ 5,347.97 | $ 119.47 | Details |
| 480041500A03A0000 | OLD MILES CENTER BLK A LT 2 ACS 0.8707 | 3251 MILES RD | $ 4,194.34 | $ 739.95 | Details |
| 489071500S0010000 | STATION APARTMENTS PH 2 THE BLK S LT 1 ACS 8.0920 | 4900 The Station Blvd | $ 322,650.15 | $ 34,885.50 | Details |
| 480119800Q0020000 | STATION RETAIL PH 2 BLK Q LT 2 ACS 1.0127 | 2930 PLEASANT VALLEY RD | $ 11,350.42 | $ 185.88 | Details |
| 480119800Q0010000 | STATION RETAIL PH 2 BLK Q LT 1 ACS 1.7204 | 2930 PLEASANT VALLEY RD | $ 12,690.73 | $ 3,295.39 | Details |
| 480129900T0020000 | VAQUERO BLK T LT 2 ACS 2.1011 | 5550 N PRESIDENT GEORGE BUSH HWY | $ 11,110.71 | $ 1,351.63 | Details |
| 480119100X0230000 | Station Single Family Ph 2 Blk X Lot 23 | 3421 The Commons Pkwy | $ 2,278.00 | $ 290.73 | Details |
| 480119100XCA40000 | Station Single Family Ph 2 Blk X Lot CA-4 | 4 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100X0130000 | Station Single Family Ph 2 Blk X Lot 13 | 3305 The Commons Pkwy | $ 2,278.00 | $ 280.08 | Details |
| 480119100X0140000 | Station Single Family Ph 2 Blk X Lot 14 | 3309 The Commons Pkwy | $ 0.00 | $ 297.97 | Details |
| 480119100X0150000 | Station Single Family Ph 2 Blk X Lot 15 | 3313 The Commons Pkwy | $ 2,278.00 | $ 290.33 | Details |
| 480119100X0160000 | Station Single Family Ph 2 Blk X Lot 16 | 3317 The Commons Pkwy | $ 3,127.12 | $ 299.33 | Details |
| 480119100X0170000 | Station Single Family Ph 2 Blk X Lot 17 | 3321 The Commons Pkwy | $ 2,278.00 | $ 285.15 | Details |
| 480119100X0180000 | Station Single Family Ph 2 Blk X Lot 18 | 3401 The Commons Pkwy | $ 2,278.00 | $ 297.97 | Details |
| 480119100X0190000 | Station Single Family Ph 2 Blk X Lot 19 | 3405 The Commons Pkwy | $ 2,278.00 | $ 280.08 | Details |
| 480119100X0200000 | Station Single Family Ph 2 Blk X Lot 20 | 3409 The Commons Pkwy | $ 2,278.00 | $ 274.87 | Details |
| 480119100X0210000 | Station Single Family Ph 2 Blk X Lot 21 | 3413 The Commons Pkwy | $ 2,278.00 | $ 290.71 | Details |
| 480119100X0220000 | Station Single Family Ph 2 Blk X Lot 22 | 3417 The Commons Pkwy | $ 2,278.00 | $ 220.99 | Details |
| 480119100XCA30000 | Station Single Family Ph 2 Blk X Lot CA-3 | 3 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100X0120000 | Station Single Family Ph 2 Blk X Lot 12 | 3302 Scotsman Rd | $ 2,278.00 | $ 273.76 | Details |
| 480119100X0110000 | Station Single Family Ph 2 Blk X Lot 11 | 3306 Scotsman Rd | $ 2,278.00 | $ 271.88 | Details |
| 480119100X0080000 | Station Single Family Ph 2 Blk X Lot 8 | 3318 Scotsman Rd | $ 2,278.00 | $ 272.38 | Details |
| 480119100X0100000 | Station Single Family Ph 2 Blk X Lot 10 | 3310 Scotsman Rd | $ 2,278.00 | $ 242.84 | Details |
| 480119100X0090000 | Station Single Family Ph 2 Blk X Lot 9 | 3314 Scotsman Rd | $ 2,278.00 | $ 262.41 | Details |
| 480119100X0070000 | Station Single Family Ph 2 Blk X Lot 7 | 3322 Scotsman Rd | $ 0.00 | $ 283.73 | Details |
| 480119100X0060000 | Station Single Family Ph 2 Blk X Lot 6 | 3404 Scotsman Rd | $ 2,278.00 | $ 274.73 | Details |
| 480119100X0050000 | Station Single Family Ph 2 Blk X Lot 5 | 3408 Scotsman Rd | $ 2,278.00 | $ 292.72 | Details |
| 480119100X0040000 | Station Single Family Ph 2 Blk X Lot 4 | 3412 Scotsman Rd | $ 2,278.00 | $ 223.88 | Details |
| 480119100X0030000 | Station Single Family Ph 2 Blk X Lot 3 | 3416 Scotsman Rd | $ 2,278.00 | $ 297.97 | Details |
| 480119100X0020000 | Station Single Family Ph 2 Blk X Lot 2 | 3420 Scotsman Rd | $ 2,278.00 | $ 279.79 | Details |
| 480119100X0010000 | Station Single Family Ph 2 Blk X Lot 1 | 3424 Scotsman Rd | $ 2,278.00 | $ 290.14 | Details |
| 480119100YCA20000 | Station Single Family Ph 2 Blk Y Lot CA-2 | 2 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100Y0130000 | Station Single Family Ph 2 Blk Y Lot 13 | 3301 Scotsman Rd | $ 2,278.00 | $ 260.51 | Details |
| 480119100Y0120000 | Station Single Family Ph 2 Blk Y Lot 12 | 3305 Scotsman Rd | $ 2,278.00 | $ 314.40 | Details |
| 480119100Y0110000 | Station Single Family Ph 2 Blk Y Lot 11 | 3309 Scotsman Rd | $ 2,278.00 | $ 291.00 | Details |
| 480119100Y0100000 | Station Single Family Ph 2 Blk Y Lot 10 | 3313 Scotsman Rd | $ 2,278.00 | $ 264.17 | Details |
| 480119100Y0090000 | Station Single Family Ph 2 Blk Y Lot 9 | 3317 Scotsman Rd | $ 2,278.00 | $ 290.62 | Details |
| 480119100Y0080000 | Station Single Family Ph 2 Blk Y Lot 8 | 3321 Scotsman Rd | $ 2,278.00 | $ 308.24 | Details |
| 480119100Y0070000 | Station Single Family Ph 2 Blk Y Lot 7 | 3403 Scotsman Rd | $ 2,278.00 | $ 292.72 | Details |
| 480119100Y0060000 | Station Single Family Ph 2 Blk Y Lot 6 | 3407 Scotsman Rd | $ 2,278.00 | $ 291.86 | Details |
| 480119100Y0050000 | Station Single Family Ph 2 Blk Y Lot 5 | 3411 Scotsman Rd | $ 2,278.00 | $ 263.35 | Details |
| 480119100Y0040000 | Station Single Family Ph 2 Blk Y Lot 4 | 3415 Scotsman Rd | $ 2,278.00 | $ 294.53 | Details |
| 480119100Z0130000 | Station Single Family Ph 2 Blk Z Lot 13 | 3302 Pacific Way | $ 2,278.00 | $ 289.30 | Details |
| 480119100Y0010000 | Station Single Family Ph 2 Blk Y Lot 1 | 3425 Scotsman Rd | $ 3,098.50 | $ 286.13 | Details |
| 480119100Y0020000 | Station Single Family Ph 2 Blk Y Lot 2 | 3423 Scotsman Rd | $ 2,278.00 | $ 252.88 | Details |
| 480119100Y0030000 | Station Single Family Ph 2 Blk Y Lot 3 | 3419 Scotsman Rd | $ 2,278.00 | $ 294.53 | Details |
| 480119100ZCA11000 | Station Single Family Ph 2 Blk Z Lot CA-11 | 11 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100Z0050000 | Station Single Family Ph 2 Blk Z Lot 5 | 3410 Pacific Way | $ 2,278.00 | $ 259.09 | Details |
| 480119100Z0060000 | Station Single Family Ph 2 Blk Z Lot 6 | 3406 Pacific Way | $ 2,278.00 | $ 289.85 | Details |
| 480119100Z0070000 | Station Single Family Ph 2 Blk Z Lot 7 | 3402 Pacific Way | $ 2,278.00 | $ 291.38 | Details |
| 480119100Z0080000 | Station Single Family Ph 2 Blk Z Lot 8 | 3322 Pacific Way | $ 2,278.00 | $ 289.30 | Details |
| 480119100Z0090000 | Station Single Family Ph 2 Blk Z Lot 9 | 3318 Pacific Way | $ 2,278.00 | $ 291.09 | Details |
| 480119100Z0100000 | Station Single Family Ph 2 Blk Z Lot 10 | 3314 Pacific Way | $ 2,278.00 | $ 297.97 | Details |
| 480119100Z0110000 | Station Single Family Ph 2 Blk Z Lot 11 | 3310 Pacific Way | $ 2,278.00 | $ 224.23 | Details |
| 480119100Z0120000 | Station Single Family Ph 2 Blk Z Lot 12 | 3306 Pacific Way | $ 2,278.00 | $ 250.22 | Details |
| 480119100Z0040000 | Station Single Family Ph 2 Blk Z Lot 4 | 3414 Pacific Way | $ 2,278.00 | $ 291.00 | Details |
| 480119100Z0010000 | Station Single Family Ph 2 Blk Z Lot 1 | 3426 Pacific Way | $ 2,278.00 | $ 279.42 | Details |
| 480119100Z0020000 | Station Single Family Ph 2 Blk Z Lot 2 | 3422 Pacific Way | $ 2,278.00 | $ 297.97 | Details |
| 480119100Z0030000 | Station Single Family Ph 2 Blk Z Lot 3 | 3418 Pacific Way | $ 3,098.50 | $ 286.13 | Details |
| 480119500A0010000 | STATION APARTMENTS THE BLK A LT 1 ACS 10.144 | 5300 THE STATION BLVD | $ 241,928.06 | $ 41,468.28 | Details |
| 480119700M0010000 | STATION RETAIL BLK M LT 1 ACS 2.094 | 5315 THE STATION BLVD | $ 14,232.63 | $ 2,902.39 | Details |
| 480119100OCA90000 | STATION PH 1 THE BLK O LT CA-9 ACS 0.0155 | 3630 THE COMMONS PKWY | $ 0.00 | $ 0.00 | Details |
| 480119100MCA60000 | STATION PH 1 THE BLK M LT CA-6 ACS 0.0364 | 5401 UNION ST | $ 0.00 | $ 0.00 | Details |
| 480119100NCA80000 | STATION PH 1 THE BLK N LT CA-8 ACS 0.0150 | 5500 GRAND AVE | $ 0.00 | $ 0.00 | Details |
| 480119100L0050000 | STATION PH 1 THE BLK L LT 5 ACS 0.0577 | 3220 MIDNIGHT DR | $ 1,214.21 | $ 218.15 | Details |
| 480119100L0060000 | STATION PH 1 THE BLK L LT 6 ACS 0.0577 | 3222 MIDNIGHT DR | $ 1,214.21 | $ 215.46 | Details |
| 480119100L0070000 | STATION PH 1 THE BLK L LT 7 ACS 0.0404 | 3224 MIDNIGHT DR | $ 1,214.21 | $ 207.32 | Details |
| 480119100L0080000 | STATION PH 1 THE BLK L LT 8 ACS 0.0404 | 3226 MIDNIGHT DR | $ 1,214.21 | $ 209.00 | Details |
| 480119100L0090000 | STATION PH 1 THE BLK L LT 9 ACS 0.0610 | 3228 MIDNIGHT DR | $ 1,214.21 | $ 218.15 | Details |
| 480119100M0010000 | STATION PH 1 THE BLK M LT 1 ACS 0.0704 | 3211 MIDNIGHT DR | $ 1,214.21 | $ 218.15 | Details |
| 480119100M0020000 | STATION PH 1 THE BLK M LT 2 ACS 0.0404 | 3213 MIDNIGHT DR | $ 1,214.21 | $ 216.22 | Details |
| 480119100M0030000 | STATION PH 1 THE BLK M LT 3 ACS 0.0404 | 3215 MIDNIGHT DR | $ 1,214.21 | $ 214.72 | Details |
| 480119100M0040000 | STATION PH 1 THE BLK M LT 4 ACS 0.0404 | 3217 MIDNIGHT DR | $ 1,214.21 | $ 214.72 | Details |
| 480119100M0050000 | STATION PH 1 THE BLK M LT 5 ACS 0.0635 | 3219 MIDNIGHT DR | $ 1,214.21 | $ 215.46 | Details |
| 480119100M0060000 | STATION PH 1 THE BLK M LT 6 ACS 0.0635 | 3221 MIDNIGHT DR | $ 1,214.21 | $ 216.22 | Details |
| 480119100M0070000 | STATION PH 1 THE BLK M LT 7 ACS 0.0404 | 3223 MIDNIGHT DR | $ 1,214.21 | $ 216.22 | Details |
| 480119100M0080000 | STATION PH 1 THE BLK M LT 8 ACS 0.0404 | 3225 MIDNIGHT DR | $ 1,214.21 | $ 214.72 | Details |
| 480119100M0090000 | STATION PH 1 THE BLK M LOT 9 ACS 0.0597 | 3227 MIDNIGHT DR | $ 1,214.21 | $ 214.72 | Details |
| 480119100KCA70000 | STATION PH 1 THE BLK K LT CA-7 ACS 0.4374 | 700 COLORADO LN | $ 0.00 | $ 0.00 | Details |
| 480119100L0010000 | STATION PH 1 THE BLK L LT 1 ACS 0.0713 | 3212 MIDNIGHT DR | $ 1,214.21 | $ 215.46 | Details |
| 480119100L0020000 | STATION PH 1 THE BLK L LT 2 ACS 0.0404 | 3214 MIDNIGHT DR | $ 1,214.21 | $ 214.72 | Details |
| 480119100L0030000 | STATION PH 1 THE BLK L LT 3 ACS 0.0404 | 3216 MIDNIGHT DR | $ 1,214.21 | $ 214.72 | Details |
| 480119100L0040000 | STATION PH 1 THE BLK L LT 4 ACS 0.0404 | 3218 MIDNIGHT DR | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0230000 | STATION PH 1 THE BLK K LT 23 ACS 0.0615 | 3227 SWITCH ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0190000 | STATION PH 1 THE BLK K LT 19 ACS 0.0559 | 3219 SWITCH ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0200000 | STATION PH 1 THE BLK K LT 20 ACS 0.0559 | 3221 SWITCH ST | $ 1,214.21 | $ 211.89 | Details |
| 480119100K0210000 | STATION PH 1 THE BLK K LT 21 ACS 0.0404 | 3223 SWITCH ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0220000 | STATION PH 1 THE BLK K LT 22 ACS 0.0404 | 3225 SWITCH ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0160000 | STATION PH 1 THE BLK K LT 16 ACS 0.0404 | 3213 SWITCH ST | $ 1,214.21 | $ 215.93 | Details |
| 480119100K0170000 | STATION PH 1 THE BLK K LT 17 ACS 0.0404 | 3215 SWITCH ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0180000 | STATION PH 1 THE BLK K LT 18 ACS 0.0404 | 3217 SWITCH ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0040000 | STATION PH 1 THE BLK K LT 4 ACS 0.0404 | 3304 COLORADO LN | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0050000 | STATION PH 1 THE BLK K LT 5 ACS 0.0404 | 3302 COLORADO LN | $ 1,214.21 | $ 210.69 | Details |
| 480119100K0060000 | STATION PH 1 THE BLK K LT 6 ACS 0.0496 | 3228 COLORADO LN | $ 1,214.21 | $ 215.46 | Details |
| 480119100K0070000 | STATION PH 1 THE BLK K LT 7 ACS 0.0496 | 3226 COLORADO LN | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0080000 | STATION PH 1 THE BLK K LT 8 ACS 0.0404 | 3224 COLORADO LN | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0090000 | STATION PH 1 THE BLK K LT 9 ACS 0.0404 | 3222 COLORADO LN | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0100000 | STATION PH 1 THE BLK K LT 10 ACS 0.0404 | 3220 COLORADO LN | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0110000 | STATION PH 1 THE BLK K LT 11 ACS 0.0404 | 3218 COLORADO LN | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0120000 | STATION PH 1 THE BLK K LT 12 ACS 0.0404 | 3216 COLORADO LN | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0130000 | STATION PH 1 THE BLK K LT 13 ACS 0.0404 | 3214 COLORADO LN | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0140000 | STATION PH 1 THE BLK K LT 14 ACS 0.0493 | 3212 COLORADO LN | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0150000 | STATION PH 1 THE BLK K LT 15 ACS 0.0485 | 3211 SWITCH ST | $ 1,214.21 | $ 215.93 | Details |
| 480119100I0270000 | STATION PH 1 THE BLK I LT 27 ACS 0.0519 | 5408 UNION ST | $ 1,214.21 | $ 211.43 | Details |
| 480119100I0280000 | STATION PH 1 THE BLK I LT 28 ACS 0.0828 | 5406 UNION ST | $ 1,214.21 | $ 213.79 | Details |
| 480119100J0010000 | STATION PH 1 THE BLK J LT 1 ACS 0.0922 | 5523 GRAND AVE | $ 1,817.43 | $ 255.17 | Details |
| 480119100J0020000 | STATION PH 1 THE BLK J LT 2 ACS 0.0840 | 5527 GRAND AVE | $ 1,817.43 | $ 249.61 | Details |
| 480119100JCA40000 | STATION PH 1 THE BLK J LT CA-4 ACS 0.0846 | 5529 GRAND AVE | $ 0.00 | $ 0.00 | Details |
| 480119100K0010000 | STATION PH 1 THE BLK K LT 1 ACS 0.0856 | 3310 COLORADO LN | $ 1,397.32 | $ 213.50 | Details |
| 480119100K0020000 | STATION PH 1 THE BLK K LT 2 ACS 0.0404 | 3308 COLORADO LN | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0030000 | STATION PH 1 THE BLK K LT 3 ACS 0.0404 | 3306 COLORADO LN | $ 1,214.21 | $ 213.50 | Details |
| 480119100I0210000 | STATION PH 1 THE BLK I LT 21 ACS 0.0519 | 5422 UNION ST | $ 1,214.21 | $ 211.15 | Details |
| 480119100I0220000 | STATION PH 1 THE BLK I LT 22 ACS 0.0435 | 5420 UNION ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0230000 | STATION PH 1 THE BLK I LT 23 ACS 0.0450 | 5418 UNION ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0240000 | STATION PH 1 THE BLK I LT 24 ACS 0.0466 | 5416 UNION ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0250000 | STATION PH 1 THE BLK I LT 25 ACS 0.0483 | 5412 UNION ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0260000 | STATION PH 1 THE BLK I LT 26 ACS 0.0501 | 5410 UNION ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0180000 | STATION PH 1 THE BLK I LT 18 ACS 0.0414 | 5428 UNION ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0190000 | STATION PH 1 THE BLK I LT 19 ACS 0.0415 | 5426 UNION ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0200000 | STATION PH 1 THE BLK I LT 20 ACS 0.0511 | 5424 UNION ST | $ 1,214.21 | $ 218.15 | Details |
| 480119100I0040000 | STATION PH 1 THE BLK I LT 4 ACS 0.0919 | 5419 GRAND AVE | $ 1,817.43 | $ 249.61 | Details |
| 480119100I0050000 | STATION PH 1 THE BLK I LT 5 ACS 0.0919 | 5423 GRAND AVE | $ 1,817.43 | $ 263.57 | Details |
| 480119100I0060000 | STATION PH 1 THE BLK I LT 6 ACS 0.0919 | 5427 GRAND AVE | $ 1,817.43 | $ 249.67 | Details |
| 480119100I0070000 | STATION PH 1 THE BLK I LT 7 ACS 0.0919 | 5503 GRAND AVE | $ 1,817.43 | $ 249.98 | Details |
| 480119100I0080000 | STATION PH 1 THE BLK I LT 8 ACS 0.0919 | 5507 GRAND AVE | $ 1,817.43 | $ 312.28 | Details |
| 480119100I0090000 | STATION PH 1 THE BLK I LT 9 ACS 0.0919 | 5511 GRAND AVE | $ 1,817.43 | $ 277.55 | Details |
| 480119100I0100000 | STATION PH 1 THE BLK I LT 10 ACS 0.0986 | 5515 GRAND AVE | $ 1,817.43 | $ 283.57 | Details |
| 480119100I0110000 | STATION PH 1 THE BLK I LT 11 ACS 0.0639 | 5516 UNION ST | $ 1,214.21 | $ 215.46 | Details |
| 480119100I0120000 | STATION PH 1 THE BLK I LT 12 ACS 0.0428 | 5514 UNION ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0130000 | STATION PH 1 THE BLK I LT 13 ACS 0.0424 | 5512 UNION ST | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0140000 | STATION PH 1 THE BLK I LT 14 ACS 0.0421 | 5510 UNION ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0150000 | STATION PH 1 THE BLK I LT 15 ACS 0.0418 | 5508 UNION ST | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0160000 | STATION PH 1 THE BLK I LT 16 ACS 0.0510 | 5506 UNION ST | $ 1,214.21 | $ 218.15 | Details |
| 480119100I0170000 | STATION PH 1 THE BLK I LT 17 ACS 0.0509 | 5504 UNION ST | $ 1,214.21 | $ 215.46 | Details |
| 480119100I0030000 | STATION PH 1 THE BLK I LT 3 ACS 0.0919 | 5415 GRAND AVE | $ 1,817.43 | $ 287.95 | Details |
| 480119100H0040000 | STATION PH 1 THE BLK H LT 4 ACS 0.0872 | 3309 PENN BLVD | $ 1,817.43 | $ 249.61 | Details |
| 480119100H0050000 | STATION PH 1 THE BLK H LT 5 ACS 0.0964 | 3305 PENN BLVD | $ 1,817.43 | $ 280.99 | Details |
| 480119100I0010000 | STATION PH 1 THE BLK I LT 1 ACS 0.0981 | 5407 GRAND AVE | $ 1,817.43 | $ 263.57 | Details |
| 480119100I0020000 | STATION PH 1 THE BLK I LT 2 ACS 0.0919 | 5411 GRAND AVE | $ 1,817.43 | $ 283.61 | Details |
| 480119100H0030000 | STATION PH 1 THE BLK H LT 3 ACS 0.1058 | 3313 PENN BLVD | $ 1,817.43 | $ 217.68 | Details |
| 480119100G0260000 | STATION PH 1 THE BLK G LT 26 ACS 0.0901 | 5314 GRAND AVE | $ 1,817.43 | $ 283.61 | Details |
| 480119100G0270000 | STATION PH 1 THE BLK G LT 27 ACS 0.0901 | 5310 GRAND AVE | $ 1,817.43 | $ 217.34 | Details |
| 480119100G0280000 | STATION PH 1 THE BLK G LT 28 ACS 0.0901 | 5306 GRAND AVE | $ 1,817.43 | $ 281.77 | Details |
| 480119100G0290000 | STATION PH 1 THE BLK G LT 29 ACS 0.0991 | 5302 GRAND AVE | $ 1,817.43 | $ 263.57 | Details |
| 480119100H0010000 | STATION PH 1 THE BLK H LT 1 ACS 0.0982 | 3321 PENN BLVD | $ 1,817.43 | $ 260.95 | Details |
| 480119100H0020000 | STATION PH 1 THE BLK H LT 2 ACS 0.1058 | 3317 PENN BLVD | $ 1,817.43 | $ 280.95 | Details |
| 480119100G0220000 | STATION PH 1 THE BLK G LT 22 ACS 0.0901 | 5414 GRAND AVE | $ 1,817.43 | $ 217.34 | Details |
| 480119100G0230000 | STATION PH 1 THE BLK G LT 23 ACS 0.0901 | 5410 GRAND AVE | $ 1,817.43 | $ 263.57 | Details |
| 480119100G0240000 | STATION PH 1 THE BLK G LT 24 ACS 0.0901 | 5406 GRAND AVE | $ 1,817.43 | $ 312.28 | Details |
