Sachse Public Improvement District No. 1
City of Sachse
Emma Bond Issue Information - IA#1
Emma Bond Issue Information - MIA
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/27 | O & M Installment Due 1/31/27 | |
|---|---|---|---|---|---|
| 480119100E0170000 | THE STATION PHASE 1 BLOCK E, LOT 16 | 5514 Depot Drive | $ 1,817.43 | $ 260.56 | Details |
| 480119100E0180000 | THE STATION PHASE 1 BLOCK E, LOT 17 | 5518 Depot Drive | $ 1,817.43 | $ 322.16 | Details |
| 480119100E0190000 | THE STATION PHASE 1 BLOCK E, LOT 18 | 5522 Depot Drive | $ 1,817.43 | $ 249.61 | Details |
| 480119100E0200000 | THE STATION PHASE 1 BLOCK E, LOT 19 | 3522 Santa Fe Trail | $ 1,817.43 | $ 280.20 | Details |
| 480119100E0210000 | THE STATION PHASE 1 BLOCK E, LOT 20 | 3518 Santa Fe Trail | $ 1,817.43 | $ 270.85 | Details |
| 480119100E0220000 | THE STATION PHASE 1 BLOCK E, LOT 21 | 3514 Santa Fe Trail | $ 1,817.43 | $ 314.16 | Details |
| 480119100E0230000 | THE STATION PHASE 1 BLOCK E, LOT 22 | 3510 Santa Fe Trail | $ 1,817.43 | $ 272.49 | Details |
| 480119100E0240000 | THE STATION PHASE 1 BLOCK E, LOT 23 | 3506 Santa Fe Trail | $ 1,817.43 | $ 283.12 | Details |
| 480119100E0250000 | THE STATION PHASE 1 BLOCK E, LOT 24 | 3502 Santa Fe Trail | $ 1,817.43 | $ 281.77 | Details |
| 480119100E0260000 | THE STATION PHASE 1 BLOCK E, LOT 25 | 3426 Santa Fe Trail | $ 1,817.43 | $ 247.36 | Details |
| 480119100E0270000 | THE STATION PHASE 1 BLOCK E, LOT 26 | 3422 Santa Fe Trail | $ 2,382.92 | $ 292.21 | Details |
| 480119600M11A0000 | STATION MAJOR INFRASTRUCTURE PH 1 BLK M LT 11A ACS 1.895 | 4011 MERRITT RD | $ 0.00 | $ 0.00 | Details |
| 480119100A0100000 | THE STATION PHASE 1 BLOCK A, LOT 9 | 3606 Pacific Way | $ 1,817.43 | $ 312.28 | Details |
| 65022863010100000 | RICHARD COPELAND ABST 228 PG 630 TR 10 ACS 23.8765 CALC | 2815 PLEASANT VALLEY RD | $ 0.00 | $ 0.00 | Details |
| 65022863010080000 | RICHARD COPELAND ABST 228 PG 630 TR 8 ACS 11.266 | 5001 N PRESIDENT GEORGE BUSH HWY | $ 108,655.79 | $ 21,163.01 | Details |
| 65022863010040200 | RICHARD COPELAND ABST 228 PG 630 TR 4.2 ACS 8.747 | 2811 PLEASANT VALLEY RD | $ 51,489.23 | $ 2,794.53 | Details |
| 480118400A0030000 | STATION PHASE 2 WEST BLK A LT 3 ACS 3.8776 | 4650 N PRESIDENT GEORGE BUSH HWY | $ 73,889.72 | $ 8,583.48 | Details |
| 480118400A0020000 | STATION PHASE 2 WEST BLK A LT 2 ACS 1.5934 | 2811 PLEASANT VALLEY RD | $ 34,881.67 | $ 292.40 | Details |
| 65022863010030000 | RICHARD COPELAND ABST 228 PG 630 TR 3 ACS 1.245 | 3005 MERRITT RD | $ 9,122.95 | $ 304.71 | Details |
| 65100943010030000 | ZACH MOTLEY ABST 1009 PG 430 TR 3 ACS 0.2001 CALC | 2930 PLEASANT VALLEY RD | $ 1,557.24 | $ 36.73 | Details |
| 65100943010020000 | ZACH MOTLEY ABST 1009 PG 430 TR 2 ACS 0.406 AC | 2936 PLEASANT VALLEY RD | $ 3,015.30 | $ 94.39 | Details |
| 65100943010030400 | ZACH MOTLEY ABST 1009 PG 430 TR 3.1 ACS 0.7229 CALC | 2924 PLEASANT VALLEY RD | $ 5,290.28 | $ 168.08 | Details |
| 65100943010020100 | ZACH MOTLEY ABST 1009 PG 430 TR 2.1 ACS 0.0520 AC | 2936 PLEASANT VALLEY RD | $ 453.41 | $ 0.56 | Details |
| 65022863010020000 | RICHARD COPELAND ABST 228 PG 630 TR 2 ACS 2.1695 | 4011 MERRITT RD | $ 16,880.07 | $ 398.21 | Details |
| 480041500A0010000 | OLD MILES CENTER BLK A LT 1 ACS 1.9884 | 3301 MILES RD | $ 15,455.63 | $ 311.79 | Details |
| 65092877510020200 | ROBERT MCCULLOUGH ABST 928 PG 775 TR 2.2 ACS 0.1531 AC | 3810 MILES RD | $ 0.00 | $ 0.00 | Details |
| TBD | $ 0.00 | $ 0.00 | Details | ||
| 480118300A0010000 | STATION PHASE 2 BLK A PT LT 1 ACS 5.509 | 2811 PLEASANT VALLEY RD | $ 33,226.45 | $ 876.37 | Details |
| 65022863010020400 | RICHARD COPELAND ABST 228 PG 630 TR 2.4 ACS 6.237 | 4011 MERRITT RD | $ 48,537.42 | $ 1,144.82 | Details |
| 480118300B0040000 | STATION PHASE 2 BLK B LT 4 ACS 0.899 | 2811 PLEASANT VALLEY RD | $ 6,996.18 | $ 143.01 | Details |
| 480118300B0050000 | STATION PHASE 2 BLK B LT 5 ACS 0.937 | 2811 PLEASANT VALLEY RD | $ 7,291.91 | $ 149.06 | Details |
| 480118300B0060000 | STATION PHASE 2 BLK B LT 6 ACS 1.352 | 2811 PLEASANT VALLEY RD | $ 10,521.48 | $ 215.08 | Details |
| 480041500A02A0000 | OLD MILES CENTER BLK A LT 3 ACS 0.7629 | 3201 MILES RD | $ 3,084.26 | $ 858.92 | Details |
| 480041500A03A0000 | OLD MILES CENTER BLK A LT 2 ACS 0.8707 | 3251 MILES RD | $ 3,250.32 | $ 739.95 | Details |
| 480118300B01A0000 | STATION PHASE 2 BLK B LT 1A ACS 0.751 | 2811 PLEASANT VALLEY RD | $ 5,345.75 | $ 119.47 | Details |
| 480118400B0020000 | STATION PHASE 2 WEST BLK B LT 2 ACS 5.8051 | 4615 The Station Blvd | $ 183,915.63 | $ 17,586.90 | Details |
| 480119800Q0020000 | STATION RETAIL PH 2 BLK Q LT 2 ACS 1.0127 | 2930 PLEASANT VALLEY RD | $ 11,347.42 | $ 185.88 | Details |
| 489071500S0010000 | STATION APARTMENTS PH 2 THE BLK S LT 1 ACS 8.0920 | 4900 The Station Blvd | $ 263,317.12 | $ 34,885.50 | Details |
| 480119800Q0010000 | STATION RETAIL PH 2 BLK Q LT 1 ACS 1.7204 | 2930 PLEASANT VALLEY RD | $ 18,115.42 | $ 3,295.39 | Details |
| 480129900T0020000 | VAQUERO BLK T LT 2 ACS 2.1011 | 5550 N PRESIDENT GEORGE BUSH HWY | $ 7,861.00 | $ 1,351.63 | Details |
| 480119100X0230000 | Station Single Family Ph 2 Blk X Lot 23 | 3421 The Commons Pkwy | $ 2,278.00 | $ 290.73 | Details |
| 480119100X0220000 | Station Single Family Ph 2 Blk X Lot 22 | 3417 The Commons Pkwy | $ 2,278.00 | $ 220.99 | Details |
| 480119100X0180000 | Station Single Family Ph 2 Blk X Lot 18 | 3401 The Commons Pkwy | $ 2,278.00 | $ 297.97 | Details |
| 480119100X0190000 | Station Single Family Ph 2 Blk X Lot 19 | 3405 The Commons Pkwy | $ 2,278.00 | $ 280.08 | Details |
| 480119100X0200000 | Station Single Family Ph 2 Blk X Lot 20 | 3409 The Commons Pkwy | $ 2,278.00 | $ 274.87 | Details |
| 480119100X0210000 | Station Single Family Ph 2 Blk X Lot 21 | 3413 The Commons Pkwy | $ 2,278.00 | $ 290.71 | Details |
| 480119100X0120000 | Station Single Family Ph 2 Blk X Lot 12 | 3302 Scotsman Rd | $ 2,278.00 | $ 273.76 | Details |
| 480119100XCA30000 | Station Single Family Ph 2 Blk X Lot CA-3 | 3 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100XCA40000 | Station Single Family Ph 2 Blk X Lot CA-4 | 4 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100X0130000 | Station Single Family Ph 2 Blk X Lot 13 | 3305 The Commons Pkwy | $ 2,278.00 | $ 280.08 | Details |
| 480119100X0140000 | Station Single Family Ph 2 Blk X Lot 14 | 3309 The Commons Pkwy | $ 0.00 | $ 297.97 | Details |
| 480119100X0150000 | Station Single Family Ph 2 Blk X Lot 15 | 3313 The Commons Pkwy | $ 2,278.00 | $ 290.33 | Details |
| 480119100X0160000 | Station Single Family Ph 2 Blk X Lot 16 | 3317 The Commons Pkwy | $ 3,126.21 | $ 299.33 | Details |
| 480119100X0170000 | Station Single Family Ph 2 Blk X Lot 17 | 3321 The Commons Pkwy | $ 2,278.00 | $ 285.15 | Details |
| 480119100X0110000 | Station Single Family Ph 2 Blk X Lot 11 | 3306 Scotsman Rd | $ 2,278.00 | $ 271.88 | Details |
| 480119100X0100000 | Station Single Family Ph 2 Blk X Lot 10 | 3310 Scotsman Rd | $ 2,278.00 | $ 242.84 | Details |
| 480119100X0090000 | Station Single Family Ph 2 Blk X Lot 9 | 3314 Scotsman Rd | $ 2,278.00 | $ 262.41 | Details |
| 480119100X0070000 | Station Single Family Ph 2 Blk X Lot 7 | 3322 Scotsman Rd | $ 0.00 | $ 283.73 | Details |
| 480119100X0080000 | Station Single Family Ph 2 Blk X Lot 8 | 3318 Scotsman Rd | $ 2,278.00 | $ 272.38 | Details |
| 480119100X0060000 | Station Single Family Ph 2 Blk X Lot 6 | 3404 Scotsman Rd | $ 2,278.00 | $ 274.73 | Details |
| 480119100X0050000 | Station Single Family Ph 2 Blk X Lot 5 | 3408 Scotsman Rd | $ 2,278.00 | $ 292.72 | Details |
| 480119100X0040000 | Station Single Family Ph 2 Blk X Lot 4 | 3412 Scotsman Rd | $ 2,278.00 | $ 223.88 | Details |
| 480119100X0030000 | Station Single Family Ph 2 Blk X Lot 3 | 3416 Scotsman Rd | $ 2,278.00 | $ 297.97 | Details |
| 480119100X0020000 | Station Single Family Ph 2 Blk X Lot 2 | 3420 Scotsman Rd | $ 2,278.00 | $ 279.79 | Details |
| 480119100X0010000 | Station Single Family Ph 2 Blk X Lot 1 | 3424 Scotsman Rd | $ 2,278.00 | $ 290.14 | Details |
| 480119100YCA20000 | Station Single Family Ph 2 Blk Y Lot CA-2 | 2 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100Y0130000 | Station Single Family Ph 2 Blk Y Lot 13 | 3301 Scotsman Rd | $ 2,278.00 | $ 260.51 | Details |
| 480119100Y0120000 | Station Single Family Ph 2 Blk Y Lot 12 | 3305 Scotsman Rd | $ 2,278.00 | $ 314.40 | Details |
| 480119100Y0110000 | Station Single Family Ph 2 Blk Y Lot 11 | 3309 Scotsman Rd | $ 2,278.00 | $ 291.00 | Details |
| 480119100Y0100000 | Station Single Family Ph 2 Blk Y Lot 10 | 3313 Scotsman Rd | $ 2,278.00 | $ 264.17 | Details |
| 480119100Y0090000 | Station Single Family Ph 2 Blk Y Lot 9 | 3317 Scotsman Rd | $ 2,278.00 | $ 290.62 | Details |
| 480119100Y0080000 | Station Single Family Ph 2 Blk Y Lot 8 | 3321 Scotsman Rd | $ 2,278.00 | $ 308.24 | Details |
| 480119100Y0070000 | Station Single Family Ph 2 Blk Y Lot 7 | 3403 Scotsman Rd | $ 2,278.00 | $ 292.72 | Details |
| 480119100Y0060000 | Station Single Family Ph 2 Blk Y Lot 6 | 3407 Scotsman Rd | $ 2,278.00 | $ 291.86 | Details |
| 480119100Y0050000 | Station Single Family Ph 2 Blk Y Lot 5 | 3411 Scotsman Rd | $ 2,278.00 | $ 263.35 | Details |
| 480119100Y0040000 | Station Single Family Ph 2 Blk Y Lot 4 | 3415 Scotsman Rd | $ 2,278.00 | $ 294.53 | Details |
| 480119100Y0030000 | Station Single Family Ph 2 Blk Y Lot 3 | 3419 Scotsman Rd | $ 2,278.00 | $ 294.53 | Details |
| 480119100Z0120000 | Station Single Family Ph 2 Blk Z Lot 12 | 3306 Pacific Way | $ 2,278.00 | $ 250.22 | Details |
| 480119100Z0130000 | Station Single Family Ph 2 Blk Z Lot 13 | 3302 Pacific Way | $ 2,278.00 | $ 289.30 | Details |
| 480119100Y0010000 | Station Single Family Ph 2 Blk Y Lot 1 | 3425 Scotsman Rd | $ 3,097.51 | $ 286.13 | Details |
| 480119100Y0020000 | Station Single Family Ph 2 Blk Y Lot 2 | 3423 Scotsman Rd | $ 2,278.00 | $ 252.88 | Details |
| 480119100Z0040000 | Station Single Family Ph 2 Blk Z Lot 4 | 3414 Pacific Way | $ 2,278.00 | $ 291.00 | Details |
| 480119100ZCA11000 | Station Single Family Ph 2 Blk Z Lot CA-11 | 11 Parkside Trl | $ 0.00 | $ 0.00 | Details |
| 480119100Z0050000 | Station Single Family Ph 2 Blk Z Lot 5 | 3410 Pacific Way | $ 2,278.00 | $ 259.09 | Details |
| 480119100Z0060000 | Station Single Family Ph 2 Blk Z Lot 6 | 3406 Pacific Way | $ 2,278.00 | $ 289.85 | Details |
| 480119100Z0070000 | Station Single Family Ph 2 Blk Z Lot 7 | 3402 Pacific Way | $ 2,278.00 | $ 291.38 | Details |
| 480119100Z0080000 | Station Single Family Ph 2 Blk Z Lot 8 | 3322 Pacific Way | $ 2,278.00 | $ 289.30 | Details |
| 480119100Z0090000 | Station Single Family Ph 2 Blk Z Lot 9 | 3318 Pacific Way | $ 2,278.00 | $ 291.09 | Details |
| 480119100Z0100000 | Station Single Family Ph 2 Blk Z Lot 10 | 3314 Pacific Way | $ 2,278.00 | $ 297.97 | Details |
| 480119100Z0110000 | Station Single Family Ph 2 Blk Z Lot 11 | 3310 Pacific Way | $ 2,278.00 | $ 224.23 | Details |
| 480119100Z0030000 | Station Single Family Ph 2 Blk Z Lot 3 | 3418 Pacific Way | $ 3,097.51 | $ 286.13 | Details |
| 480119700M0010000 | THE STATION PHASE 1 STATION RETAIL BLK M LT 1 ACS 2.094 | 2900 Pleasant Valley Road | $ 14,232.63 | $ 2,902.39 | Details |
| 480119100Z0010000 | Station Single Family Ph 2 Blk Z Lot 1 | 3426 Pacific Way | $ 2,278.00 | $ 279.42 | Details |
| 480119100Z0020000 | Station Single Family Ph 2 Blk Z Lot 2 | 3422 Pacific Way | $ 2,278.00 | $ 297.97 | Details |
| 480119100OCA90000 | THE STATION PHASE 1 BLOCK O, LOT CA-9 | 9 The Commons Parkway | $ 0.00 | $ 0.00 | Details |
| 480119500A0010000 | THE STATION APARTMENTS BLK A LT 1 ACS 10.144 | 5300 The Station Blvd | $ 241,928.06 | $ 41,468.28 | Details |
| 480119100NCA80000 | THE STATION PHASE 1 BLOCK N, LOT CA-8 | 8 Grand Avenue | $ 0.00 | $ 0.00 | Details |
| 480119100M0080000 | THE STATION PHASE 1 BLOCK M, LOT 8 | 3225 Midnight Drive | $ 1,214.21 | $ 214.72 | Details |
| 480119100M0090000 | THE STATION PHASE 1 BLOCK M, LOT 9 | 3227 Midnight Drive | $ 1,214.21 | $ 214.72 | Details |
| 480119100MCA60000 | THE STATION PHASE 1 BLOCK M, LOT CA-6 | 6 Union Street | $ 0.00 | $ 0.00 | Details |
| 480119100M0070000 | THE STATION PHASE 1 BLOCK M, LOT 7 | 3223 Midnight Drive | $ 1,214.21 | $ 216.22 | Details |
| 480119100M0030000 | THE STATION PHASE 1 BLOCK M, LOT 3 | 3215 Midnight Drive | $ 1,214.21 | $ 214.72 | Details |
| 480119100M0040000 | THE STATION PHASE 1 BLOCK M, LOT 4 | 3217 Midnight Drive | $ 1,214.21 | $ 214.72 | Details |
| 480119100M0050000 | THE STATION PHASE 1 BLOCK M, LOT 5 | 3219 Midnight Drive | $ 1,214.21 | $ 215.46 | Details |
| 480119100L0030000 | THE STATION PHASE 1 BLOCK L, LOT 3 | 3216 Switch Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100L0040000 | THE STATION PHASE 1 BLOCK L, LOT 4 | 3218 Switch Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100L0050000 | THE STATION PHASE 1 BLOCK L, LOT 5 | 3220 Switch Street | $ 1,214.21 | $ 218.15 | Details |
| 480119100L0060000 | THE STATION PHASE 1 BLOCK L, LOT 6 | 3222 Switch Street | $ 1,214.21 | $ 215.46 | Details |
| 480119100L0070000 | THE STATION PHASE 1 BLOCK L, LOT 7 | 3224 Switch Street | $ 1,214.21 | $ 207.32 | Details |
| 480119100L0080000 | THE STATION PHASE 1 BLOCK L, LOT 8 | 3226 Switch Street | $ 1,214.21 | $ 209.00 | Details |
| 480119100L0090000 | THE STATION PHASE 1 BLOCK L, LOT 9 | 3228 Switch Street | $ 1,214.21 | $ 218.15 | Details |
| 480119100M0010000 | THE STATION PHASE 1 BLOCK M, LOT 1 | 3211 Midnight Drive | $ 1,214.21 | $ 218.15 | Details |
| 480119100M0020000 | THE STATION PHASE 1 BLOCK M, LOT 2 | 3213 Midnight Drive | $ 1,214.21 | $ 216.22 | Details |
| 480119100M0060000 | THE STATION PHASE 1 BLOCK M, LOT 6 | 3221 Midnight Drive | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0230000 | THE STATION PHASE 1 BLOCK K, LOT 22 | 3225 Switch Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100KCA70000 | THE STATION PHASE 1 BLOCK K, LOT 23 | 3227 Switch Street | $ 0.00 | $ 0.00 | Details |
| 480119100L0010000 | THE STATION PHASE 1 BLOCK L, LOT 1 | 3212 Switch Street | $ 1,214.21 | $ 215.46 | Details |
| 480119100L0020000 | THE STATION PHASE 1 BLOCK L, LOT 2 | 3214 Switch Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0220000 | THE STATION PHASE 1 BLOCK K, LOT 21 | 3223 Switch Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0200000 | THE STATION PHASE 1 BLOCK K, LOT 19 | 3219 Switch Street | $ 1,214.21 | $ 211.89 | Details |
| 480119100K0210000 | THE STATION PHASE 1 BLOCK K, LOT 20 | 3221 Switch Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100K0180000 | THE STATION PHASE 1 BLOCK K, LOT 17 | 3215 Switch Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0190000 | THE STATION PHASE 1 BLOCK K, LOT 18 | 3217 Switch Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0150000 | THE STATION PHASE 1 BLOCK K, LOT CA-7 | 7 Colorado Lane | $ 1,214.21 | $ 215.93 | Details |
| 480119100K0160000 | THE STATION PHASE 1 BLOCK K, LOT 15 | 3211 Switch Street | $ 1,214.21 | $ 215.93 | Details |
| 480119100K0170000 | THE STATION PHASE 1 BLOCK K, LOT 16 | 3213 Switch Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0030000 | THE STATION PHASE 1 BLOCK K, LOT 3 | 3306 Colorado Lane | $ 1,214.21 | $ 213.50 | Details |
| 480119100K0040000 | THE STATION PHASE 1 BLOCK K, LOT 4 | 3304 Colorado Lane | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0050000 | THE STATION PHASE 1 BLOCK K, LOT 5 | 3302 Colorado Lane | $ 1,214.21 | $ 210.69 | Details |
| 480119100K0060000 | THE STATION PHASE 1 BLOCK K, LOT 6 | 3228 Colorado Lane | $ 1,214.21 | $ 215.46 | Details |
| 480119100K0070000 | THE STATION PHASE 1 BLOCK K, LOT 7 | 3226 Colorado Lane | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0080000 | THE STATION PHASE 1 BLOCK K, LOT 8 | 3224 Colorado Lane | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0090000 | THE STATION PHASE 1 BLOCK K, LOT 9 | 3222 Colorado Lane | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0100000 | THE STATION PHASE 1 BLOCK K, LOT 10 | 3220 Colorado Lane | $ 1,214.21 | $ 218.15 | Details |
| 480119100K0110000 | THE STATION PHASE 1 BLOCK K, LOT 11 | 3218 Colorado Lane | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0120000 | THE STATION PHASE 1 BLOCK K, LOT 12 | 3216 Colorado Lane | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0130000 | THE STATION PHASE 1 BLOCK K, LOT 13 | 3214 Colorado Lane | $ 1,214.21 | $ 214.72 | Details |
| 480119100K0140000 | THE STATION PHASE 1 BLOCK K, LOT 14 | 3212 Colorado Lane | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0260000 | THE STATION PHASE 1 BLOCK I, LOT 26 | 5410 Union Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0270000 | THE STATION PHASE 1 BLOCK I, LOT 27 | 5408 Union Street | $ 1,214.21 | $ 211.43 | Details |
| 480119100I0280000 | THE STATION PHASE 1 BLOCK I, LOT 28 | 5406 Union Street | $ 1,214.21 | $ 213.79 | Details |
| 480119100J0010000 | THE STATION PHASE 1 BLOCK J, LOT 1 | 5523 Grand Avenue | $ 1,817.43 | $ 255.17 | Details |
| 480119100J0020000 | THE STATION PHASE 1 BLOCK J, LOT 2 | 5527 Grand Avenue | $ 1,817.43 | $ 249.61 | Details |
| 480119100JCA40000 | THE STATION PHASE 1 BLOCK J, LOT CA-4 | 4 Grand Avenue | $ 0.00 | $ 0.00 | Details |
| 480119100K0010000 | THE STATION PHASE 1 BLOCK K, LOT 1 | 3310 Colorado Lane | $ 1,396.75 | $ 213.50 | Details |
| 480119100K0020000 | THE STATION PHASE 1 BLOCK K, LOT 2 | 3308 Colorado Lane | $ 1,214.21 | $ 218.15 | Details |
| 480119100I0220000 | THE STATION PHASE 1 BLOCK I, LOT 22 | 5420 Union Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0230000 | THE STATION PHASE 1 BLOCK I, LOT 23 | 5418 Union Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0240000 | THE STATION PHASE 1 BLOCK I, LOT 24 | 5416 Union Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0250000 | THE STATION PHASE 1 BLOCK I, LOT 25 | 5412 Union Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0190000 | THE STATION PHASE 1 BLOCK I, LOT 19 | 5426 Union Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0200000 | THE STATION PHASE 1 BLOCK I, LOT 20 | 5424 Union Street | $ 1,214.21 | $ 218.15 | Details |
| 480119100I0210000 | THE STATION PHASE 1 BLOCK I, LOT 21 | 5422 Union Street | $ 1,214.21 | $ 211.15 | Details |
| 480119100I0170000 | THE STATION PHASE 1 BLOCK I, LOT 17 | 5504 Union Street | $ 1,214.21 | $ 215.46 | Details |
| 480119100I0180000 | THE STATION PHASE 1 BLOCK I, LOT 18 | 5428 Union Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0110000 | THE STATION PHASE 1 BLOCK I, LOT 11 | 5516 Union Street | $ 1,214.21 | $ 215.46 | Details |
| 480119100I0120000 | THE STATION PHASE 1 BLOCK I, LOT 12 | 5514 Union Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0130000 | THE STATION PHASE 1 BLOCK I, LOT 13 | 5512 Union Street | $ 1,214.21 | $ 214.72 | Details |
| 480119100I0140000 | THE STATION PHASE 1 BLOCK I, LOT 14 | 5510 Union Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0150000 | THE STATION PHASE 1 BLOCK I, LOT 15 | 5508 Union Street | $ 1,214.21 | $ 216.22 | Details |
| 480119100I0160000 | THE STATION PHASE 1 BLOCK I, LOT 16 | 5506 Union Street | $ 1,214.21 | $ 218.15 | Details |
| 480119100I0080000 | THE STATION PHASE 1 BLOCK I, LOT 8 | 5507 Grand Avenue | $ 1,817.43 | $ 312.28 | Details |
| 480119100I0090000 | THE STATION PHASE 1 BLOCK I, LOT 9 | 5511 Grand Avenue | $ 1,817.43 | $ 277.55 | Details |
| 480119100I0100000 | THE STATION PHASE 1 BLOCK I, LOT 10 | 5515 Grand Avenue | $ 1,817.43 | $ 283.57 | Details |
| 480119100I0030000 | THE STATION PHASE 1 BLOCK I, LOT 3 | 5415 Grand Avenue | $ 1,817.43 | $ 287.95 | Details |
| 480119100I0040000 | THE STATION PHASE 1 BLOCK I, LOT 4 | 5419 Grand Avenue | $ 1,817.43 | $ 249.61 | Details |
| 480119100I0050000 | THE STATION PHASE 1 BLOCK I, LOT 5 | 5423 Grand Avenue | $ 1,817.43 | $ 263.57 | Details |
| 480119100I0060000 | THE STATION PHASE 1 BLOCK I, LOT 6 | 5427 Grand Avenue | $ 1,817.43 | $ 249.67 | Details |
| 480119100I0070000 | THE STATION PHASE 1 BLOCK I, LOT 7 | 5503 Grand Avenue | $ 1,817.43 | $ 249.98 | Details |
| 480119100I0020000 | THE STATION PHASE 1 BLOCK I, LOT 2 | 5411 Grand Avenue | $ 1,817.43 | $ 283.61 | Details |
| 480119100H0030000 | THE STATION PHASE 1 BLOCK H, LOT 3 | 3313 Penn Boulevard | $ 1,817.43 | $ 217.68 | Details |
| 480119100H0040000 | THE STATION PHASE 1 BLOCK H, LOT 4 | 3309 Penn Boulevard | $ 1,817.43 | $ 249.61 | Details |
| 480119100H0050000 | THE STATION PHASE 1 BLOCK H, LOT 5 | 3305 Penn Boulevard | $ 1,817.43 | $ 280.99 | Details |
| 480119100I0010000 | THE STATION PHASE 1 BLOCK I, LOT 1 | 5407 Grand Avenue | $ 1,817.43 | $ 263.57 | Details |
| 480119100H0020000 | THE STATION PHASE 1 BLOCK H, LOT 2 | 3317 Penn Boulevard | $ 1,817.43 | $ 280.95 | Details |
| 480119100H0010000 | THE STATION PHASE 1 BLOCK H, LOT 1 | 3321 Penn Boulevard | $ 1,817.43 | $ 260.95 | Details |
| 480119100G0250000 | THE STATION PHASE 1 BLOCK G, LOT 25 | 5402 Grand Avenue | $ 1,817.43 | $ 287.95 | Details |
| 480119100G0260000 | THE STATION PHASE 1 BLOCK G, LOT 26 | 5314 Grand Avenue | $ 1,817.43 | $ 283.61 | Details |
| 480119100G0270000 | THE STATION PHASE 1 BLOCK G, LOT 27 | 5310 Grand Avenue | $ 1,817.43 | $ 217.34 | Details |
| 480119100G0280000 | THE STATION PHASE 1 BLOCK G, LOT 28 | 5306 Grand Avenue | $ 1,817.43 | $ 281.77 | Details |
| 480119100G0290000 | THE STATION PHASE 1 BLOCK G, LOT 29 | 5302 Grand Avenue | $ 1,817.43 | $ 263.57 | Details |
| 480119100G0210000 | THE STATION PHASE 1 BLOCK G, LOT 21 | 5418 Grand Avenue | $ 1,817.43 | $ 270.85 | Details |
| 480119100G0220000 | THE STATION PHASE 1 BLOCK G, LOT 22 | 5414 Grand Avenue | $ 1,817.43 | $ 217.34 | Details |
| 480119100G0230000 | THE STATION PHASE 1 BLOCK G, LOT 23 | 5410 Grand Avenue | $ 1,817.43 | $ 263.57 | Details |
| 480119100G0240000 | THE STATION PHASE 1 BLOCK G, LOT 24 | 5406 Grand Avenue | $ 1,817.43 | $ 312.28 | Details |
| 480119100G0110000 | THE STATION PHASE 1 BLOCK G, LOT 11 | 5503 Waterloo Drive | $ 1,817.43 | $ 263.57 | Details |
| 480119100G0120000 | THE STATION PHASE 1 BLOCK G, LOT 12 | 5507 Waterloo Drive | $ 1,817.43 | $ 312.28 | Details |
| 480119100G0130000 | THE STATION PHASE 1 BLOCK G, LOT 13 | 5511 Waterloo Drive | $ 1,817.43 | $ 283.57 | Details |
| 480119100G0140000 | THE STATION PHASE 1 BLOCK G, LOT 14 | 5515 Waterloo Drive | $ 1,817.43 | $ 283.61 | Details |
| 480119100G0150000 | THE STATION PHASE 1 BLOCK G, LOT 15 | 5514 Grand Avenue | $ 1,817.43 | $ 281.77 | Details |
| 480119100G0160000 | THE STATION PHASE 1 BLOCK G, LOT 16 | 5510 Grand Avenue | $ 1,817.43 | $ 263.57 | Details |
| 480119100G0170000 | THE STATION PHASE 1 BLOCK G, LOT 17 | 5506 Grand Avenue | $ 1,817.43 | $ 287.95 | Details |
