Williamsburg East Public Improvement District
City of Fate
EMMA Bond Issue Information - IA #1
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/26 | O & M Installment Due 1/31/26 | |
|---|---|---|---|---|---|
| 335309 | EDGEWATER PHASE 2 BLK M LOT 50 | 612 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335310 | EDGEWATER PHASE 2 BLK M LOT 1X | 503 GRAND OAK DR, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335299 | EDGEWATER PHASE 2 BLK M LOT 40 | 652 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335300 | EDGEWATER PHASE 2 BLK M LOT 41 | 648 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335295 | EDGEWATER PHASE 2 BLK M LOT 36 | 712 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335308 | EDGEWATER PHASE 2 BLK M LOT 49 | 616 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335304 | EDGEWATER PHASE 2 BLK M LOT 45 | 632 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335302 | EDGEWATER PHASE 2 BLK M LOT 43 | 640 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335303 | EDGEWATER PHASE 2 BLK M LOT 44 | 636 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335301 | EDGEWATER PHASE 2 BLK M LOT 42 | 644 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335296 | EDGEWATER PHASE 2 BLK M LOT 37 | 704 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335297 | EDGEWATER PHASE 2 BLK M LOT 38 | 660 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335298 | EDGEWATER PHASE 2 BLK M LOT 39 | 656 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335305 | EDGEWATER PHASE 2 BLK M LOT 46 | 628 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335306 | EDGEWATER PHASE 2 BLK M LOT 47 | 624 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335294 | EDGEWATER PHASE 2 BLK M LOT 35 | 716 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335293 | EDGEWATER PHASE 2 BLK M LOT 34 | 720 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335291 | EDGEWATER PHASE 2 BLK M LOT 32 | 728 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335292 | EDGEWATER PHASE 2 BLK M LOT 33 | 724 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335290 | EDGEWATER PHASE 2 BLK M LOT 31 | 732 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335289 | EDGEWATER PHASE 2 BLK M LOT 30 | 736 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335287 | EDGEWATER PHASE 2 BLK M LOT 28 | 204 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335288 | EDGEWATER PHASE 2 BLK M LOT 29 | 740 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335286 | EDGEWATER PHASE 2 BLK M LOT 27 | 208 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335285 | EDGEWATER PHASE 2 BLK M LOT 26 | 212 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335284 | EDGEWATER PHASE 2 BLK M LOT 25 | 216 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335283 | EDGEWATER PHASE 2 BLK M LOT 24 | 220 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335282 | EDGEWATER PHASE 2 BLK M LOT 23 | 224 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335281 | EDGEWATER PHASE 2 BLK M LOT 22 | 228 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335280 | EDGEWATER PHASE 2 BLK M LOT 21 | 232 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335279 | EDGEWATER PHASE 2 BLK M LOT 20 | 240 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335278 | EDGEWATER PHASE 2 BLK M LOT 19 | 244 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335277 | EDGEWATER PHASE 2 BLK M LOT 18 | 248 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335276 | EDGEWATER PHASE 2 BLK M LOT 17 | 252 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335275 | EDGEWATER PHASE 2 BLK M LOT 16 | 256 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335274 | EDGEWATER PHASE 2 BLK M LOT 15 | 260 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335273 | EDGEWATER PHASE 2 BLK M LOT 14 | 264 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335272 | EDGEWATER PHASE 2 BLK M LOT 13 | 268 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335271 | EDGEWATER PHASE 2 BLK M LOT 12 | 272 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335270 | EDGEWATER PHASE 2 BLK M LOT 11 | 276 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335269 | EDGEWATER PHASE 2 BLK M LOT 10 | 280 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335268 | EDGEWATER PHASE 2 BLK M LOT 9 | 302 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335267 | EDGEWATER PHASE 2 BLK M LOT 8 | 306 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335266 | EDGEWATER PHASE 2 BLK M LOT 7 | 310 BASSETT HALL RD, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335265 | EDGEWATER PHASE 2 BLK M LOT 6 | 527 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335264 | EDGEWATER PHASE 2 BLK M LOT 5 | 523 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335263 | EDGEWATER PHASE 2 BLK M LOT 4 | 519 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335262 | EDGEWATER PHASE 2 BLK M LOT 3 | 515 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335261 | EDGEWATER PHASE 2 BLK M LOT 2 | 511 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335260 | EDGEWATER PHASE 2 BLK M LOT 1 | 507 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335259 | EDGEWATER PHASE 2 BLK K LOT 51X | 655 BLAKELYS DR, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335258 | EDGEWATER PHASE 2 BLK K LOT 24X | , FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335257 | EDGEWATER PHASE 2 BLK K LOT 1X | 260 GOLDEN RUN CT, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335256 | EDGEWATER PHASE 2 BLK K LOT 51 | 651 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335255 | EDGEWATER PHASE 2 BLK K LOT 50 | 647 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335254 | EDGEWATER PHASE 2 BLK K LOT 49 | 643 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335253 | EDGEWATER PHASE 2 BLK K LOT 48 | 639 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335252 | EDGEWATER PHASE 2 BLK K LOT 47 | 635 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335251 | EDGEWATER PHASE 2 BLK K LOT 46 | 631 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335250 | EDGEWATER PHASE 2 BLK K LOT 45 | 627 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335249 | EDGEWATER PHASE 2 BLK K LOT 44 | 623 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335248 | EDGEWATER PHASE 2 BLK K LOT 43 | 619 BLAKELYS DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335247 | EDGEWATER PHASE 2 BLK K LOT 42 | 419 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335246 | EDGEWATER PHASE 2 BLK K LOT 41 | 415 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335245 | EDGEWATER PHASE 2 BLK K LOT 40 | 411 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335244 | EDGEWATER PHASE 2 BLK K LOT 39 | 407 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335243 | EDGEWATER PHASE 2 BLK K LOT 38 | 406 GRAND OAK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335242 | EDGEWATER PHASE 2 BLK K LOT 37 | 306 SEDGWICK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335241 | EDGEWATER PHASE 2 BLK K LOT 36 | 310 SEDGWICK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335240 | EDGEWATER PHASE 2 BLK K LOT 35 | 314 SEDGWICK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335239 | EDGEWATER PHASE 2 BLK K LOT 34 | 318 SEDGWICK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335238 | EDGEWATER PHASE 2 BLK K LOT 33 | 322 SEDGWICK DR, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335237 | EDGEWATER PHASE 2 BLK K LOT 32 | 405 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335236 | EDGEWATER PHASE 2 BLK K LOT 31 | 409 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335235 | EDGEWATER PHASE 2 BLK K LOT 30 | 413 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335234 | EDGEWATER PHASE 2 BLK K LOT 29 | 417 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335232 | EDGEWATER PHASE 2 BLK K LOT 27 | 425 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335233 | EDGEWATER PHASE 2 BLK K LOT 28 | 421 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335230 | EDGEWATER PHASE 2 BLK K LOT 25 | 433 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335231 | EDGEWATER PHASE 2 BLK K LOT 26 | 429 ORGAN MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335229 | EDGEWATER PHASE 2 BLK K LOT 24 | 542 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335228 | EDGEWATER PHASE 2 BLK K LOT 23 | 538 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335227 | EDGEWATER PHASE 2 BLK K LOT 22 | 534 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335226 | EDGEWATER PHASE 2 BLK K LOT 21 | 530 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335225 | EDGEWATER PHASE 2 BLK K LOT 20 | 526 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335224 | EDGEWATER PHASE 2 BLK K LOT 19 | 522 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335223 | EDGEWATER PHASE 2 BLK K LOT 18 | 518 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335222 | EDGEWATER PHASE 2 BLK K LOT 17 | 514 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335221 | EDGEWATER PHASE 2 BLK K LOT 16 | 510 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335220 | EDGEWATER PHASE 2 BLK K LOT 15 | 506 QUAPAW MEWS, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335217 | EDGEWATER PHASE 2 BLK K LOT 12 | 212 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335218 | EDGEWATER PHASE 2 BLK K LOT 13 | 208 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335219 | EDGEWATER PHASE 2 BLK K LOT 14 | 204 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335216 | EDGEWATER PHASE 2 BLK K LOT 11 | 216 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335215 | EDGEWATER PHASE 2 BLK K LOT 10 | 220 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335214 | EDGEWATER PHASE 2 BLK K LOT 9 | 224 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335213 | EDGEWATER PHASE 2 BLK K LOT 8 | 228 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335212 | EDGEWATER PHASE 2 BLK K LOT 7 | 232 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335211 | EDGEWATER PHASE 2 BLK K LOT 6 | 236 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335210 | EDGEWATER PHASE 2 BLK K LOT 5 | 240 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335209 | EDGEWATER PHASE 2 BLK K LOT 4 | 244 GOLDEN RUN CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335207 | EDGEWATER PHASE 2 BLK K LOT 2 | 252 GOLDEN RUN DR, FATE, TX, | $ 3,601.57 | $ 0.00 | Details |
| 335208 | EDGEWATER PHASE 2 BLK K LOT 3 | 248 GOLDEN RUN CT, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335206 | EDGEWATER PHASE 2 BLK K LOT 1 | 256 GOLDEN RUN CT, FATE, TX | $ 3,601.57 | $ 0.00 | Details |
| 335205 | EDGEWATER PHASE 2 BLK L LOT 15X | GOLDEN RUN DR, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335204 | EDGEWATER PHASE 2 BLK L LOT 14X | 502 BAKER CT, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335203 | EDGEWATER PHASE 2 BLK L LOT 27 | 251 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335202 | EDGEWATER PHASE 2 BLK L LOT 26 | 247 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335201 | EDGEWATER PHASE 2 BLK L LOT 25 | 243 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335200 | EDGEWATER PHASE 2 BLK L LOT 24 | 239 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335199 | EDGEWATER PHASE 2 BLK L LOT 23 | 235 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335198 | EDGEWATER PHASE 2 BLK L LOT 22 | 231 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335197 | EDGEWATER PHASE 2 BLK L LOT 21 | 227 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335196 | EDGEWATER PHASE 2 BLK L LOT 20 | 223 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335195 | EDGEWATER PHASE 2 BLK L LOT 19 | 219 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335194 | EDGEWATER PHASE 2 BLK L LOT 18 | 215 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335193 | EDGEWATER PHASE 2 BLK L LOT 17 | 211 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335192 | EDGEWATER PHASE 2 BLK L LOT 16 | 207 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335191 | EDGEWATER PHASE 2 BLK L LOT 15 | 203 GOLDEN RUN DR, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335190 | EDGEWATER PHASE 2 BLK L LOT 14 | 504 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335189 | EDGEWATER PHASE 2 BLK L LOT 13 | 508 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335187 | EDGEWATER PHASE 2 BLK L LOT 11 | 516 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335188 | EDGEWATER PHASE 2 BLK L LOT 12 | 512 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335186 | EDGEWATER PHASE 2 BLK L LOT 10 | 520 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335185 | EDGEWATER PHASE 2 BLK L LOT 9 | 524 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335184 | EDGEWATER PHASE 2 BLK L LOT 8 | 528 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335183 | EDGEWATER PHASE 2 BLK L LOT 7 | 532 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335182 | EDGEWATER PHASE 2 BLK L LOT 6 | 536 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335181 | EDGEWATER PHASE 2 BLK L LOT 5 | 540 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335180 | EDGEWATER PHASE 2 BLK L LOT 4 | 544 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335179 | EDGEWATER PHASE 2 BLK L LOT 3 | 548 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335178 | EDGEWATER PHASE 2 BLK L LOT 2 | 552 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335177 | EDGEWATER PHASE 2 BLK L LOT 1 | 556 BAKER CT, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 335175 | EDGEWATER PHASE 2 BLK H LOT 73X | 511 BAKER CT, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335176 | EDGEWATER PHASE 2 BLK H LOT 77X | SEDGWICK DR, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335174 | EDGEWATER PHASE 2 BLK H LOT 64X | 575 BAKER CT, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335173 | EDGEWATER PHASE 2 BLK H LOT 77 | 403 SEDGWICK DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335172 | EDGEWATER PHASE 2 BLK H LOT 76 | 407 SEDGWICK DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335171 | EDGEWATER PHASE 2 BLK H LOT 75 | 411 SEDGWICK DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335170 | EDGEWATER PHASE 2 BLK H LOT 74 | 415 SEDGWICK DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335169 | EDGEWATER PHASE 2 BLK H LOT 73 | 521 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335168 | EDGEWATER PHASE 2 BLK H LOT 72 | 527 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335167 | EDGEWATER PHASE 2 BLK H LOT 71 | 533 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335166 | EDGEWATER PHASE 2 BLK H LOT 70 | 539 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335165 | EDGEWATER PHASE 2 BLK H LOT 69 | 545 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335164 | EDGEWATER PHASE 2 BLK H LOT 68 | 551 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335163 | EDGEWATER PHASE 2 BLK H LOT 67 | 567 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335162 | EDGEWATER PHASE 2 BLK H LOT 66 | 563 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335161 | EDGEWATER PHASE 2 BLK H LOT 65 | 569 BAKER CT, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335159 | EDGEWATER PHASE 2 BLK A LOT 17X | 553 MATADOR DR, FATE, TX | $ 0.00 | $ 0.00 | Details |
| 335158 | EDGEWATER PHASE 2 BLK A LOT 28 | 508 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335157 | EDGEWATER PHASE 2 BLK A LOT 27 | 512 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335156 | EDGEWATER PHASE 2 BLK A LOT 26 | 516 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335155 | EDGEWATER PHASE 2 BLK A LOT 25 | 520 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335153 | EDGEWATER PHASE 2 BLK A LOT 23 | 528 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335154 | EDGEWATER PHASE 2 BLK A LOT 24 | 524 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335151 | EDGEWATER PHASE 2 BLK A LOT 21 | 540 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335152 | EDGEWATER PHASE 2 BLK A LOT 22 | 532 MATADOR DR, FATE, TX, | $ 4,092.69 | $ 0.00 | Details |
| 335150 | EDGEWATER PHASE 2 BLK A LOT 17 | 523 MATADOR DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335149 | EDGEWATER PHASE 2 BLK A LOT 16 | 519 MATADOR DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335148 | EDGEWATER PHASE 2 BLK A LOT 15 | 515 MATADOR DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335147 | EDGEWATER PHASE 2 BLK A LOT 14 | 511 MATADOR DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 335146 | EDGEWATER PHASE 2 BLK A LOT 13 | 507 MATADOR DR, FATE, TX | $ 4,092.69 | $ 0.00 | Details |
| 118457 | EDGEWATER PHASE 1, BLOCK J, LOT 2X, (OPEN SPACE) | LANDON TRL | $ 0.00 | $ 0.00 | Details |
| 118456 | EDGEWATER PHASE 1, BLOCK J, LOT 1X, (OPEN SPACE) | 111 LANDON TRL, , , | $ 0.00 | $ 0.00 | Details |
| 118455 | EDGEWATER PHASE 1, BLOCK H, LOT 18X, (OPEN SPACE) | 205 LANDON TRL | $ 0.00 | $ 0.00 | Details |
| 118454 | EDGEWATER PHASE 1, BLOCK H, LOT 18 | 209 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118453 | EDGEWATER PHASE 1, BLOCK H, LOT 17 | 213 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118452 | EDGEWATER PHASE 1, BLOCK H, LOT 16 | 219 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 335307 | EDGEWATER PHASE 2 BLK M LOT 48 | 620 BLAKELYS WAY, FATE, TX | $ 3,110.45 | $ 0.00 | Details |
| 118451 | EDGEWATER PHASE 1, BLOCK H, LOT 15 | 223 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118450 | EDGEWATER PHASE 1, BLOCK H, LOT 14 | 229 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118449 | EDGEWATER PHASE 1, BLOCK H, LOT 13 | 233 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118448 | EDGEWATER PHASE 1, BLOCK H, LOT 12 | 237 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118447 | EDGEWATER PHASE 1, BLOCK H, LOT 11 | 243 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118446 | EDGEWATER PHASE 1, BLOCK H, LOT 10 | 249 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118445 | EDGEWATER PHASE 1, BLOCK H, LOT 9 | 253 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118444 | EDGEWATER PHASE 1, BLOCK H, LOT 8 | 257 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118443 | EDGEWATER PHASE 1, BLOCK H, LOT 7 | 263 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118442 | EDGEWATER PHASE 1, BLOCK H, LOT 6 | 267 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118441 | EDGEWATER PHASE 1, BLOCK H, LOT 5 | 271 LANDON TRL | $ 2,039.39 | $ 0.00 | Details |
| 118440 | EDGEWATER PHASE 1, BLOCK H, LOT 4 | 301 ELK DR | $ 2,039.39 | $ 0.00 | Details |
| 118439 | EDGEWATER PHASE 1, BLOCK H, LOT 3 | 305 ELK DR | $ 2,039.39 | $ 0.00 | Details |
| 118438 | EDGEWATER PHASE 1, BLOCK H, LOT 2 | 309 ELK DR | $ 2,039.39 | $ 0.00 | Details |
| 118437 | EDGEWATER PHASE 1, BLOCK H, LOT 1 | 313 ELK DR | $ 2,039.39 | $ 0.00 | Details |
| 118436 | EDGEWATER PHASE 1, BLOCK G, LOT 28 | 266 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
| 118435 | EDGEWATER PHASE 1, BLOCK G, LOT 27 | 262 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
| 118434 | EDGEWATER PHASE 1, BLOCK G, LOT 26 | 258 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
| 118433 | EDGEWATER PHASE 1, BLOCK G, LOT 25 | 254 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
| 118432 | EDGEWATER PHASE 1, BLOCK G, LOT 24 | 250 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
| 118431 | EDGEWATER PHASE 1, BLOCK G, LOT 23 | 246 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
| 118430 | EDGEWATER PHASE 1, BLOCK G, LOT 22 | 242 LANDON TRL | $ 1,893.72 | $ 0.00 | Details |
