Skip to main content P3WORKS, LLC
P3WORKS
Special District Administration
  • Home
  • Property Search
  • About
  • FAQ
  • Services
  • Statutes
  • Contact
Concept Plan

Whisper Valley Public Improvement District

City of Austin

EMMA Bond Issue Information - MIA Subordinate

EMMA Bond Issue Information - MIA Senior

EMMA Bond Issue Information - IA #1

EMMA Bond Issue Information - IA #2

Current SAP Update
Original SAP
Current Assessment Roll
Concept Plan
Tax ID Legal Description Property AddressAnnual Installment
Due 1/31/25
 
972896 02196505100000 17213 ASTRAL LN $ 2,873.88 Details
972895 02196505090000 17213 VERNAL RD $ 2,873.88 Details
972893 02196505070000 17205 VERNAL RD $ 2,873.88 Details
972894 02196505080000 17209 VERNAL RD $ 2,873.88 Details
972891 02196505050000 17112 VERNAL RD $ 2,873.88 Details
972892 02196505060000 17201 VERNAL RD $ 2,873.88 Details
972890 02196505040000 17108 VERNAL RD $ 2,873.88 Details
972889 02196505030000 17104 VERNAL RD $ 2,873.88 Details
972887 02196505010000 DEMURE DR $ 0.00 Details
972888 02196505020000 17100 VERNAL RD $ 2,873.88 Details
972886 02196504240000 VERNAL RD $ 1,944.57 Details
972885 02196504230000 VERNAL RD $ 1,944.57 Details
972884 02196504220000 VERNAL RD $ 1,944.57 Details
972883 02196504210000 VERNAL RD $ 1,944.57 Details
972882 02196504200000 VERNAL RD $ 1,944.57 Details
972881 02196504190000 VERNAL RD $ 0.00 Details
972880 02196504180000 17117 ASTRAL LN $ 2,873.88 Details
972879 02196504170000 17113 ASTRAL LN $ 2,873.88 Details
972878 02196504160000 17109 ASTRAL LN $ 2,873.88 Details
972877 02196504150000 17105 ASTRAL LN $ 2,873.88 Details
972876 02196504140000 17101 ASTRAL LN $ 2,873.88 Details
972875 02196504130000 ASTRAL LN $ 1,944.57 Details
972874 02196504120000 ASTRAL LN $ 1,944.57 Details
972873 02196504110000 ASTRAL LN $ 1,944.57 Details
972872 02196504100000 10017 JOCUND DR $ 1,944.57 Details
972871 02196504090000 10013 JOCUND DR $ 1,944.57 Details
972870 02196504080000 10009 JOCUND DR $ 1,944.57 Details
972869 02196504070000 10005 JOCUND DR $ 1,944.57 Details
972868 02196504060000 10001 JOCUND DR $ 1,944.57 Details
972867 02196504050000 9913 JOCUND DR $ 1,944.57 Details
972866 02196504040000 9909 JOCUND DR $ 1,944.57 Details
972865 02196504030000 JOCUND DR $ 0.00 Details
972864 02196504020000 9905 JOCUND DR $ 1,944.57 Details
972863 02196504010000 9901 JOCUND DR $ 1,944.57 Details
972862 02196503110000 17021 VERNAL RD $ 2,873.88 Details
972861 02196503100000 17017 VERNAL RD $ 2,873.88 Details
972860 02196503090000 17013 VERNAL RD $ 2,873.88 Details
972859 02196503080000 17009 VERNAL RD $ 2,873.88 Details
972858 02196503070000 17005 VERNAL RD $ 2,873.88 Details
972857 02196503060000 VERNAL RD $ 0.00 Details
972856 02196503050000 16917 VERNAL RD $ 2,873.88 Details
972855 02196503040000 16913 VERNAL RD $ 2,873.88 Details
972854 02196503030000 16909 VERNAL RD $ 2,873.88 Details
972853 02196503020000 16905 VERNAL RD $ 2,873.88 Details
972852 02196503010000 16901 VERNAL RD $ 0.00 Details
972851 02196502240000 16900 VERNAL RD $ 1,944.57 Details
972850 02196502230000 16904 VERNAL RD $ 1,944.57 Details
972849 02196502220000 16908 VERNAL RD $ 1,944.57 Details
972848 02196502210000 16912 VERNAL RD $ 1,944.57 Details
972847 02196502200000 16916 VERNAL RD $ 1,944.57 Details
972846 02196502190000 16920 VERNAL RD $ 1,944.57 Details
972845 02196502180000 JOCUND DR $ 0.00 Details
972844 02196502170000 9908 JOCUND DR $ 1,944.57 Details
972843 02196502160000 9912 JOCUND DR $ 1,944.57 Details
972842 02196502150000 9916 JOCUND DR $ 1,944.57 Details
972841 02196502140000 10000 JOCUND DR $ 1,944.57 Details
972840 02196502130000 10004 JOCUND DR $ 1,944.57 Details
972839 02196502120000 16925 ASTRAL LN $ 1,944.57 Details
972838 02196502110000 16921 ASTRAL LN $ 1,944.57 Details
972837 02196502100000 16917 ASTRAL LN $ 1,944.57 Details
972836 02196502090000 16913 ASTRAL LN $ 1,944.57 Details
972835 02196502080000 16909 ASTRAL LN $ 1,944.57 Details
972834 02196502070000 16901 ASTRAL LN $ 1,944.57 Details
972833 02196502060000 10009 EPHEMERAL DR $ 1,944.57 Details
972832 02196502050000 10005 EPHEMERAL DR $ 1,944.57 Details
972831 02196502040000 10001 EPHEMERAL DR $ 1,944.57 Details
972830 02196502030000 9917 EPHEMERAL DR $ 1,944.57 Details
972829 02196502020000 9913 EPHEMERAL DR $ 1,944.57 Details
972828 02196502010000 9909 EPHEMERAL DR $ 1,944.57 Details
972827 02196501200000 EPHEMERAL DR $ 0.00 Details
972826 02196501190000 9820 EPHEMERAL DR $ 2,873.88 Details
972825 02196501180000 9824 EPHEMERAL DR $ 2,873.88 Details
972824 02196501170000 9828 EPHEMERAL DR $ 2,873.88 Details
972823 02196501160000 9900 EPHEMERAL DR $ 2,873.88 Details
972822 02196501150000 9904 EPHEMERAL DR $ 2,873.88 Details
972821 02196501140000 9908 EPHEMERAL DR $ 2,873.88 Details
972820 02196501130000 9912 EPHEMERAL DR $ 2,873.88 Details
972819 02196501120000 9916 EPHEMERAL DR $ 2,873.88 Details
972818 02196501110000 10000 EPHEMERAL DR $ 2,873.88 Details
972817 02196501100000 10004 EPHEMERAL DR $ 2,873.88 Details
972816 02196501090000 10008 EPHEMERAL DR $ 2,873.88 Details
972815 02196501080000 10012 EPHEMERAL DR $ 2,873.88 Details
972814 02196501070000 10016 EPHEMERAL DR $ 2,873.88 Details
972813 02196501060000 16900 ASTRAL LN $ 2,873.88 Details
972812 02196501050000 16904 ASTRAL LN $ 2,873.88 Details
972811 02196501040000 16908 ASTRAL LN $ 2,873.88 Details
972810 02196501030000 16912 ASTRAL LN $ 2,873.88 Details
972809 02196501020000 16916 ASTRAL LN $ 2,873.88 Details
972808 02196501010000 16920 ASTRAL LN $ 2,873.88 Details
967012 02176514360000 DEMURE DR $ 0.00 Details
967011 02176514350000 9405 DEMURE DR BLDG 2 $ 2,003.66 Details
967010 02176514340000 9405 DEMURE DR BLDG 1 $ 2,003.66 Details
967009 02176514330000 9300 GLADSOME PTH $ 2,003.66 Details
967008 02176514320000 9304 GLADSOME PTH $ 2,003.66 Details
967007 02176514310000 9308 GLADSOME PTH $ 2,003.66 Details
967006 02176514300000 9312 GLADSOME PTH $ 2,003.66 Details
967005 02176514290000 9316 GLADSOME PTH $ 2,003.66 Details
967004 02176514280000 9320 GLADSOME PTH $ 2,003.66 Details
967003 02176514270000 GLADSOME PTH $ 0.00 Details
967002 02176514260000 9408 GLADSOME PTH BLDG 1 $ 2,003.66 Details
967001 02176514250000 9408 GLADSOME PTH BLDG 2 $ 2,003.66 Details
967000 02176514240000 9408 GLADSOME PTH BLDG 3 $ 2,003.66 Details
966999 02176514230000 9405 GLADSOME PTH BLDG 3 $ 2,003.66 Details
966998 02176514220000 9416 GLADSOME PTH BLDG 4 $ 2,003.66 Details
966997 02176514210000 9416 GLADSOME PTH BLDG 3 $ 2,003.66 Details
966996 02176514200000 9416 GLADSOME PTH BLDG 2 $ 2,003.66 Details
966995 02176514190000 9416 GLADSOME PTH BLDG 1 $ 2,003.66 Details
966993 02176514180000 17225 HARBINGER LN $ 1,944.57 Details
966992 02176514170000 17221 HARBINGER LN $ 1,944.57 Details
966991 02176514160000 17217 HARBINGER LN $ 1,944.57 Details
966990 02176514150000 17213 HARBINGER LN $ 1,944.57 Details
966989 02176514140000 17209 HARBINGER LN $ 1,944.57 Details
966988 02176514130000 17205 HARBINGER LN $ 1,944.57 Details
966987 02176514120000 17201 HARBINGER LN $ 1,944.57 Details
966986 02176514110000 17117 HARBINGER LN $ 1,944.57 Details
966985 02176514100000 17113 HARBINGER LN $ 1,944.57 Details
966984 02176514090000 17109 HARBINGER LN $ 1,944.57 Details
966981 02176514060000 DEMURE DR $ 0.00 Details
966982 02176514070000 17101 HARBINGER LN $ 1,944.57 Details
966983 02176514080000 17105 HARBINGER LN $ 1,944.57 Details
966980 02176514050000 9509 DEMURE DR BLDG 1 $ 2,003.66 Details
966979 02176514040000 9509 DEMURE DR BLDG 2 $ 2,003.66 Details
966977 02176514020000 9509 DEMURE DR BLDG 4 $ 2,003.66 Details
966978 02176514030000 9509 DEMURE DR BLDG 3 $ 2,003.66 Details
966976 02176514010000 9509 DEMURE DR BLDG 5 $ 2,003.66 Details
966974 02176511250000 9800 PETRICHOR BLVD $ 2,003.66 Details
966973 02176511240000 9804 PETRICHOR BLVD $ 2,003.66 Details
966972 02176511230000 9808 PETRICHOR BLVD $ 2,003.66 Details
966971 02176511220000 9812 PETRICHOR BLVD $ 2,003.66 Details
966968 02176511190000 9508 BALMY LN $ 2,003.66 Details
966969 02176511200000 BALMY LN $ 0.00 Details
966970 02176511210000 9816 PETRICHOR BLVD $ 2,003.66 Details
966967 02176511180000 9512 BALMY LN $ 2,003.66 Details
966966 02176511170000 9516 BALMY LN $ 2,003.66 Details
966965 02176511160000 9600 BALMY LN $ 2,003.66 Details
966964 02176511150000 9604 BALMY LN $ 2,003.66 Details
966963 02176511140000 9608 BALMY LN $ 2,003.66 Details
966962 02176511130000 9612 BALMY LN $ 2,003.66 Details
966961 02176511120000 16917 WIND CHIME DR $ 2,003.66 Details
966960 02176511110000 16913 WIND CHIME DR $ 2,003.66 Details
966958 02176511090000 16905 WIND CHIME DR $ 2,003.66 Details
966959 02176511100000 16909 WIND CHIME DR $ 2,003.66 Details
966956 02176511070000 9613 MIRTHFUL LN $ 2,003.66 Details
966957 02176511080000 16901 WIND CHIME DR $ 2,003.66 Details
966955 02176511060000 9609 MIRTHFUL LN $ 2,003.66 Details
966954 02176511050000 9605 MIRTHFUL LN $ 2,003.66 Details
966953 02176511040000 9601 MIRTHFUL LN $ 2,003.66 Details
966952 02176511030000 9517 MIRTHFUL LN $ 2,003.66 Details
966951 02176511020000 9513 MIRTHFUL LN $ 2,003.66 Details
966950 02176511010000 9509 MIRTHFUL LN $ 2,003.66 Details
966941 02176513310000 17108 HARBINGER LN $ 1,944.57 Details
966940 02176513300000 17112 HARBINGER LN $ 1,944.57 Details
966939 02176513290000 17116 HARBINGER LN $ 1,944.57 Details
966938 02176513280000 17120 HARBINGER LN $ 1,944.57 Details
966937 02176513270000 17200 HARBINGER LN $ 1,944.57 Details
966936 02176513260000 17204 HARBINGER LN $ 1,944.57 Details
966932 02176513220000 9604 GLADSOME PTH $ 1,944.57 Details
966933 02176513230000 9600 GLADSOME PTH $ 1,944.57 Details
966934 02176513240000 17212 HARBINGER LN $ 1,944.57 Details
966935 02176513250000 17208 HARBINGER LN $ 1,944.57 Details
966931 02176513210000 9608 GLADSOME PTH $ 1,944.57 Details
966930 02176513200000 9612 GLADSOME PTH $ 1,944.57 Details
966929 02176513190000 9616 GLADSOME PTH $ 1,944.57 Details
966928 02176513180000 9620 GLADSOME PTH $ 1,944.57 Details
966927 02176513170000 17221 WIND CHIME DR $ 1,944.57 Details
966926 02176513160000 17217 WIND CHIME DR $ 1,944.57 Details
966925 02176513150000 17213 WIND CHIME DR $ 1,944.57 Details
966923 02176513130000 17205 WIND CHIME DR $ 1,944.57 Details
966924 02176513140000 17209 WIND CHIME DR $ 1,944.57 Details
966920 02176513100000 17117 WIND CHIME DR $ 1,944.57 Details
966922 02176513120000 17201 WIND CHIME DR $ 1,944.57 Details
966921 02176513110000 17121 WIND CHIME DR $ 1,944.57 Details
966919 02176513090000 17113 WIND CHIME DR $ 1,944.57 Details
966918 02176513080000 17109 WIND CHIME DR $ 1,944.57 Details
966917 02176513070000 WIND CHIME DR $ 0.00 Details
966916 02176513060000 9621 DEMURE DR $ 1,944.57 Details
966915 02176513050000 9617 DEMURE DR $ 1,944.57 Details
966914 02176513040000 9613 DEMURE DR $ 1,944.57 Details
966913 02176513030000 9609 DEMURE DR $ 1,944.57 Details
966912 02176513020000 9605 DEMURE DR $ 1,944.57 Details
966911 02176513010000 9601 DEMURE DR $ 1,944.57 Details
966908 02176512240000 9904 PETRICHOR BLVD $ 2,003.66 Details
966909 02176512250000 9900 PETRICHOR BLVD $ 2,003.66 Details
966906 02176512220000 9912 PETRICHOR BLVD $ 2,003.66 Details
966907 02176512230000 9908 PETRICHOR BLVD $ 2,003.66 Details
966905 02176512210000 9916 PETRICHOR BLVD $ 2,003.66 Details
966904 02176512200000 DEMURE DR $ 0.00 Details
966903 02176512190000 9508 DEMURE DR $ 2,003.66 Details
966902 02176512180000 9512 DEMURE DR $ 2,003.66 Details
966901 02176512170000 9516 DEMURE DR $ 2,003.66 Details
966900 02176512160000 9520 DEMURE DR $ 2,003.66 Details
966899 02176512150000 9600 DEMURE DR $ 2,003.66 Details
966898 02176512140000 9604 DEMURE DR $ 2,003.66 Details
966897 02176512130000 9608 DEMURE DR $ 2,003.66 Details
966896 02176512120000 17017 WIND CHIME DR $ 2,003.66 Details
966894 02176512100000 17009 WIND CHIME DR $ 2,003.66 Details
966895 02176512110000 17013 WIND CHIME DR $ 2,003.66 Details
966891 02176512070000 9613 BALMY LN $ 2,003.66 Details
966892 02176512080000 17001 WIND CHIME DR $ 2,003.66 Details
966893 02176512090000 17005 WIND CHIME DR $ 2,003.66 Details
966890 02176512060000 9609 BALMY LN $ 2,003.66 Details
966889 02176512050000 9605 BALMY LN $ 2,003.66 Details
966888 02176512040000 9601 BALMY LN $ 2,003.66 Details
966887 02176512030000 9517 BALMY LN $ 2,003.66 Details
966886 02176512020000 9513 BALMY LN $ 2,003.66 Details
966885 02176512010000 9509 BALMY LN $ 2,003.66 Details
966882 02176510230000 9700 PETRICHOR BLVD $ 2,003.66 Details
966881 02176510220000 9704 PETRICHOR BLVD $ 2,003.66 Details
966880 02176510210000 9708 PETRICHOR BLVD $ 2,003.66 Details
966877 02176510180000 MIRTHFUL LN $ 0.00 Details
966878 02176510190000 9716 PETRICHOR BLVD $ 2,003.66 Details
966879 02176510200000 9712 PETRICHOR BLVD $ 2,003.66 Details
966876 02176510170000 9512 MIRTHFUL LN $ 2,003.66 Details
966875 02176510160000 9516 MIRTHFUL LN $ 2,003.66 Details
966874 02176510150000 9600 MIRTHFUL LN $ 2,003.66 Details
966873 02176510140000 9604 MIRTHFUL LN $ 2,003.66 Details
966872 02176510130000 9608 MIRTHFUL LN $ 2,003.66 Details
966871 02176510120000 9612 MIRTHFUL LN $ 2,003.66 Details
966870 02176510110000 16817 WIND CHIME DR $ 2,003.66 Details
966868 02176510090000 16809 WIND CHIME DR $ 2,003.66 Details
966869 02176510100000 16813 WIND CHIME DR $ 2,003.66 Details
966866 02176510070000 16801 WIND CHIME DR $ 2,003.66 Details
966867 02176510080000 16805 WIND CHIME DR $ 2,003.66 Details
966865 02176510060000 9609 EPHEMERAL DR $ 2,003.66 Details
966864 02176510050000 9605 EPHEMERAL DR $ 2,003.66 Details
966863 02176510040000 9601 EPHEMERAL DR $ 2,003.66 Details
966862 02176510030000 9517 EPHEMERAL DR $ 2,003.66 Details
966861 02176510020000 9513 EPHEMERAL DR $ 2,003.66 Details
966860 02176510010000 9509 EPHEMERAL DR $ 2,003.66 Details
966858 02176504430000 9617 GLADSOME PTH $ 2,873.88 Details
966857 02176504420000 9613 GLADSOME PTH $ 2,873.88 Details
966856 02176504410000 9609 GLADSOME PTH $ 2,873.88 Details
966855 02176504400000 9605 GLADSOME PTH $ 2,873.88 Details
966854 02176504390000 9601 GLADSOME PTH $ 2,873.88 Details
966853 02176504380000 9525 GLADSOME PTH $ 2,873.88 Details
966852 02176504370000 9521 GLADSOME PTH $ 2,873.88 Details
966851 02176504360000 9517 GLADSOME PTH $ 2,873.88 Details
966850 02176504350000 9513 GLADSOME PTH $ 2,873.88 Details
966849 02176504340000 9509 GLADSOME PTH $ 2,873.88 Details
966848 02176504330000 9505 GLADSOME PTH $ 2,873.88 Details
966847 02176504320000 9501 GLADSOME PTH $ 2,873.88 Details
966846 02176504310000 9421 GLADSOME PTH $ 2,873.88 Details
966845 02176504300000 9417 GLADSOME PTH $ 2,873.88 Details
966844 02176504290000 9413 GLADSOME PTH $ 2,873.88 Details
966843 02176504280000 9409 GLADSOME PTH $ 2,873.88 Details
966842 02176504270000 9405 GLADSOME PTH $ 2,873.88 Details
966841 02176504260000 9401 GLADSOME PTH $ 2,873.88 Details
966840 02176504250000 9325 GLADSOME PTH $ 2,873.88 Details
966839 02176504240000 9321 GLADSOME PTH $ 2,873.88 Details
966838 02176504230000 9317 GLADSOME PTH $ 2,873.88 Details
966836 02176504210000 9309 GLADSOME PTH $ 2,873.88 Details
966837 02176504220000 9313 GLADSOME PTH $ 2,873.88 Details
966835 02176504200000 9305 GLADSOME PTH $ 2,873.88 Details
966834 02176504190000 9301 GLADSOME PTH $ 2,873.88 Details
966833 02176504180000 GLADSOME PTH $ 0.00 Details
966830 02176506260000 17104 WIND CHIME DR $ 2,873.88 Details
966829 02176506250000 17108 WIND CHIME DR $ 2,873.88 Details
966828 02176506240000 17112 WIND CHIME DR $ 2,873.88 Details
966827 02176506230000 17116 WIND CHIME DR $ 2,873.88 Details
966826 02176506220000 17120 WIND CHIME DR $ 2,873.88 Details
966825 02176506210000 17200 WIND CHIME DR $ 2,873.88 Details
966824 02176506200000 17204 WIND CHIME DR $ 2,873.88 Details
966823 02176506190000 17208 WIND CHIME DR $ 2,873.88 Details
966822 02176506180000 17212 WIND CHIME DR $ 2,873.88 Details
966821 02176506170000 17216 WIND CHIME DR $ 2,873.88 Details
966820 02176506160000 9700 GLADSOME PTH $ 2,873.88 Details
966818 02176506140000 9708 GLADSOME PTH $ 2,873.88 Details
966819 02176506150000 9704 GLADSOME PTH $ 2,873.88 Details
966816 02176506120000 9716 GLADSOME PTH $ 2,873.88 Details
966817 02176506130000 9712 GLADSOME PTH $ 2,873.88 Details
966815 02176506110000 9720 GLADSOME PTH $ 2,873.88 Details
966814 02176506100000 9724 GLADSOME PTH $ 2,873.88 Details
966813 02176506090000 9728 GLADSOME PTH $ 2,873.88 Details
966812 02176506080000 9725 GLADSOME PTH $ 2,873.88 Details
966811 02176506070000 9721 GLADSOME PTH $ 2,873.88 Details
966810 02176506060000 9717 GLADSOME PTH $ 2,873.88 Details
966809 02176506050000 9713 GLADSOME PTH $ 2,873.88 Details
966808 02176506040000 9709 GLADSOME PTH $ 2,873.88 Details
966807 02176506030000 9705 GLADSOME PTH $ 2,873.88 Details
966806 02176506020000 9701 GLADSOME PTH $ 2,873.88 Details
966805 02176506010000 GLADSOME PTH $ 0.00 Details
966803 02176507160000 16800 WIND CHIME DR $ 2,873.88 Details
966802 02176507150000 16804 WIND CHIME DR $ 2,873.88 Details
966800 02176507130000 16812 WIND CHIME DR $ 2,873.88 Details
966801 02176507140000 16808 WIND CHIME DR $ 2,873.88 Details
966799 02176507120000 16816 WIND CHIME DR $ 2,873.88 Details
966798 02176507110000 16900 WIND CHIME DR $ 2,873.88 Details
966797 02176507100000 16904 WIND CHIME DR $ 2,873.88 Details
966796 02176507090000 16908 WIND CHIME DR $ 2,873.88 Details
966795 02176507080000 16912 WIND CHIME DR $ 2,873.88 Details
966793 02176507060000 17000 WIND CHIME DR $ 2,873.88 Details
966794 02176507070000 16916 WIND CHIME DR $ 2,873.88 Details
966791 02176507040000 17008 WIND CHIME DR $ 2,873.88 Details
966792 02176507050000 17004 WIND CHIME DR $ 2,873.88 Details
966790 02176507030000 17012 WIND CHIME DR $ 2,873.88 Details
966789 02176507020000 17016 WIND CHIME DR $ 2,873.88 Details
966788 02176507010000 WIND CHIME DR $ 0.00 Details
966786 02176501320000 9913 PETRICHOR BLVD $ 2,873.88 Details
966785 02176501310000 9909 PETRICHOR BLVD $ 2,873.88 Details
966784 02176501300000 9905 PETRICHOR BLVD $ 2,873.88 Details
966783 02176501290000 9901 PETRICHOR BLVD $ 2,873.88 Details
966782 02176501280000 9821 PETRICHOR BLVD $ 2,873.88 Details
966781 02176501270000 9817 PETRICHOR BLVD $ 2,873.88 Details
966780 02176501260000 9813 PETRICHOR BLVD $ 2,873.88 Details
966779 02176501250000 9809 PETRICHOR BLVD $ 2,873.88 Details
966777 02176501230000 9801 PETRICHOR BLVD $ 2,873.88 Details
966778 02176501240000 9805 PETRICHOR BLVD $ 2,873.88 Details
966775 02176501210000 9713 PETRICHOR BLVD $ 2,873.88 Details
966776 02176501220000 9717 PETRICHOR BLVD $ 2,873.88 Details
966774 02176501200000 9709 PETRICHOR BLVD $ 2,873.88 Details
966773 02176501190000 9705 PETRICHOR BLVD $ 2,873.88 Details
966772 02176501180000 9701 PETRICHOR BLVD $ 2,873.88 Details
966771 02176501170000 9629 PETRICHOR BLVD $ 2,873.88 Details
966770 02176501160000 9625 PETRICHOR BLVD $ 2,873.88 Details
966769 02176501150000 9621 PETRICHOR BLVD $ 2,873.88 Details
966768 02176501140000 9617 PETRICHOR BLVD $ 2,873.88 Details
966767 02176208080000 16701 WIND CHIME DR $ 2,003.66 Details
966766 02176208070000 16609 WIND CHIME DR $ 2,003.66 Details
966765 02176208060000 16605 WIND CHIME DR $ 2,003.66 Details
966764 02176208050000 16601 WIND CHIME DR $ 2,003.66 Details
966763 02176208040000 16525 WIND CHIME DR $ 2,003.66 Details
966762 02176208030000 16521 WIND CHIME DR $ 2,003.66 Details
966761 02176208020000 16517 WIND CHIME DR $ 2,003.66 Details
966760 02176208010000 16507 WIND CHIME DR $ 2,003.66 Details
966756 02176509150000 9620 PETRICHOR BLVD $ 2,003.66 Details
966755 02176509140000 9624 PETRICHOR BLVD $ 2,003.66 Details
966754 02176509130000 9628 PETRICHOR BLVD $ 2,003.66 Details
966753 02176509120000 9632 PETRICHOR BLVD $ 2,003.66 Details
966752 02176509110000 EPHEMERAL DR $ 0.00 Details
966751 02176509100000 9508 EPHEMERAL DR $ 2,003.66 Details
966750 02176509090000 9512 EPHEMERAL DR $ 2,003.66 Details
966749 02176509080000 9516 EPHEMERAL DR $ 2,003.66 Details
966748 02176509070000 9600 EPHEMERAL DR $ 2,003.66 Details
966747 02176509060000 9604 EPHEMERAL DR $ 2,003.66 Details
966746 02176509050000 9608 EPHEMERAL DR $ 2,003.66 Details
966745 02176509040000 16717 WIND CHIME DR $ 2,003.66 Details
966744 02176509030000 16713 WIND CHIME DR $ 2,003.66 Details
966743 02176509020000 16709 WIND CHIME DR $ 2,003.66 Details
966741 02176508020000 16704 WIND CHIME DR $ 2,873.88 Details
966742 02176509010000 16705 WIND CHIME DR $ 2,003.66 Details
966740 02176508010000 16708 WIND CHIME DR $ 2,873.88 Details
966738 02176501330000 PETRICHOR BLVD $ 0.00 Details
966736 02176202350000 16504 WIND CHIME DR $ 2,873.88 Details
966737 02176202360000 WIND CHIME DR $ 0.00 Details
966735 02176202340000 16508 WIND CHIME DR $ 2,873.88 Details
966734 02176202330000 16512 WIND CHIME DR $ 2,873.88 Details
966733 02176202320000 16516 WIND CHIME DR $ 2,873.88 Details
966732 02176202310000 16520 WIND CHIME DR $ 2,873.88 Details
966731 02176202300000 16524 WIND CHIME DR $ 2,873.88 Details
966730 02176202290000 16600 WIND CHIME DR $ 2,873.88 Details
966728 02176202270000 16608 WIND CHIME DR $ 2,873.88 Details
966729 02176202280000 16604 WIND CHIME DR $ 2,873.88 Details
966727 02176202260000 16612 WIND CHIME DR $ 2,873.88 Details
966726 02176202250000 16616 WIND CHIME DR $ 2,873.88 Details
966725 02176202240000 16620 WIND CHIME DR $ 2,873.88 Details
966724 02176202230000 16624 WIND CHIME DR $ 2,873.88 Details
966723 02176202220000 16700 WIND CHIME DR $ 2,873.88 Details
938873 02156203010000 ADORO DR $ 0.00 Details
939133 02176503340000 9600 GRAPEVINE LEAF DR $ 2,028.63 Details
939132 02176503330000 9604 GRAPEVINE LEAF DR $ 2,028.63 Details
939131 02176503320000 9608 GRAPEVINE LEAF DR $ 2,028.63 Details
939130 02176503310000 9612 GRAPEVINE LEAF DR $ 2,028.63 Details
939129 02176503300000 9616 GRAPEVINE LEAF DR $ 2,028.63 Details
939128 02176503290000 9620 GRAPEVINE LEAF DR $ 2,028.63 Details
939127 02176503280000 9700 GRAPEVINE LEAF DR $ 2,028.63 Details
939126 02176503270000 9708 GRAPEVINE LEAF DR $ 2,028.63 Details
939124 02176503250000 9716 GRAPEVINE LEAF DR $ 2,028.63 Details
939125 02176503260000 9712 GRAPEVINE LEAF DR $ 2,028.63 Details
939123 02176503240000 9720 GRAPEVINE LEAF DR $ 2,028.63 Details
939121 02176503220000 9804 GRAPEVINE LEAF DR $ 2,028.63 Details
939122 02176503230000 9800 GRAPEVINE LEAF DR $ 2,028.63 Details
939120 02156505040000 9808 GRAPEVINE LEAF DR $ 2,028.63 Details
938955 02156505020000 9816 GRAPEVINE LEAF DR $ 2,028.63 Details
939119 02156505030000 9812 GRAPEVINE LEAF DR $ 2,028.63 Details
938954 02156505010000 9820 GRAPEVINE LEAF DR $ 2,028.63 Details
939114 02176503190000 9825 ELOQUENCE DR $ 2,028.63 Details
939113 02176503180000 9821 ELOQUENCE DR $ 2,028.63 Details
939112 02176503170000 9817 ELOQUENCE DR $ 2,028.63 Details
939110 02176503150000 9809 ELOQUENCE DR $ 2,028.63 Details
939111 02176503160000 9813 ELOQUENCE DR $ 2,028.63 Details
939109 02176503140000 9805 ELOQUENCE DR $ 2,028.63 Details
939108 02176503130000 9801 ELOQUENCE DR $ 2,028.63 Details
939107 02176503120000 9725 ELOQUENCE DR $ 2,028.63 Details
939106 02176503110000 9721 ELOQUENCE DR $ 2,028.63 Details
939104 02176503090000 9709 ELOQUENCE DR $ 2,028.63 Details
939105 02176503100000 9717 ELOQUENCE DR $ 2,028.63 Details
939102 02176503070000 9625 ELOQUENCE DR $ 2,028.63 Details
939103 02176503080000 9701 ELOQUENCE DR $ 2,028.63 Details
939101 02176503060000 9621 ELOQUENCE DR $ 2,028.63 Details
939100 02176503050000 9617 ELOQUENCE DR $ 2,028.63 Details
939099 02176503040000 9613 ELOQUENCE DR $ 2,028.63 Details
939098 02176503030000 9609 ELOQUENCE DR $ 2,028.63 Details
939097 02176503020000 9605 ELOQUENCE DR $ 2,028.63 Details
939096 02176503010000 9601 ELOQUENCE DR $ 2,028.63 Details
939024 02176206010000 9600 ELOQUENCE DR $ 2,028.63 Details
939091 02176502400000 9604 ELOQUENCE DR $ 2,028.63 Details
939090 02176502390000 9608 ELOQUENCE DR $ 2,028.63 Details
939089 02176502380000 9612 ELOQUENCE DR $ 2,028.63 Details
939088 02176502370000 9616 ELOQUENCE DR $ 2,028.63 Details
939087 02176502360000 9620 ELOQUENCE DR $ 0.00 Details
939086 02176502350000 9624 ELOQUENCE DR $ 2,028.63 Details
939085 02176502340000 9700 ELOQUENCE DR $ 0.00 Details
939084 02176502330000 9704 ELOQUENCE DR $ 2,028.63 Details
939083 02176502320000 9708 ELOQUENCE DR $ 2,028.63 Details
939082 02176502310000 9712 ELOQUENCE DR $ 2,028.63 Details
939081 02176502300000 9716 ELOQUENCE DR $ 2,028.63 Details
939080 02176502290000 9720 ELOQUENCE DR $ 2,028.63 Details
939079 02176502280000 9724 ELOQUENCE DR $ 2,028.63 Details
939078 02176502270000 9800 ELOQUENCE DR $ 2,028.63 Details
