Stonehaven Public Improvement District
City of Seagoville
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/26 | |
|---|---|---|---|---|
| 65054142510080100 | HERMAN HEIDER ABST 541 PG 425 TR 8.1 ACS 21.85 | 2301 SIMONDS RD | $ 77,347.84 | Details |
| 50028310000030000 | NABORS REP LT 3 ACS 1.23 | 2217 E SIMONDS RD | $ 4,378.18 | Details |
| 65054142510150100 | HERMAN HEIDER ABST 541 PG 425 TR 15.1 ACS 1.10 | 2219 SIMONDS RD | $ 3,776.62 | Details |
| 65054142510080000 | HERMAN HEIDER ABST 541 PG 425 TR 8 ACS 25.63 | 2301 SIMONDS RD | $ 91,229.87 | Details |
| 65054142510150000 | HERMAN HEIDER ABST 541 PG 425 TR 15 ACS 40.0800 | 2219 E SIMONDS RD | $ 142,664.58 | Details |
| 65054142510080000 | HERMAN HEIDER ABST 541 PG 425 TR 8 ACS 25.63 | 2301 SIMONDS RD | $ 78,950.93 | Details |
| 50050050010010000 | WOLFORD BLK 1 LT 1 ACS 65.9399 | 1320 E STARK RD | $ 238,272.63 | Details |
| 500498200L0210000 | STONEHAVEN PH 2 BLK L LT 21 | 2309 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0170000 | STONEHAVEN PH 2 BLK L LT 17 | 2317 PALOMINO LN | $ 1,835.88 | Details |
| 500498200I02X0000 | STONEHAVEN PH 2 BLK I LT 2X ACS 0.1479 | 2 PEDIGREE LN | $ 0.00 | Details |
| 50050050010010000 | WOLFORD BLK 1 LT 1 ACS 65.9399 | 1320 E STARK RD | $ 206,202.70 | Details |
| 65054142510150000 | HERMAN HEIDER ABST 541 PG 425 TR 15 ACS 40.0800 | 2219 E SIMONDS RD | $ 123,462.87 | Details |
| 65054142010120000 | HERMAN HEIDER ABST 541 PG 420 TR 12 ACS 19.7100 | 1500 LASATER RD | $ 60,714.90 | Details |
| 65054142010100000 | HERMAN HEIDER ABST 541 PG 420 TR 10 ACS 4.0770 | 800 STARK RD | $ 12,558.83 | Details |
| 500498200L0150000 | STONEHAVEN PH 2 BLK L LT 15 | 2321 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0220000 | STONEHAVEN PH 2 BLK L LT 22 | 2307 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0160000 | STONEHAVEN PH 2 BLK L LT 16 | 2319 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0200000 | STONEHAVEN PH 2 BLK L LT 20 | 2311 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0190000 | STONEHAVEN PH 2 BLK L LT 19 | 2313 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0180000 | STONEHAVEN PH 2 BLK L LT 18 | 2315 PALOMINO LN | $ 1,835.88 | Details |
| 500498200H0040000 | STONEHAVEN PH 2BLK H LT 4 | 2217 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H0050000 | STONEHAVEN PH 2BLK H LT 5 | 2219 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H0110000 | STONEHAVEN PH 2BLK H LT 11 | 2231 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0080000 | STONEHAVEN PH 2BLK J LT 8 | 2323 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0070000 | STONEHAVEN PH 2BLK J LT 7 | 2321 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H02X0000 | STONEHAVEN PH 2BLK H LT 2X | 2200 LASATER RD | $ 0.00 | Details |
| 500498200J0150000 | STONEHAVEN PH 2BLK J LT 15 | 2014 STALLION ST | $ 1,835.88 | Details |
| 500498200I0050000 | STONEHAVEN PH 2BLK I LT 5 | 2216 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0060000 | STONEHAVEN PH 2BLK I LT 6 | 2218 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0150000 | STONEHAVEN PH 2BLK I LT 15 | 2308 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0210000 | STONEHAVEN PH 2BLK I LT 21 | 2320 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0230000 | STONEHAVEN PH 2BLK I LT 23 | 2319 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0370000 | STONEHAVEN PH 2BLK I LT 37 | 2215 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0070000 | STONEHAVEN PH 2BLK K LT 7 | 2220 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0400000 | STONEHAVEN PH 2BLK I LT 40 | 2209 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200L0260000 | STONEHAVEN PH 2BLK L LT 26 | 2217 PALOMINO LN | $ 1,835.88 | Details |
| 500498200K0230000 | STONEHAVEN PH 2BLK K LT 23 | 2315 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0160000 | STONEHAVEN PH 2BLK K LT 16 | 2314 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0090000 | STONEHAVEN PH 2BLK K LT 9 | 2224 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200L0090000 | STONEHAVEN PH 2BLK L LT 9 | 2310 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200M0120000 | STONEHAVEN PH 2BLK M LT 12 | 2230 PALOMINO LN | $ 1,835.88 | Details |
| 500498200N01X0000 | STONEHAVEN PH 2BLK M LT 1XHOA OPEN SPACE | 1954 STALLION ST | $ 0.00 | Details |
| 500497800A0350000 | STONEHAVEN PH 1BLK A LT 35 | 2143 LONE STAR LN | $ 1,835.88 | Details |
| 500498200N0070000 | STONEHAVEN PH 2BLK N LT 7 | 1938 STALLION ST | $ 1,835.88 | Details |
| 500498200N0010000 | STONEHAVEN PH 2BLK N LT 1 | 1950 STALLION ST | $ 1,835.88 | Details |
| 500497800D0380000 | STONEHAVEN PH 1BLK D LT 38 | 2107 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0020000 | STONEHAVEN PH 1BLK D LT 2 | 2108 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0080000 | STONEHAVEN PH 1BLK D LT 8 | 2120 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0330000 | STONEHAVEN PH 1BLK D LT 33 | 2117 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0090000 | STONEHAVEN PH 1BLK D LOT 9 | 2122 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0210000 | STONEHAVEN PH 1BLK D LT 21 | 2141 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0250000 | STONEHAVEN PH 1BLK D LT 25 | 2133 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800C01X0000 | STONEHAVEN PH 1BLK C LT 1XHOA OPEN SPACE | 2143 PEDIGREE LN | $ 0.00 | Details |
| 500497800B0090000 | STONEHAVEN PH 1BLK B LT 9 | 2105 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800B0010000 | STONEHAVEN PH 1BLK B LT 1 | 2013 BRONCO DR | $ 1,835.88 | Details |
| 500497800C0060000 | STONEHAVEN PH 1BLK C LT 6 | 2116 LONE STAR LN | $ 1,835.88 | Details |
| 500497800C0100000 | STONEHAVEN PH 1BLK C LT 10 | 2124 LONE STAR LN | $ 1,835.88 | Details |
| 500497800C0150000 | STONEHAVEN PH 1BLK C LT 15 | 2141 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800F0260000 | STONEHAVEN PH 1BLK F LT 26 | 1920 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800E0110000 | STONEHAVEN PH 1BLK E LT 11 | 1931 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800E0040000 | STONEHAVEN PH 1BLK E LT 4 | 1924 LAUREL PARK LN | $ 1,835.88 | Details |
| 500497800E0080000 | STONEHAVEN PH 1BLK E LT 8 | 1925 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800E0070000 | STONEHAVEN PH 1BLK E LT 7 | 1923 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800E0050000 | STONEHAVEN PH 1BLK E LT 5 | 1922 LAUREL PARK LN | $ 1,835.88 | Details |
| 500497800K0010000 | STONEHAVEN PH 1BLK K LT 1 | 2208 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800K0370000 | STONEHAVEN PH 1BLK K LT 37 | 2207 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800G0070000 | STONEHAVEN PH 1BLK G LT 7 | 2132 PALOMINO LN | $ 1,835.88 | Details |
| 500497800E0060000 | STONEHAVEN PH 1BLK E LT 6 | 1920 LAUREL PARK LN | $ 1,835.88 | Details |
| 500497800A0330000 | STONEHAVEN PH 1BLK A LT 33 | 2139 LONE STAR LN | $ 1,835.88 | Details |
| 500497800A0300000 | STONEHAVEN PH 1BLK A LT 30 | 2133 LONE STAR LN | $ 1,835.88 | Details |
| 500497800A0290000 | STONEHAVEN PH 1BLK A LT 29 | 2131 LONE STAR LN | $ 1,835.88 | Details |
| 500497800A0220000 | STONEHAVEN PH 1BLK A LT 22 | 2117 LONE STAR LN | $ 1,835.88 | Details |
| 500497800A0060000 | STONEHAVEN PH 1BLK A LT 6 | 2128 COLT CT | $ 1,835.88 | Details |
| 500497800A0070000 | STONEHAVEN PH 1BLK A LT 7 | 2126 COLT CT | $ 1,835.88 | Details |
| 500497800A0090000 | STONEHAVEN PH 1BLK A LT 9 | 2122 COLT CT | $ 1,835.88 | Details |
| 500497800A0150000 | STONEHAVEN PH 1BLK A LT 15 | 2110 COLT CT | $ 1,835.88 | Details |
| 500497800A0040000 | STONEHAVEN PH 1BLK A LOT 4 | 2113 COLT CT | $ 1,835.88 | Details |
| 500498200H0100000 | STONEHAVEN PH 2BLK H LT 10 | 2229 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0030000 | STONEHAVEN PH 2BLK J LT 3 | 2313 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0100000 | STONEHAVEN PH 2BLK I LT 10 | 2226 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0020000 | STONEHAVEN PH 2BLK I LT 2 | 2210 LONE STAR LN | $ 1,835.88 | Details |
| 500498200K0020000 | STONEHAVEN PH 2BLK K LT 2 | 2210 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0330000 | STONEHAVEN PH 2BLK I LT 33 | 2223 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0270000 | STONEHAVEN PH 2BLK I LT 27 | 2311 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0240000 | STONEHAVEN PH 2BLK I LT 24 | 2317 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0110000 | STONEHAVEN PH 2BLK I LT 11 | 2228 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0170000 | STONEHAVEN PH 2BLK I LT 17 | 2312 LONE STAR LN | $ 1,835.88 | Details |
| 500498200K0110000 | STONEHAVEN PH 2BLK K LT 11 | 2228 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0130000 | STONEHAVEN PH 2BLK K LT 13 | 2308 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0210000 | STONEHAVEN PH 2BLK K LT 21 | 2319 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200N0050000 | STONEHAVEN PH 2BLK N LT 5 | 1942 STALLION ST | $ 1,835.88 | Details |
| 500498200N0030000 | STONEHAVEN PH 2BLK N LT 3 | 1946 STALLION ST | $ 1,835.88 | Details |
| 500498200M0100000 | STONEHAVEN PH 2BLK M LT 10 | 2226 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0030000 | STONEHAVEN PH 2BLK M LT 3 | 2212 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0250000 | STONEHAVEN PH 2BLK L LT 25 | 2219 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0050000 | STONEHAVEN PH 2BLK L LT 5 | 2218 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0040000 | STONEHAVEN PH 2BLK L LT 4 | 2216 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200H0020000 | STONEHAVEN PH 2BLK H LT 2 | 2213 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J01X0000 | STONEHAVEN PH 2BLK J LT 1X | 2303 LASATER RD | $ 0.00 | Details |
| 500498200J0010000 | STONEHAVEN PH 2BLK J LT 1 | 2309 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0100000 | STONEHAVEN PH 2BLK J LT 10 | 2024 STALLION ST | $ 1,835.88 | Details |
| 500498200J0110000 | STONEHAVEN PH 2BLK J LT 11 | 2022 STALLION ST | $ 1,835.88 | Details |
| 500498200J0170000 | STONEHAVEN PH 2BLK J LT 17 | 2010 STALLION ST | $ 1,835.88 | Details |
| 500498200K0280000 | STONEHAVEN PH 2BLK K LT 28 | 2225 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0270000 | STONEHAVEN PH 2BLK K LT 27 | 2307 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0140000 | STONEHAVEN PH 2BLK K LT 14 | 2310 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0120000 | STONEHAVEN PH 2BLK K LT 12 | 2306 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0050000 | STONEHAVEN PH 2BLK K LT 5 | 2216 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0220000 | STONEHAVEN PH 2BLK I LT 22 | 2321 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0360000 | STONEHAVEN PH 2BLK I LT 36 | 2217 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0350000 | STONEHAVEN PH 2BLK I LT 35 | 2219 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0320000 | STONEHAVEN PH 2BLK I LT 32 | 2225 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0250000 | STONEHAVEN PH 2BLK I LT 25 | 2315 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0160000 | STONEHAVEN PH 2BLK I LT 16 | 2310 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0090000 | STONEHAVEN PH 2BLK I LT 9 | 2224 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J02X0000 | STONEHAVEN PH 2BLK J LT 2X | 2002 STALLION ST | $ 0.00 | Details |
| 500498200I0070000 | STONEHAVEN PH 2BLK I LT 7 | 2220 LONE STAR LN | $ 1,835.88 | Details |
| 500498200L0030000 | STONEHAVEN PH 2BLK L LT 3 | 2214 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0130000 | STONEHAVEN PH 2BLK L LT 13 | 2318 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0230000 | STONEHAVEN PH 2BLK L LT 23 | 2223 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0090000 | STONEHAVEN PH 2BLK M LT 9 | 2310 PALOMINO LN | $ 1,835.88 | Details |
| 500498200N0020000 | STONEHAVEN PH 2BLK N LT 2 | 1948 STALLION ST | $ 1,835.88 | Details |
| 500498200H0070000 | STONEHAVEN PH 2BLK H LT 7 | 2223 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H0080000 | STONEHAVEN PH 2BLK H LT 8 | 2225 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H0090000 | STONEHAVEN PH 2BLK H LT 9 | 2227 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0020000 | STONEHAVEN PH 2BLK J LT 2 | 2311 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0090000 | STONEHAVEN PH 2BLK J LT 9 | 2026 STALLION ST | $ 1,835.88 | Details |
| 500498200J0120000 | STONEHAVEN PH 2BLK J LT 12 | 2020 STALLION ST | $ 1,835.88 | Details |
| 500498200J0180000 | STONEHAVEN PH 2BLK J LT 18 | 2008 STALLION ST | $ 1,835.88 | Details |
| 500498200I0080000 | STONEHAVEN PH 2BLK I LT 8 | 2222 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0180000 | STONEHAVEN PH 2BLK I LT 18 | 2314 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0190000 | STONEHAVEN PH 2BLK I LT 19 | 2316 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0260000 | STONEHAVEN PH 2BLK I LT 26 | 2313 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0340000 | STONEHAVEN PH 2BLK I LT 34 | 2221 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0030000 | STONEHAVEN PH 2BLK K LT 3 | 2212 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0040000 | STONEHAVEN PH 2BLK K LT 4 | 2214 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0190000 | STONEHAVEN PH 2BLK K LT 19 | 2320 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0200000 | STONEHAVEN PH 2BLK K LT 20 | 2321 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0220000 | STONEHAVEN PH 2BLK K LT 22 | 2317 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0290000 | STONEHAVEN PH 2BLK K LT 29 | 2223 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0300000 | STONEHAVEN PH 2BLK K LT 30 | 2221 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0240000 | STONEHAVEN PH 2BLK L LT 24 | 2221 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0060000 | STONEHAVEN PH 2BLK L LT 6 | 2220 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0070000 | STONEHAVEN PH 2BLK L LT 7 | 2306 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0080000 | STONEHAVEN PH 2BLK L LT 8 | 2308 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0140000 | STONEHAVEN PH 2BLK L LT 14 | 2320 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200M0040000 | STONEHAVEN PH 2BLK M LT 4 | 2214 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0080000 | STONEHAVEN PH 2BLK M LT 8 | 2222 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0110000 | STONEHAVEN PH 2BLK M LT 11 | 2228 PALOMINO LN | $ 1,835.88 | Details |
| 500498200N0040000 | STONEHAVEN PH 2BLK N LT 4 | 1944 STALLION ST | $ 1,835.88 | Details |
| 500498200N0060000 | STONEHAVEN PH 2BLK N LT 6 | 1940 STALLION ST | $ 1,835.88 | Details |
| 500498200H0030000 | STONEHAVEN PH 2BLK H LT 3 | 2215 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H0060000 | STONEHAVEN PH 2BLK H LT 6 | 2221 LONE STAR LN | $ 1,835.88 | Details |
| 500498200H0130000 | STONEHAVEN PH 2BLK H LT 13 | 2235 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0050000 | STONEHAVEN PH 2BLK J LT 5 | 2317 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0130000 | STONEHAVEN PH 2BLK J LT 13 | 2018 STALLION ST | $ 1,835.88 | Details |
| 500498200I0030000 | STONEHAVEN PH 2BLK I LT 3 | 2212 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0040000 | STONEHAVEN PH 2BLK I LT 4 | 2214 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0120000 | STONEHAVEN PH 2BLK I LT 12 | 2230 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0130000 | STONEHAVEN PH 2BLK I LT 13 | 2232 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0310000 | STONEHAVEN PH 2BLK I LT 31 | 2227 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0390000 | STONEHAVEN PH 2BLK I LT 39 | 2211 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0060000 | STONEHAVEN PH 2BLK K LT 6 | 2218 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0150000 | STONEHAVEN PH 2BLK K LT 15 | 2312 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0170000 | STONEHAVEN PH 2BLK K LT 17 | 2316 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0180000 | STONEHAVEN PH 2BLK K LT 18 | 2318 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0240000 | STONEHAVEN PH 2BLK K LT 24 | 2313 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0310000 | STONEHAVEN PH 2BLK K LT 31 | 2219 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0330000 | STONEHAVEN PH 2BLK K LT 33 | 2215 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0010000 | STONEHAVEN PH 2BLK L LT 1 | 2210 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0100000 | STONEHAVEN PH 2BLK L LT 10 | 2312 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0110000 | STONEHAVEN PH 2BLK L LT 11 | 2314 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0120000 | STONEHAVEN PH 2BLK L LT 12 | 2316 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200M0020000 | STONEHAVEN PH 2BLK M LT 2 | 2210 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0070000 | STONEHAVEN PH 2BLK M LT 7 | 2220 PALOMINO LN | $ 1,835.88 | Details |
| 500498200H0120000 | STONEHAVEN PH 2BLK H LT 12 | 2233 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0040000 | STONEHAVEN PH 2BLK J LT 4 | 2315 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0060000 | STONEHAVEN PH 2BLK J LT 6 | 2319 LONE STAR LN | $ 1,835.88 | Details |
| 500498200J0140000 | STONEHAVEN PH 2BLK J LT 14 | 2016 STALLION ST | $ 1,835.88 | Details |
| 500498200J0160000 | STONEHAVEN PH 2BLK J LT 16 | 2012 STALLION ST | $ 1,835.88 | Details |
| 500498200I0140000 | STONEHAVEN PH 2BLK I LT 14 | 2306 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0200000 | STONEHAVEN PH 2BLK I LT 20 | 2318 LONE STAR LN | $ 1,835.88 | Details |
| 500498200I0280000 | STONEHAVEN PH 2BLK I LT 28 | 2309 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0290000 | STONEHAVEN PH 2BLK I LT 29 | 2307 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0300000 | STONEHAVEN PH 2BLK I LT 30 | 2229 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200I0380000 | STONEHAVEN PH 2BLK I LT 38 | 2213 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0080000 | STONEHAVEN PH 2BLK K LT 8 | 2222 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0100000 | STONEHAVEN PH 2BLK K LT 10 | 2226 PEDIGREE LN | $ 1,835.88 | Details |
| 500498200K0250000 | STONEHAVEN PH 2BLK K LT 25 | 2311 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0260000 | STONEHAVEN PH 2BLK K LT 26 | 2309 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0320000 | STONEHAVEN PH 2BLK K LT 32 | 2217 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0340000 | STONEHAVEN PH 2BLK K LT 34 | 2213 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200K0350000 | STONEHAVEN PH 2BLK K LT 35 | 2211 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200L0270000 | STONEHAVEN PH 2BLK L LT 27 | 2215 PALOMINO LN | $ 1,835.88 | Details |
| 500498200L0020000 | STONEHAVEN PH 2BLK L LT 2 | 2212 PREAKNESS DR | $ 1,835.88 | Details |
| 500498200M0060000 | STONEHAVEN PH 2BLK M LT 6 | 2218 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0050000 | STONEHAVEN PH 2BLK M LT 5 | 2216 PALOMINO LN | $ 1,835.88 | Details |
| 500498200M0130000 | STONEHAVEN PH 2BLK M LT 13 | 2232 PALOMINO LN | $ 1,835.88 | Details |
| 500497800D0030000 | STONEHAVEN PH 1BLK D LT 3 | 2110 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0320000 | STONEHAVEN PH 1BLK D LT 32 | 2119 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0240000 | STONEHAVEN PH 1BLK D LT 24 | 2135 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0140000 | STONEHAVEN PH 1BLK D LOT 14 | 2132 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800C0300000 | STONEHAVEN PH 1BLK C LT 30 | 2008 BRONCO DR | $ 1,835.88 | Details |
| 500497800D01X0000 | STONEHAVEN PH 1BLK D LT 1XHOA OPEN SPACE | 214 PREAKNESS DR | $ 0.00 | Details |
| 500497800C0200000 | STONEHAVEN PH 1BLK C LT 20 | 2131 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800C0240000 | STONEHAVEN PH 1BLK C LT 24 | 2123 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800C0050000 | STONEHAVEN PH 1BLK C LT 5 | 2114 LONE STAR LN | $ 1,835.88 | Details |
| 500497800C0250000 | STONEHAVEN PH 1BLK C LT 25 | 2121 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800C0020000 | STONEHAVEN PH 1BLK C LT 2 | 2108 LONE STAR LN | $ 1,835.88 | Details |
| 500497800F0250000 | STONEHAVEN PH 1BLK F LT 25 | 1922 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800F0200000 | STONEHAVEN PH 1BLK F LT 20 | 1932 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800F0190000 | STONEHAVEN PH 1BLK F LT 19 | 1934 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800F0180000 | STONEHAVEN PH 1BLK F LT 18 | 1936 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800E0120000 | STONEHAVEN PH 1BLK E LT 12 | 1933 KENTUCKY TRL | $ 1,835.88 | Details |
| 500497800E0010000 | STONEHAVEN PH 1BLK E LT 1 | 1930 LAUREL PARK LN | $ 1,835.88 | Details |
| 500497800G0050000 | STONEHAVEN PH 1BLK G LT 5 | 2128 PALOMINO LN | $ 1,835.88 | Details |
| 500497800K0360000 | STONEHAVEN PH 1BLK K LT 36 | 2209 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800A0310000 | STONEHAVEN PH 1BLK A LT 31 | 2135 LONE STAR LN | $ 1,835.88 | Details |
| 500497800A0240000 | STONEHAVEN PH 1BLK A LT 24 | 2121 LONE STAR LN | $ 1,835.88 | Details |
| 500497800A0160000 | STONEHAVEN PH 1BLK A LT 16 | 2108 COLT CT | $ 1,835.88 | Details |
| 500497800A0050000 | STONEHAVEN PH 1BLK A LOT 5 | 2115 COLT CT | $ 1,835.88 | Details |
| 500497800D0340000 | STONEHAVEN PH 1BLK D LT 34 | 2115 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0040000 | STONEHAVEN PH 1BLK D LT 4 | 2112 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0050000 | STONEHAVEN PH 1BLK D LT 5 | 2114 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0070000 | STONEHAVEN PH 1BLK D LT 7 | 2118 PEDIGREE LN | $ 1,835.88 | Details |
| 500497800D0230000 | STONEHAVEN PH 1BLK D LT 23 | 2137 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0270000 | STONEHAVEN PH 1BLK D LT 27 | 2129 PREAKNESS DR | $ 1,835.88 | Details |
| 500497800D0100000 | STONEHAVEN PH 1BLK D LT 10 | 2124 PEDIGREE LN | $ 1,835.88 | Details |
