Skip to main content P3WORKS, LLC
P3WORKS
Special District Administration
  • Home
  • Property Search
  • About
  • FAQ
  • Services
  • Statutes
  • Contact
Concept Plan

Santorini Public Improvement District

City of Seagoville

EMMA Bond Issue Information - IA#1

EMMA Bond Issue Information - MIA

Current SAP Update
Original or Latest Amended & Restated SAP
Current Assessment Roll
Concept Plan
Tax ID Legal Description Property AddressAnnual Installment
Due 1/31/26
 
65085008010230000 JOHN D MERCHANT ABST 850 PG 080 TR 23 ACS 28.3913 CALC 1050 S KAUFMAN ST $ 89,078.14 Details
65085008510140900 JOHN D MERCHANT ABST 850 PG 085 TR 14.9 ACS 11.1972 845 COMBINE RD $ 35,131.39 Details
65174264510010000 PETER STOCKMAN ABST 1742 PG 645 TR 1 ACS 49.4014 CALC 1151 COMBINE RD $ 154,997.66 Details
215348 PETER STOCKMAN, TRACT 440.06; 74.787 ACRES 2101 CEDAR SPRINGS RD $ 234,645.37 Details
227759 PETER STOCKMAN, TRACT 440.07; 6.68 ACRES 2101 CEDAR SPRINGS RD $ 20,958.60 Details
12604 PETER STOCKMAN, TRACT 440.00; 26.215 ACRES 2101 CEDAR SPRINGS RD $ 82,249.97 Details
12613 PETER STOCKMAN, TRACT 506.00; 2.993 ACRES 2101 CEDAR SPRINGS RD $ 9,390.58 Details
9471 JNO D MERCHANT, TRACT 65.02; 18.62 ACRES, (28.3913 AC IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 58,420.54 Details
9472 JNO D MERCHANT, TRACT 65.03; 18.425 ACRES 2101 CEDAR SPRINGS RD $ 57,808.72 Details
9477 JNO D MERCHANT, TRACT 85.00; 7.58 ACRES, (52.4014 IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 23,782.37 Details
9483 JNO D MERCHANT, TRACT 120.00; 0.68 ACRES 2101 CEDAR SPRINGS RD $ 2,133.51 Details
12570 PETER STOCKMAN, TRACT 265.00; 87.1506 ACRES, (52.4014 IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 273,436.36 Details
9470 JNO D MERCHANT, TRACT 65.01; 12.2 ACRES, (28.3913 AC IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 38,277.69 Details
9469 JNO D MERCHANT, TRACT 65.00; 3.12 ACRES, (28.3913 AC IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 9,789.05 Details
9466 JNO D MERCHANT, TRACT 50.00; 64.7677 ACRES, (28.3913 ACRES IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 203,209.66 Details
241170 JNO D MERCHANT, TRACT 50.01; 7.0 ACRES 2101 CEDAR SPRINGS RD $ 72,551.13 Details
9465 JNO D MERCHANT, TRACT 45.00; 35.61 ACRES, (28.3913 AC IN DALLAS CO) 2101 CEDAR SPRINGS RD $ 369,077.97 Details
239513 SANTORINI PH 1A, BLOCK 10, LOT 5X; COMMON AREA 1108 OCEANIA LN, SEAGOVILLE TX 75159 $ 0.00 Details
241888 SANTORINI PH 1A, BLOCK 13, LOT 1 1233 ARIEL AVE, SEAGOVILLE TX 75159 $ 3,928.16 Details
239512 SANTORINI PH 1A, BLOCK 10, LOT 5 335 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239511 SANTORINI PH 1A, BLOCK 10, LOT 4 407 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239510 SANTORINI PH 1A, BLOCK 10, LOT 3 409 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239509 SANTORINI PH 1A, BLOCK 10, LOT 2 411 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239508 SANTORINI PH 1A, BLOCK 10, LOT 1 413 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239507 SANTORINI PH 1A, BLOCK 11, LOT 15 337 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,928.16 Details
239506 SANTORINI PH 1A, BLOCK 11, LOT 14 340 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239505 SANTORINI PH 1A, BLOCK 12, LOT 11 1224 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239504 SANTORINI PH 1A, BLOCK 12, LOT 10 1222 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239503 SANTORINI PH 1A, BLOCK 12, LOT 9 1220 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239502 SANTORINI PH 1A, BLOCK 12, LOT 8 1218 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239501 SANTORINI PH 1A, BLOCK 12, LOT 7 1216 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239500 SANTORINI PH 1A, BLOCK 12, LOT 6 1214 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239499 SANTORINI PH 1A, BLOCK 12, LOT 5 1212 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239498 SANTORINI PH 1A, BLOCK 12, LOT 4 1210 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239497 SANTORINI PH 1A, BLOCK 12, LOT 3 1208 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239496 SANTORINI PH 1A, BLOCK 12, LOT 2 1206 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239495 SANTORINI PH 1A, BLOCK 12, LOT 1 1204 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239494 SANTORINI PH 1A, BLOCK 8, LOT 18 1205 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239493 SANTORINI PH 1A, BLOCK 8, LOT 17 1207 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239492 SANTORINI PH 1A, BLOCK 8, LOT 16 1209 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239491 SANTORINI PH 1A, BLOCK 8, LOT 15 1211 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239490 SANTORINI PH 1A, BLOCK 8, LOT 14 1213 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239489 SANTORINI PH 1A, BLOCK 8, LOT 13 1215 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239488 SANTORINI PH 1A, BLOCK 8, LOT 12 1217 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239487 SANTORINI PH 1A, BLOCK 8, LOT 11 1219 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239486 SANTORINI PH 1A, BLOCK 8, LOT 10 1221 TRITON DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239485 SANTORINI PH 1A, BLOCK 8, LOT 9 1220 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239484 SANTORINI PH 1A, BLOCK 8, LOT 8 1218 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239483 SANTORINI PH 1A, BLOCK 8, LOT 7 1216 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239482 SANTORINI PH 1A, BLOCK 8, LOT 6 1214 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239481 SANTORINI PH 1A, BLOCK 8, LOT 5 1212 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239480 SANTORINI PH 1A, BLOCK 8, LOT 4 1210 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239479 SANTORINI PH 1A, BLOCK 8, LOT 3 1208 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239478 SANTORINI PH 1A, BLOCK 8, LOT 2 1206 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239477 SANTORINI PH 1A, BLOCK 8, LOT 1 1204 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239469 SANTORINI PH 1A, BLOCK 6, LOT 26 429 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239468 SANTORINI PH 1A, BLOCK 6, LOT 25 427 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239467 SANTORINI PH 1A, BLOCK 6, LOT 24 425 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239466 SANTORINI PH 1A, BLOCK 6, LOT 23 423 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239465 SANTORINI PH 1A, BLOCK 6, LOT 22 421 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239464 SANTORINI PH 1A, BLOCK 6, LOT 21 419 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239463 SANTORINI PH 1A, BLOCK 6, LOT 20 417 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239462 SANTORINI PH 1A, BLOCK 6, LOT 19 415 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239461 SANTORINI PH 1A, BLOCK 6, LOT 18 413 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239460 SANTORINI PH 1A, BLOCK 6, LOT 17 411 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239459 SANTORINI PH 1A, BLOCK 6, LOT 16 409 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239458 SANTORINI PH 1A, BLOCK 6, LOT 15 407 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239457 SANTORINI PH 1A, BLOCK 6, LOT 14 405 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239456 SANTORINI PH 1A, BLOCK 6, LOT 13 408 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239455 SANTORINI PH 1A, BLOCK 6, LOT 12 410 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239454 SANTORINI PH 1A, BLOCK 6, LOT 11 412 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239453 SANTORINI PH 1A, BLOCK 6, LOT 10 414 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239452 SANTORINI PH 1A, BLOCK 6, LOT 9 416 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239451 SANTORINI PH 1A, BLOCK 6, LOT 8 418 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239450 SANTORINI PH 1A, BLOCK 6, LOT 7 420 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239447 SANTORINI PH 1A, BLOCK 6, LOT 4 426 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239439 SANTORINI PH 1A, BLOCK 6, LOT 6 422 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239438 SANTORINI PH 1A, BLOCK 6, LOT 5 424 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239436 SANTORINI PH 1A, BLOCK 6, LOT 3 428 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239435 SANTORINI PH 1A, BLOCK 6, LOT 2 430 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239432 SANTORINI PH 1A, BLOCK 5, LOT 4X; COMMON AREA 1110 OCEANIA LN, SEAGOVILLE TX 75159 $ 0.00 Details
239434 SANTORINI PH 1A, BLOCK 6, LOT 1 432 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239431 SANTORINI PH 1A, BLOCK 5, LOT 22 415 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239430 SANTORINI PH 1A, BLOCK 5, LOT 21 433 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239429 SANTORINI PH 1A, BLOCK 5, LOT 20 419 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239428 SANTORINI PH 1A, BLOCK 5, LOT 19 421 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239427 SANTORINI PH 1A, BLOCK 5, LOT 18 423 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239426 SANTORINI PH 1A, BLOCK 5, LOT 17 425 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239425 SANTORINI PH 1A, BLOCK 5, LOT 16 427 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239424 SANTORINI PH 1A, BLOCK 5, LOT 15 429 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239423 SANTORINI PH 1A, BLOCK 5, LOT 14 431 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239422 SANTORINI PH 1A, BLOCK 5, LOT 13 433 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239421 SANTORINI PH 1A, BLOCK 5, LOT 12 435 OCEANIA LN, SEAGOVILLE TX 75159 $ 3,928.16 Details
239420 SANTORINI PH 1A, BLOCK 5, LOT 11 412 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239419 SANTORINI PH 1A, BLOCK 5, LOT 10 414 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239418 SANTORINI PH 1A, BLOCK 5, LOT 9 416 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239417 SANTORINI PH 1A, BLOCK 5, LOT 8 418 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239416 SANTORINI PH 1A, BLOCK 5, LOT 7 420 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239415 SANTORINI PH 1A, BLOCK 5, LOT 6 422 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239414 SANTORINI PH 1A, BLOCK 5, LOT 5 424 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239413 SANTORINI PH 1A, BLOCK 5, LOT 4 426 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239412 SANTORINI PH 1A, BLOCK 5, LOT 3 428 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239411 SANTORINI PH 1A, BLOCK 5, LOT 2 430 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239410 SANTORINI PH 1A, BLOCK 5, LOT 1 432 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239409 SANTORINI PH 1A, BLOCK 1, LOT 6X; COMMON AREA 409 CAYMAN CV, SEAGOVILLE TX 75159 $ 0.00 Details
239408 SANTORINI PH 1A, BLOCK 1, LOT 55 518 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239407 SANTORINI PH 1A, BLOCK 1, LOT 54 520 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239406 SANTORINI PH 1A, BLOCK 1, LOT 53 522 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239405 SANTORINI PH 1A, BLOCK 1, LOT 52 524 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239404 SANTORINI PH 1A, BLOCK 1, LOT 51 526 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239403 SANTORINI PH 1A, BLOCK 1, LOT 50 528 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239402 SANTORINI PH 1A, BLOCK 1, LOT 49 530 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239401 SANTORINI PH 1A, BLOCK 1, LOT 48 532 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239397 SANTORINI PH 1A, BLOCK 1, LOT 41 413 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239398 SANTORINI PH 1A, BLOCK 1, LOT 42 411 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239396 SANTORINI PH 1A, BLOCK 1, LOT 40 415 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239395 SANTORINI PH 1A, BLOCK 1, LOT 39 417 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239394 SANTORINI PH 1A, BLOCK 1, LOT 38 419 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239393 SANTORINI PH 1A, BLOCK 1, LOT 37 421 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239392 SANTORINI PH 1A, BLOCK 1, LOT 36 423 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239391 SANTORINI PH 1A, BLOCK 1, LOT 35 425 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239390 SANTORINI PH 1A, BLOCK 1, LOT 34 427 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239387 SANTORINI PH 1A, BLOCK 1, LOT 31 519 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239389 SANTORINI PH 1A, BLOCK 1, LOT 33 515 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239388 SANTORINI PH 1A, BLOCK 1, LOT 32 517 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239386 SANTORINI PH 1A, BLOCK 1, LOT 30 521 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239385 SANTORINI PH 1A, BLOCK 1, LOT 29 523 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239384 SANTORINI PH 1A, BLOCK 1, LOT 28 525 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239383 SANTORINI PH 1A, BLOCK 1, LOT 27 527 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239382 SANTORINI PH 1A, BLOCK 1, LOT 26 529 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239381 SANTORINI PH 1A, BLOCK 1, LOT 25 531 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239380 SANTORINI PH 1A, BLOCK 1, LOT 24 533 CAYMAN CV, SEAGOVILLE TX 75159 $ 3,928.16 Details
239379 SANTORINI PH 1A, BLOCK 7, LOT 15 1205 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239376 SANTORINI PH 1A, BLOCK 7, LOT 12 1211 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239377 SANTORINI PH 1A, BLOCK 7, LOT 13 1209 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239378 SANTORINI PH 1A, BLOCK 7, LOT 14 1207 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239375 SANTORINI PH 1A, BLOCK 7, LOT 11 1213 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239374 SANTORINI PH 1A, BLOCK 7, LOT 10 1215 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239373 SANTORINI PH 1A, BLOCK 7, LOT 9 1217 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239372 SANTORINI PH 1A, BLOCK 7, LOT 8 1219 SYDNEY LN, SEAGOVILLE TX 75159 $ 3,491.70 Details
239371 SANTORINI PH 1A, BLOCK 7, LOT 7 1216 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239370 SANTORINI PH 1A, BLOCK 7, LOT 6 1214 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239369 SANTORINI PH 1A, BLOCK 7, LOT 5 1212 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239368 SANTORINI PH 1A, BLOCK 7, LOT 4 1210 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239367 SANTORINI PH 1A, BLOCK 7, LOT 3 1208 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239366 SANTORINI PH 1A, BLOCK 7, LOT 2 1206 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239365 SANTORINI PH 1A, BLOCK 7, LOT 1 1204 ARUBA AVE, SEAGOVILLE TX 75159 $ 3,491.70 Details
239364 SANTORINI PH 1A, BLOCK 9, LOT 15 402 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239363 SANTORINI PH 1A, BLOCK 9, LOT 14 404 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239362 SANTORINI PH 1A, BLOCK 9, LOT 13 406 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239361 SANTORINI PH 1A, BLOCK 9, LOT 12 408 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239360 SANTORINI PH 1A, BLOCK 9, LOT 11 410 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239359 SANTORINI PH 1A, BLOCK 9, LOT 10 412 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239358 SANTORINI PH 1A, BLOCK 9, LOT 9 414 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239357 SANTORINI PH 1A, BLOCK 9, LOT 8 416 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239356 SANTORINI PH 1A, BLOCK 9, LOT 7 418 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239355 SANTORINI PH 1A, BLOCK 9, LOT 6 420 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239354 SANTORINI PH 1A, BLOCK 9, LOT 5 422 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239353 SANTORINI PH 1A, BLOCK 9, LOT 4 424 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239352 SANTORINI PH 1A, BLOCK 9, LOT 3 426 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239351 SANTORINI PH 1A, BLOCK 9, LOT 2 428 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239350 SANTORINI PH 1A, BLOCK 9, LOT 1 430 LANA DR, SEAGOVILLE TX 75159 $ 3,928.16 Details
239349 SANTORINI PH 1A, BLOCK 4, LOT 34 504 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239348 SANTORINI PH 1A, BLOCK 4, LOT 33 506 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239347 SANTORINI PH 1A, BLOCK 4, LOT 32 508 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239346 SANTORINI PH 1A, BLOCK 4, LOT 31 510 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239345 SANTORINI PH 1A, BLOCK 4, LOT 30 512 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239344 SANTORINI PH 1A, BLOCK 4, LOT 29 514 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239343 SANTORINI PH 1A, BLOCK 4, LOT 28 529 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239342 SANTORINI PH 1A, BLOCK 4, LOT 27 527 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239341 SANTORINI PH 1A, BLOCK 4, LOT 26 525 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239340 SANTORINI PH 1A, BLOCK 4, LOT 25 523 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239339 SANTORINI PH 1A, BLOCK 4, LOT 24 521 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239338 SANTORINI PH 1A, BLOCK 4, LOT 23 519 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239337 SANTORINI PH 1A, BLOCK 4, LOT 22 517 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239336 SANTORINI PH 1A, BLOCK 4, LOT 21 515 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239335 SANTORINI PH 1A, BLOCK 4, LOT 20 513 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239334 SANTORINI PH 1A, BLOCK 4, LOT 19 511 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239333 SANTORINI PH 1A, BLOCK 4, LOT 18 509 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239332 SANTORINI PH 1A, BLOCK 4, LOT 17 507 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239331 SANTORINI PH 1A, BLOCK 4, LOT 16 505 LANA DR, SEAGOVILLE TX 75159 $ 3,491.70 Details
239330 SANTORINI PH 1A, BLOCK 4, LOT 15 504 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239329 SANTORINI PH 1A, BLOCK 4, LOT 14 506 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239328 SANTORINI PH 1A, BLOCK 4, LOT 13 508 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239325 SANTORINI PH 1A, BLOCK 4, LOT 10 514 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239327 SANTORINI PH 1A, BLOCK 4, LOT 12 512 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239326 SANTORINI PH 1A, BLOCK 4, LOT 11 512 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239324 SANTORINI PH 1A, BLOCK 4, LOT 9 516 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239323 SANTORINI PH 1A, BLOCK 4, LOT 8 518 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239322 SANTORINI PH 1A, BLOCK 4, LOT 7 520 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239321 SANTORINI PH 1A, BLOCK 4, LOT 6 522 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239320 SANTORINI PH 1A, BLOCK 4, LOT 5 524 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239319 SANTORINI PH 1A, BLOCK 4, LOT 4 526 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239318 SANTORINI PH 1A, BLOCK 4, LOT 3 528 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239317 SANTORINI PH 1A, BLOCK 4, LOT 2 530 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239316 SANTORINI PH 1A, BLOCK 4, LOT 1 532 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239315 SANTORINI PH 1A, BLOCK 3, LOT 28 531 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239314 SANTORINI PH 1A, BLOCK 3, LOT 27 529 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239313 SANTORINI PH 1A, BLOCK 3, LOT 26 527 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239312 SANTORINI PH 1A, BLOCK 3, LOT 25 525 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239311 SANTORINI PH 1A, BLOCK 3, LOT 24 523 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239310 SANTORINI PH 1A, BLOCK 3, LOT 23 531 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239309 SANTORINI PH 1A, BLOCK 3, LOT 22 519 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239308 SANTORINI PH 1A, BLOCK 3, LOT 21 517 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
239307 SANTORINI PH 1A, BLOCK 3, LOT 20 515 MAGELLAN RD, SEAGOVILLE TX 75159 $ 3,491.70 Details
