Sanctuary East Public Improvement District
Village of Salado
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/26 | |
|---|---|---|---|---|
| 532661 | SALADO SANCTUARY PHASE 1B, LOT 0926 | 310 BLACK LOCUST LN, SALADO TX 76571 | $ 0.00 | Details |
| 532659 | SALADO SANCTUARY PHASE 1B, LOT 0908 | 101 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532571 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0096 | 320 HANKS BLVD, SALADO TX 76571 | $ 2,535.99 | Details |
| 532572 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0097 | 316 HANKS BLVD, SALADO TX 76571 | $ 2,535.99 | Details |
| 532573 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0098 | 312 HANKS BLVD, SALADO TX 76571 | $ 2,535.99 | Details |
| 532574 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0099 | HANKS BLVD, SALADO TX 76571 | $ 2,535.99 | Details |
| 532575 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0100 | 272 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532576 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0101 | 272 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532577 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0102 | 264 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532578 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0103 | 260 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532579 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0104 | VILLARS CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532580 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0105 | 324 CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532581 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0106 | 320 CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532582 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0107 | 316 CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532583 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0108 | 312 CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532584 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0109 | 308 CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532585 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0110 | 304 CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532586 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0111 | CHINABERRY LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 532587 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0112 | 253 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532588 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0113 | 257 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532589 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0114 | 261 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532590 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0115 | 265 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532591 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0116 | 269 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532592 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0117 | 273 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532593 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0153 | 208 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532594 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0154 | 212 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532595 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0155 | 216 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532596 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0156 | 220 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532597 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0157 | 224 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532570 | SALADO SANCTUARY PHASE 1B, BLOCK 00C, LOT 0095 | 324 HANKS BLVD, SALADO TX 76571 | $ 2,535.99 | Details |
| 532568 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0924 | 309 BLACK LOCUST LN, SALADO TX 76571 | $ 0.00 | Details |
| 532599 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0159 | 232 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532567 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0129 | 444 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532540 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0164 | 220 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532541 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0165 | 224 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532542 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0166 | 228 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532543 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0167 | 232 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532544 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0168 | 236 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532545 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0169 | 240 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532546 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0170 | 244 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532547 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0171 | 252 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532548 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0172 | 256 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532549 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0173 | 260 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532550 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0174 | 264 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532551 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0175 | 268 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532552 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0176 | 272 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532553 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0177 | 276 ELDERBERRY DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532554 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0920 | 248 ELDERBERRY DR, SALADO TX 76571 | $ 0.00 | Details |
| 532555 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 0925 | 280 ELDERBERRY DR, SALADO TX 76571 | $ 0.00 | Details |
| 532556 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0118 | 400 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532557 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0119 | 404 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532558 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0120 | 408 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532559 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0121 | 412 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532560 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0122 | 416 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532561 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0123 | 420 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532562 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0124 | 424 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532563 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0125 | 428 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532564 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0126 | 432 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532565 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0127 | 436 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532566 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT 0128 | 440 BASKETFLOWER CIR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532598 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0158 | 228 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532600 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0160 | 236 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532660 | SALADO SANCTUARY PHASE 1B, LOT 0919 | 204 CABINESS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532631 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0904 | 108 ALPEN CT, SALADO TX 76571 | $ 0.00 | Details |
| 532633 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0035 | 120 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532634 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0036 | 116 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532635 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0037 | 112 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532636 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0038 | 108 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532637 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0039 | 104 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532638 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0040 | 100 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532639 | SALADO SANCTUARY PHASE 1B, BLOCK 00J, LOT 0041 | 109 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532640 | SALADO SANCTUARY PHASE 1B, BLOCK 00J, LOT 0042 | 113 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532641 | SALADO SANCTUARY PHASE 1B, BLOCK 00J, LOT 0043 | 117 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532642 | SALADO SANCTUARY PHASE 1B, BLOCK 00J, LOT 0044 | 121 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532643 | SALADO SANCTUARY PHASE 1B, BLOCK 00J, LOT 0909 | 105 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532644 | SALADO SANCTUARY PHASE 1B, BLOCK 00J, LOT 0927 | 125 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532645 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0084 | 165 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532646 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0085 | 161 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532647 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0086 | 157 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532648 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0087 | 153 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532655 | SALADO SANCTUARY PHASE 1B, BLOCK 00Q, LOT 0092 | 317 HANKS BLVD, SALADO TX 76571 | $ 2,773.74 | Details |
| 532654 | SALADO SANCTUARY PHASE 1B, BLOCK 00Q, LOT 0091 | 313 HANKS BLVD, SALADO TX 76571 | $ 2,773.74 | Details |
| 532653 | SALADO SANCTUARY PHASE 1B, BLOCK 00Q, LOT 0090 | 309 HANKS BLVD, SALADO TX 76571 | $ 2,773.74 | Details |
| 532652 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0910 | 141 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532651 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0907 | 169 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532650 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0089 | 145 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532649 | SALADO SANCTUARY PHASE 1B, BLOCK 00L, LOT 0088 | 149 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532632 | SALADO SANCTUARY PHASE 1B, BLOCK 00I, LOT 0034 | 124 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532569 | SALADO SANCTUARY PHASE 1B, BLOCK 00B, LOT ALLEY 7 | BLACK LOCUST LN, SALADO TX 76571 | $ 0.00 | Details |
| 532656 | SALADO SANCTUARY PHASE 1B, BLOCK 00Q, LOT 0093 | 321 HANKS BLVD, SALADO TX 76571 | $ 2,773.74 | Details |
| 532657 | SALADO SANCTUARY PHASE 1B, BLOCK 00Q, LOT 0094 | 325 HANKS BLVD, SALADO TX 76571 | $ 2,773.74 | Details |
| 532630 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0033 | 132 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532658 | SALADO SANCTUARY PHASE 1B, BLOCK 00Q, LOT 0496 | 329 HANKS BLVD, SALADO TX 76571 | $ 0.00 | Details |
| 532601 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0161 | 240 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532629 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0032 | 136 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532602 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0162 | 244 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532603 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0179 | 249 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532605 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0181 | 256 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532604 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0180 | 252 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532606 | SALADO SANCTUARY PHASE 1B, BLOCK 00D, LOT 0918 | 226 CRINUM LILLY DR, SALADO TX 76571 | $ 0.00 | Details |
| 532607 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0138 | 212 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532608 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0139 | 216 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532609 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0140 | 220 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532610 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0145 | 224 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532611 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0146 | 228 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532612 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0147 | 232 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532613 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0148 | 236 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532614 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0149 | 240 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532615 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0150 | 244 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532616 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0151 | 248 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532617 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0152 | 252 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 532618 | SALADO SANCTUARY PHASE 1B, BLOCK 00E, LOT 0917 | 230 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 532619 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0022 | 104 ALPEN CT, SALADO TX 76571 | $ 2,773.74 | Details |
| 532620 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0023 | 100 ALPEN CT, SALADO TX 76571 | $ 2,773.74 | Details |
| 532621 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0024 | 168 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532622 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0025 | 164 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532623 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0026 | 160 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532624 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0027 | 156 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532625 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0028 | 152 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532626 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0029 | 148 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532628 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0031 | 140 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 532627 | SALADO SANCTUARY PHASE 1B, BLOCK 00H, LOT 0030 | 144 VILLARS DR, SALADO TX 76571 | $ 2,773.74 | Details |
| 533609 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00S, LOT 052R | 442 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 532539 | SALADO SANCTUARY PHASE 1B, BLOCK 00A, LOT 163 | 216 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533608 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00S, LOT 051R | 438 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533607 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00S, LOT 050R | 434 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533605 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 060R | 478 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533606 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00S, LOT 049R | 430 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533603 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 058R | 470 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533604 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 059R | 474 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533602 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 057R | 466 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533601 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 056R | 462 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533600 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 055R | 458 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533599 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 054R | 454 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 533598 | SALADO SANCTUARY PHASE 1A ADDITION REPLAT (BLK PT R,S), BLOCK 00R, LOT 053R | 450 HEIDI CIR, SALADO TX 76571 | $ 3,077.53 | Details |
| 516019 | SALADO SANCTUARY PHASE 1A, LOT 0921 | 435 HEIDI CIR, SALADO TX 76571 | $ 0.00 | Details |
| 515954 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0011 | 120 AVONLEA CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515961 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0018 | 200 VILLARS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515960 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0017 | 217 CABINESS DR, SALADO, TX 76571 | $ 2,535.99 | Details |
| 515955 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0012 | 116 AVONLEA CT, SALADO TX 76571 | $ 0.00 | Details |
| 515956 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0013 | 112 AVONLEA CT, SALADO TX 76571 | $ 0.00 | Details |
| 515957 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0014 | 108 AVONLEA CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515958 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0015 | 104 AVONLEA CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515959 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0016 | 215 CABINESS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515962 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0019 | 120 ALPEN CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515970 | SALADO SANCTUARY PHASE 1A, BLOCK 00M, LOT 0081 | 229 CABINESS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515963 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0020 | 116 ALPEN CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515964 | SALADO SANCTUARY PHASE 1A, BLOCK 00G, LOT 0021 | 112 ALPEN CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515965 | SALADO SANCTUARY PHASE 1A, BLOCK 00K, LOT 0045 | 425 BLUE SAGE LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 515966 | SALADO SANCTUARY PHASE 1A, BLOCK 00K, LOT 0046 | 421 BLUE SAGE LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 515967 | SALADO SANCTUARY PHASE 1A, BLOCK 00K, LOT 0047 | 417 BLUE SAGE LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 515968 | SALADO SANCTUARY PHASE 1A, BLOCK 00K, LOT 0048 | 413 BLUE SAGE LN, SALADO TX 76571 | $ 2,535.99 | Details |
| 515953 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0010 | 124 AVONLEA CT, SALADO TX 76571 | $ 2,535.99 | Details |
| 515952 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0009 | 128 AVONLEA CT, SALADO TX 76571 | $ 0.00 | Details |
| 515951 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0007 | 213 CABINESS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515950 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0006 | 209 CABINESS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515948 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0004 | 133 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515949 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0005 | 205 CABINESS DR, SALADO TX 76571 | $ 0.00 | Details |
| 515947 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0003 | 129 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515946 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0002 | 125 ELDERBERRY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515945 | SALADO SANCTUARY PHASE 1A, BLOCK 00F, LOT 0001 | 121 ELDERBERRY DR, SALADO TX 76571 | $ 0.00 | Details |
| 515943 | SALADO SANCTUARY PHASE 1A, BLOCK 00E, LOT 0141 | 208 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515944 | SALADO SANCTUARY PHASE 1A, BLOCK 00E, LOT 0142 | 204 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515942 | SALADO SANCTUARY PHASE 1A, BLOCK 00D, LOT 0144 | 204 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515941 | SALADO SANCTUARY PHASE 1A, BLOCK 00D, LOT 0143 | 200 CRINUM LILLY DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 515940 | SALADO SANCTUARY PHASE 1A, BLOCK 00A, LOT 0162 | 212 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 515939 | SALADO SANCTUARY PHASE 1A, BLOCK 00A, LOT 0161 | 208 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 515938 | SALADO SANCTUARY PHASE 1A, BLOCK 00A, LOT 0160 | 204 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 515937 | SALADO SANCTUARY PHASE 1A, BLOCK 00A, LOT 0159 | 200 ELDERBERRY DR, SALADO TX 76571 | $ 3,077.53 | Details |
| 515969 | SALADO SANCTUARY PHASE 1A, BLOCK 00M, LOT 0080 | 233 CABINESS DR, SALADO TX 76571 | $ 0.00 | Details |
| 515971 | SALADO SANCTUARY PHASE 1A, BLOCK 00M, LOT 0082 | 225 CABINESS DR, SALADO TX 76571 | $ 2,535.99 | Details |
| 516018 | SALADO SANCTUARY PHASE 1A, LOT 0916 | 223 VILLARS DR, SALADO TX 76571 | $ 0.00 | Details |
| 516008 | SALADO SANCTUARY PHASE 1A, LOT 0902 | 137 ELDERBERRY DR, SALADO TX 76571 | $ 0.00 | Details |
