Russell Ranch Public Improvement District
City of Bay City
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/26 | |
|---|---|---|---|---|
| 134726 | RUSSELL RANCH SUBDIVISION, BLOCK 5, RESERVE G | 0 ELLISON ST, BAY CITY TX 77414 | $ 0.00 | Details |
| 134601 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 37 | 4313 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134599 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 35 | 4305 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134598 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 34 | 3771 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134597 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 33 | 3767 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134596 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 32 | 3763 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134595 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 31 | 3759 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134594 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 30 | 3755 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134593 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 29 | 3751 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134592 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 28 | 3747 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134591 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 27 | 3743 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134590 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 26 | 3739 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134589 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 25 | 3735 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134588 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 24 | 3731 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134587 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 23 | 3727 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134586 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 22 | 3723 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134585 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 21 | 3719 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134584 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 20 | 3715 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134583 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 19 | 3711 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134582 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 18 | 3707 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134581 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 17 | 3703 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134580 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 16 | 3665 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134579 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 15 | 3661 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134600 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 36 | 4309 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134602 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 38 | 4317 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134577 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 13 | 3653 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134603 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 39 | 4321 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134624 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 8 | 3535 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134622 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 6 | 3553 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134623 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 7 | 3537 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134621 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 5 | 3555 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134620 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 4 | 3557 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134619 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 3 | 3559 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134618 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 2 | 3561 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134616 | RUSSELL RANCH SUBDIVISION, BLOCK 2, RESERVE B | 0 ELLISON ST, BAY CITY TX 77414 | $ 0.00 | Details |
| 134617 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 1 | 3563 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134615 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 51 | 4369 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134614 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 50 | 4365 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134613 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 49 | 4361 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134612 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 48 | 4357 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134611 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 47 | 4353 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134610 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 46 | 4349 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134609 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 45 | 4345 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134608 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 44 | 4341 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134607 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 43 | 4337 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134606 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 42 | 4333 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134605 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 41 | 4329 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134604 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 40 | 4325 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134578 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 14 | 3657 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134576 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 12 | 3649 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134626 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 10 | 3531 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134551 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 23 | 3520 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134549 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 21 | 3524 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134548 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 20 | 3526 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134547 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 19 | 3528 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134546 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 18 | 3530 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134545 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 17 | 3532 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134544 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 16 | 3534 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134543 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 15 | 3536 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134542 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 14 | 3538 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134541 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 13 | 3540 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134540 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 12 | 3542 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134539 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 11 | 3544 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134538 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 10 | 3546 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134537 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 9 | 3548 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134536 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 8 | 3552 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134535 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 7 | 3554 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134534 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 6 | 3556 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134533 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 5 | 3558 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134532 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 4 | 2020 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134531 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 3 | 2024 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134530 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 2 | 2028 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134529 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 1 | 2032 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134550 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 22 | 3522 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134552 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 24 | 3518 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134575 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 11 | 3645 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134553 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 25 | 3516 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134574 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 10 | 3641 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134573 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 9 | 3637 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134572 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 8 | 3633 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134571 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 7 | 3629 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134570 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 6 | 3625 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134569 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 5 | 3621 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134568 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 4 | 3617 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134567 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 3 | 3613 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134566 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 2 | 3609 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134565 | RUSSELL RANCH SUBDIVISION, BLOCK 2, LOT 1 | 3605 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134564 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 36 | 3509 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134563 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 35 | 3505 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134562 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 34 | 3501 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134561 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 33 | 3500 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134560 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 32 | 3502 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134559 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 31 | 3504 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134557 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 29 | 3508 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134558 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 30 | 3506 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134556 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 28 | 3510 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134555 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 27 | 3512 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134554 | RUSSELL RANCH SUBDIVISION, BLOCK 1, LOT 26 | 3514 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134625 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 9 | 3533 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134725 | RUSSELL RANCH SUBDIVISION, BLOCK 5, RESERVE F | 0 ELLISON ST, BAY CITY TX 77414 | $ 0.00 | Details |
| 134627 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 11 | 3529 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134701 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 11 | 1804 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134699 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 9 | 2009 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134698 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 8 | 2013 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134697 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 7 | 2017 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134695 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 5 | 2025 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134696 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 6 | 2021 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134694 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 4 | 2029 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134693 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 3 | 2033 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134692 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 2 | 2037 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134691 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 1 | 2041 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134689 | RUSSELL RANCH SUBDIVISION, BLOCK 4, RESERVE D | 0 BECKETT ST, BAY CITY TX 77414 | $ 0.00 | Details |
| 134690 | RUSSELL RANCH SUBDIVISION, BLOCK 5, RESERVE E | 0 BECKETT ST, BAY CITY TX 77414 | $ 0.00 | Details |
| 134688 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 33 | 1801 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134687 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 32 | 1805 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134686 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 31 | 1809 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134685 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 30 | 1813 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134684 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 29 | 1817 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134683 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 28 | 1821 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134682 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 27 | 1825 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134681 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 26 | 1829 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134680 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 25 | 1833 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134679 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 24 | 1837 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134700 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 10 | 2005 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134702 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 12 | 1808 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134677 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 22 | 1845 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134703 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 13 | 1812 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134724 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 34 | 4218 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134721 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 31 | 4206 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134723 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 33 | 4214 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134722 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 32 | 4210 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134720 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 30 | 4202 ELLISON ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134719 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 29 | 1874 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134718 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 28 | 1872 HUBBARD RD, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134717 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 27 | 1868 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134716 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 26 | 1864 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134715 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 25 | 1860 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134714 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 24 | 1856 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134713 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 23 | 1848 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134712 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 22 | 1848 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134711 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 21 | 1844 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134710 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 20 | 1840 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134709 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 19 | 1836 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134708 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 18 | 1832 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134707 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 17 | 1828 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134706 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 16 | 1824 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134705 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 15 | 1820 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134704 | RUSSELL RANCH SUBDIVISION, BLOCK 5, LOT 14 | 1816 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134678 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 23 | 1841 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134676 | RUSSELL RANCH SUBDIVISION, BLOCK 4, LOT 21 | 1849 HUBBARD DR, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134628 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 12 | 3527 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134651 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 35 | 1918 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134649 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 33 | 1910 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134648 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 32 | 1906 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134647 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 31 | 1902 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134646 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 30 | 3658 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134645 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 29 | 3654 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134644 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 28 | 3650 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134643 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 27 | 3646 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134642 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 26 | 3642 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134641 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 25 | 3638 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134640 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 24 | 3634 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134639 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 23 | 3630 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134638 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 22 | 3626 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134635 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 19 | 3513 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134637 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 21 | 3622 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134636 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 20 | 3618 CRAWFORD ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134634 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 18 | 3515 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134633 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 17 | 3517 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134632 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 16 | 3519 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134631 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 15 | 3521 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134630 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 14 | 3523 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134629 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 13 | 3525 MONROE ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134650 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 34 | 1914 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
| 134652 | RUSSELL RANCH SUBDIVISION, BLOCK 3, LOT 36 | 1922 BECKETT ST, BAY CITY TX 77414 | $ 4,158.81 | Details |
