Kyle 57 Public Improvement District
City of Kyle
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/26 | |
|---|---|---|---|---|
| R202528 | SAGE HOLLOW, BLOCK M, Lot 16A, ACRES 1.892, *COMMERCIAL LOT*REPLAT LOT 16* | 145 GREEN DRAGON WAY, KYLE, TX 78640 | $ 13,940.43 | Details |
| R202529 | SAGE HOLLOW, BLOCK M, Lot 16B, ACRES 1.401, *COMMERCIAL LOT*REPLAT LOT 16* | GREEN DRAGON WAY, KYLE, TX 78640 | $ 23,712.96 | Details |
| R183111 | SAGE HOLLOW, BLOCK Q, Lot 1, ACRES 0.08, PRIVATE ALLEY 'C' LOT | GLOCKEN LN, KYLE, TX 78640 | $ 0.00 | Details |
| R183109 | SAGE HOLLOW, BLOCK 0, Lot 1, ACRES 0.4, PRIVATE ALLEY 'D & E' LOT | TENNY LN, KYLE, TX 78640 | $ 0.00 | Details |
| R183110 | SAGE HOLLOW, BLOCK P, Lot 1, ACRES 0.41, PRIVATE ALLEY 'A & B' LOT | RIEBER/TREADWELL RD, KYLE, TX 78640 | $ 0.00 | Details |
| R184816 | SAGE HOLLOW, BLOCK M, Lot 15, ACRES 0.8, GREENBELT/MUE/OPEN SPACE | GLOCKEN LN, KYLE, TX 78640 | $ 0.00 | Details |
| R183108 | SAGE HOLLOW, BLOCK N, Lot 1, ACRES 0.3, PRIVATE ALLEY 'F & G' LOT | TREADWELL LN, KYLE, TX 78640 | $ 0.00 | Details |
| R183105 | SAGE HOLLOW, BLOCK M, Lot 13, ACRES 0.2 | 806 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183106 | SAGE HOLLOW, BLOCK M, Lot 14, ACRES 1.42, GREENBELT/MUE/OPEN SPACE | TREADWELL LN, KYLE, TX 78640 | $ 0.00 | Details |
| R183103 | SAGE HOLLOW, BLOCK M, Lot 11, ACRES 0.2 | 782 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183104 | SAGE HOLLOW, BLOCK M, Lot 12, ACRES 0.18 | 794 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183102 | SAGE HOLLOW, BLOCK M, Lot 10, ACRES 0.21 | 770 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183100 | SAGE HOLLOW, BLOCK M, Lot 8, ACRES 0.24 | 746 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183101 | SAGE HOLLOW, BLOCK M, Lot 9, ACRES 0.24 | 758 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183097 | SAGE HOLLOW, BLOCK M, Lot 5, ACRES 0.21 | 710 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183098 | SAGE HOLLOW, BLOCK M, Lot 6, ACRES 0.22 | 722 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183099 | SAGE HOLLOW, BLOCK M, Lot 7, ACRES 0.23 | 734 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183096 | SAGE HOLLOW, BLOCK M, Lot 4, ACRES 0.31 | 698 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183093 | SAGE HOLLOW, BLOCK M, Lot 1, ACRES 0.16 | 662 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183094 | SAGE HOLLOW, BLOCK M, Lot 2, ACRES 0.15 | 674 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183095 | SAGE HOLLOW, BLOCK M, Lot 3, ACRES 0.34 | 686 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183091 | SAGE HOLLOW, BLOCK L, Lot 9, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 773 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183092 | SAGE HOLLOW, BLOCK L, Lot 10, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 781 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183089 | SAGE HOLLOW, BLOCK L, Lot 7, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 757 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183090 | SAGE HOLLOW, BLOCK L, Lot 8, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 765 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183088 | SAGE HOLLOW, BLOCK L, Lot 6, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 749 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183086 | SAGE HOLLOW, BLOCK L, Lot 4, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 733 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183087 | SAGE HOLLOW, BLOCK L, Lot 5, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 741 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183084 | SAGE HOLLOW, BLOCK L, Lot 2, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 717 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183085 | SAGE HOLLOW, BLOCK L, Lot 3, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 725 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183082 | SAGE HOLLOW, BLOCK K, Lot 17, ACRES 0.15, (ON PRIVATE ALLEY F & G' -N1) | 217 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183083 | SAGE HOLLOW, BLOCK L, Lot 1, ACRES 0.13, (ON PRIVATE ALLEY F & G' -N1) | 709 TREADWELL LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183080 | SAGE HOLLOW, BLOCK K, Lot 15, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 201 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183081 | SAGE HOLLOW, BLOCK K, Lot 16, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 209 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183076 | SAGE HOLLOW, BLOCK K, Lot 11, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 169 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183077 | SAGE HOLLOW, BLOCK K, Lot 12, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 177 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183078 | SAGE HOLLOW, BLOCK K, Lot 13, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 185 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183079 | SAGE HOLLOW, BLOCK K, Lot 14, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 193 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183075 | SAGE HOLLOW, BLOCK K, Lot 10, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 161 GREENEYES WAY, KYLE, TX 78640 | $ 911.49 | Details |
| R208593 | SAGE HOLLOW, BLOCK K, Lot 10, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 161 GREENEYES WAY, KYLE, TX 78640 | $ 1,822.43 | Details |
| R183073 | SAGE HOLLOW, BLOCK K, Lot 8, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 145 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183074 | SAGE HOLLOW, BLOCK K, Lot 9, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 153 GREENEYES WAY, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183072 | SAGE HOLLOW, BLOCK K, Lot 7, ACRES 0.83, GREENBELT/MUE/OPEN SPACE | GREENEYES WAY, KYLE, TX 78640 | $ 0.00 | Details |
| R183071 | SAGE HOLLOW, BLOCK K, Lot 6, ACRES 0.12, (ON PRIVATE ALLEY F & G' -N1) | 141 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183068 | SAGE HOLLOW, BLOCK K, Lot 3, ACRES 0.11, (ON PRIVATE ALLEY F & G' -N1) | 117 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183069 | SAGE HOLLOW, BLOCK K, Lot 4, ACRES 0.12, (ON PRIVATE ALLEY F & G' -N1) | 125 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183070 | SAGE HOLLOW, BLOCK K, Lot 5, ACRES 0.12, (ON PRIVATE ALLEY F & G' -N1) | 133 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183066 | SAGE HOLLOW, BLOCK K, Lot 1, ACRES 0.13, (ON PRIVATE ALLEY F & G' -N1) | 101 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183067 | SAGE HOLLOW, BLOCK K, Lot 2, ACRES 0.1, (ON PRIVATE ALLEY F & G' -N1) | 109 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183064 | SAGE HOLLOW, BLOCK J, Lot 21, ACRES 0.18 | 400 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183065 | SAGE HOLLOW, BLOCK J, Lot 22, ACRES 0.04, GREENBELT/MUE/OPEN SPACE | CONDESA ST, KYLE, TX 78640 | $ 0.00 | Details |
| R183062 | SAGE HOLLOW, BLOCK J, Lot 19, ACRES 0.16 | 424 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183063 | SAGE HOLLOW, BLOCK J, Lot 20, ACRES 0.16 | 412 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183060 | SAGE HOLLOW, BLOCK J, Lot 17, ACRES 0.16 | 448 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183061 | SAGE HOLLOW, BLOCK J, Lot 18, ACRES 0.16 | 436 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183059 | SAGE HOLLOW, BLOCK J, Lot 16, ACRES 0.16 | 460 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183058 | SAGE HOLLOW, BLOCK J, Lot 15, ACRES 0.16 | 472 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183057 | SAGE HOLLOW, BLOCK J, Lot 14, ACRES 0.16 | 484 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183055 | SAGE HOLLOW, BLOCK J, Lot 12, ACRES 0.15 | 508 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183056 | SAGE HOLLOW, BLOCK J, Lot 13, ACRES 0.16 | 496 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183054 | SAGE HOLLOW, BLOCK J, Lot 11, ACRES 0.15 | 520 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183053 | SAGE HOLLOW, BLOCK J, Lot 10, ACRES 0.15 | 532 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183050 | SAGE HOLLOW, BLOCK J, Lot 7, ACRES 0.15 | 568 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183051 | SAGE HOLLOW, BLOCK J, Lot 8, ACRES 0.15 | 556 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183052 | SAGE HOLLOW, BLOCK J, Lot 9, ACRES 0.15 | 544 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183048 | SAGE HOLLOW, BLOCK J, Lot 5, ACRES 0.15 | 592 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183049 | SAGE HOLLOW, BLOCK J, Lot 6, ACRES 0.15 | 580 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183044 | SAGE HOLLOW, BLOCK J, Lot 1, ACRES 0.19 | 640 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183045 | SAGE HOLLOW, BLOCK J, Lot 2, ACRES 0.15 | 628 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183046 | SAGE HOLLOW, BLOCK J, Lot 3, ACRES 0.15 | 616 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183047 | SAGE HOLLOW, BLOCK J, Lot 4, ACRES 0.15 | 604 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183041 | SAGE HOLLOW, BLOCK I, Lot 14, ACRES 0.15 | 161 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183042 | SAGE HOLLOW, BLOCK I, Lot 15, ACRES 0.15 | 173 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183043 | SAGE HOLLOW, BLOCK I, Lot 16, ACRES 0.19 | 185 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183038 | SAGE HOLLOW, BLOCK I, Lot 11, ACRES 0.15 | 125 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183039 | SAGE HOLLOW, BLOCK I, Lot 12, ACRES 0.15 | 137 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183040 | SAGE HOLLOW, BLOCK I, Lot 13, ACRES 0.17 | 149 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183036 | SAGE HOLLOW, BLOCK I, Lot 9, ACRES 0.19 | 101 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183037 | SAGE HOLLOW, BLOCK I, Lot 10, ACRES 0.17 | 113 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183034 | SAGE HOLLOW, BLOCK I, Lot 7, ACRES 0.17 | 581 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183035 | SAGE HOLLOW, BLOCK I, Lot 8, ACRES 0.24 | 595 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183031 | SAGE HOLLOW, BLOCK I, Lot 4, ACRES 0.17 | 545 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183032 | SAGE HOLLOW, BLOCK I, Lot 5, ACRES 0.15 | 557 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183033 | SAGE HOLLOW, BLOCK I, Lot 6, ACRES 0.15 | 569 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183029 | SAGE HOLLOW, BLOCK I, Lot 2, ACRES 0.15 | 521 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183030 | SAGE HOLLOW, BLOCK I, Lot 3, ACRES 0.15 | 533 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183028 | SAGE HOLLOW, BLOCK I, Lot 1, ACRES 0.19 | 509 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183026 | SAGE HOLLOW, BLOCK H, Lot 14, ACRES 0.17 | 279 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183027 | SAGE HOLLOW, BLOCK H, Lot 15, ACRES 0.3, GREENBELT/MUE/OPEN SPACE | CONDESA ST, KYLE, TX 78640 | $ 0.00 | Details |
| R183024 | SAGE HOLLOW, BLOCK H, Lot 12, ACRES 0.15 | 255 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183025 | SAGE HOLLOW, BLOCK H, Lot 13, ACRES 0.15 | 267 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183023 | SAGE HOLLOW, BLOCK H, Lot 11, ACRES 0.17 | 243 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183019 | SAGE HOLLOW, BLOCK H, Lot 7, ACRES 0.19 | 479 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183020 | SAGE HOLLOW, BLOCK H, Lot 8, ACRES 0.19 | 207 TENNY LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183021 | SAGE HOLLOW, BLOCK H, Lot 9, ACRES 0.15 | 219 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183022 | SAGE HOLLOW, BLOCK H, Lot 10, ACRES 0.15 | 231 TENNY LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183017 | SAGE HOLLOW, BLOCK H, Lot 5, ACRES 0.15 | 455 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183018 | SAGE HOLLOW, BLOCK H, Lot 6, ACRES 0.15 | 467 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183015 | SAGE HOLLOW, BLOCK H, Lot 3, ACRES 0.15 | 431 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183016 | SAGE HOLLOW, BLOCK H, Lot 4, ACRES 0.17 | 443 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183014 | SAGE HOLLOW, BLOCK H, Lot 2, ACRES 0.15 | 419 TREADWELL LN, KYLE, TX 78640 | $ 3,278.65 | Details |
| R183012 | SAGE HOLLOW, BLOCK G, Lot 16, ACRES 0.14, (ON PRIVATE ALLEY 'D/E' -O1) | 100 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183013 | SAGE HOLLOW, BLOCK H, Lot 1, ACRES 0.17 | 407 TREADWELL LN, KYLE, TX 78640 | $ 3,897.58 | Details |
| R183011 | SAGE HOLLOW, BLOCK G, Lot 15, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 108 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183009 | SAGE HOLLOW, BLOCK G, Lot 13, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 124 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183010 | SAGE HOLLOW, BLOCK G, Lot 14, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 116 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183008 | SAGE HOLLOW, BLOCK G, Lot 12, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 132 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183007 | SAGE HOLLOW, BLOCK G, Lot 11, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 140 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183004 | SAGE HOLLOW, BLOCK G, Lot 8, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 164 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183005 | SAGE HOLLOW, BLOCK G, Lot 9, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 156 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183006 | SAGE HOLLOW, BLOCK G, Lot 10, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 148 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183001 | SAGE HOLLOW, BLOCK G, Lot 5, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 188 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183002 | SAGE HOLLOW, BLOCK G, Lot 6, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 180 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183003 | SAGE HOLLOW, BLOCK G, Lot 7, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 172 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182999 | SAGE HOLLOW, BLOCK G, Lot 3, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 204 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R183000 | SAGE HOLLOW, BLOCK G, Lot 4, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 196 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182998 | SAGE HOLLOW, BLOCK G, Lot 2, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 212 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182997 | SAGE HOLLOW, BLOCK G, Lot 1, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 220 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182993 | SAGE HOLLOW, BLOCK F, Lot 20, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 191 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182994 | SAGE HOLLOW, BLOCK F, Lot 21, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 183 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182995 | SAGE HOLLOW, BLOCK F, Lot 22, ACRES 0.13, (ON PRIVATE ALLEY 'D/E' -O1) | 175 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182996 | SAGE HOLLOW, BLOCK F, Lot 23, ACRES 1.87, GREENBELT/MUE/OPEN SPACE | GLOCKEN LN, KYLE, TX 78640 | $ 0.00 | Details |
| R182992 | SAGE HOLLOW, BLOCK F, Lot 19, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 199 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182991 | SAGE HOLLOW, BLOCK F, Lot 18, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 207 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182990 | SAGE HOLLOW, BLOCK F, Lot 17, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 215 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182989 | SAGE HOLLOW, BLOCK F, Lot 16, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 223 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182988 | SAGE HOLLOW, BLOCK F, Lot 15, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 231 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182986 | SAGE HOLLOW, BLOCK F, Lot 13, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 247 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182987 | SAGE HOLLOW, BLOCK F, Lot 14, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 239 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182985 | SAGE HOLLOW, BLOCK F, Lot 12, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 255 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182984 | SAGE HOLLOW, BLOCK F, Lot 11, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 263 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182983 | SAGE HOLLOW, BLOCK F, Lot 10, ACRES 0.12, (ON PRIVATE ALLEY 'D/E' -O1) | 271 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182980 | SAGE HOLLOW, BLOCK F, Lot 7, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 295 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182981 | SAGE HOLLOW, BLOCK F, Lot 8, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 287 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182982 | SAGE HOLLOW, BLOCK F, Lot 9, ACRES 0.12, (ON PRIVATE ALLEY 'D/E' -O1) | 279 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182979 | SAGE HOLLOW, BLOCK F, Lot 6, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 303 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182976 | SAGE HOLLOW, BLOCK F, Lot 3, ACRES 1.44, AMENITY CENTER | 141 CONDESA ST, KYLE, TX 78640 | $ 0.00 | Details |
| R182977 | SAGE HOLLOW, BLOCK F, Lot 4, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 319 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182978 | SAGE HOLLOW, BLOCK F, Lot 5, ACRES 0.11, (ON PRIVATE ALLEY 'D/E' -O1) | 311 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182971 | SAGE HOLLOW, BLOCK E, Lot 21, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) *UDI ACCOUNT* | 404 GLOCKEN LN, KYLE, TX 78640 | $ 1,366.96 | Details |
| R182975 | SAGE HOLLOW, BLOCK F, Lot 2, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 240 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182969 | SAGE HOLLOW, BLOCK E, Lot 19, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 388 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182973 | SAGE HOLLOW, BLOCK E, Lot 23, ACRES 0.13, (ON PRIVATE ALLEY 'A/B' -P1) | 420 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182974 | SAGE HOLLOW, BLOCK F, Lot 1, ACRES 0.1, (ON PRIVATE ALLEY 'D/E' -O1) | 232 TENNY LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182972 | SAGE HOLLOW, BLOCK E, Lot 22, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 412 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R207375 | SAGE HOLLOW, BLOCK E, Lot 21, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) *UDI ACCOUNT* | 404 GLOCKEN LN, KYLE, TX 78640 | $ 1,366.96 | Details |
| R182970 | SAGE HOLLOW, BLOCK E, Lot 20, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 396 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182968 | SAGE HOLLOW, BLOCK E, Lot 18, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 380 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182967 | SAGE HOLLOW, BLOCK E, Lot 17, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 372 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182966 | SAGE HOLLOW, BLOCK E, Lot 16, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 364 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182965 | SAGE HOLLOW, BLOCK E, Lot 15, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 356 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
| R182964 | SAGE HOLLOW, BLOCK E, Lot 14, ACRES 0.1, (ON PRIVATE ALLEY 'A/B' -P1) | 348 GLOCKEN LN, KYLE, TX 78640 | $ 2,733.92 | Details |
