City Point Public Improvement District
City of North Richland Hills
| Tax ID | Legal Description | Property Address | Annual Installment Due 1/31/26 | |
|---|---|---|---|---|
| 41343212 | WALLACE, WILLIAM W SURVEY Abstract 1606 Tract 9W01A6 | 7600 BOULEVARD 26 | $ 0.00 | Details |
| 4236599 | WALLACE, WILLIAM W SURVEY Abstract 1606 Tract 9S4 | 4113 CAGLE DR | $ 0.00 | Details |
| 43224418 | CITY POINT ADDITION Block 19 Lot 6 50% UNDIVIDED INTEREST 50 | 4421 UNION ST | $ 722.49 | Details |
| 42996811 | CITY POINT ADDITION Block 16 Lot 30R | 4513 WARD ST | $ 1,462.51 | Details |
| 43122283 | CITY POINT ADDITION Block 1 Lot 19R | 4201 WATSON WAY | $ 1,619.35 | Details |
| 42996803 | CITY POINT ADDITION Block 16 Lot 42R | 4561 WARD ST | $ 1,462.51 | Details |
| 42996773 | CITY POINT ADDITION Block 16 Lot 43R | 4552 TRIPP ST | $ 1,249.52 | Details |
| 42854201 | CITY POINT ADDITION Block 19 Lot 3X OPEN SPACE | 4428 HENDERSON AVE | $ 0.00 | Details |
| 42854197 | CITY POINT ADDITION Block 19 Lot 2X OPEN SPACE | 4304 CITY POINT DR | $ 0.00 | Details |
| 42854189 | CITY POINT ADDITION Block 19 Lot 1X OPEN SPACE | 4445 UNION ST | $ 0.00 | Details |
| 42854171 | CITY POINT ADDITION Block 19 Lot 67 | 4424 HENDERSON AVE | $ 1,462.51 | Details |
| 42854162 | CITY POINT ADDITION Block 19 Lot 66 | 4420 HENDERSON AVE | $ 1,462.51 | Details |
| 42854154 | CITY POINT ADDITION Block 19 Lot 65 | 4416 HENDERSON AVE | $ 1,462.51 | Details |
| 42854146 | CITY POINT ADDITION Block 19 Lot 64 | 4412 HENDERSON AVE | $ 1,462.51 | Details |
| 42854120 | CITY POINT ADDITION Block 19 Lot 62 | 4404 HENDERSON AVE | $ 1,462.51 | Details |
| 42854138 | CITY POINT ADDITION Block 19 Lot 63 | 4408 HENDERSON AVE | $ 1,462.51 | Details |
| 42854111 | CITY POINT ADDITION Block 19 Lot 61 | 4400 HENDERSON AVE | $ 1,462.51 | Details |
| 42854103 | CITY POINT ADDITION Block 19 Lot 60 | 4372 HENDERSON AVE | $ 1,462.51 | Details |
| 42854090 | CITY POINT ADDITION Block 19 Lot 59 | 4368 HENDERSON AVE | $ 1,462.51 | Details |
| 42854081 | CITY POINT ADDITION Block 19 Lot 58 | 4364 HENDERSON AVE | $ 1,462.51 | Details |
| 42854073 | CITY POINT ADDITION Block 19 Lot 57 | 4360 HENDERSON AVE | $ 1,462.51 | Details |
| 42854065 | CITY POINT ADDITION Block 19 Lot 56 | 4356 HENDERSON AVE | $ 1,462.51 | Details |
| 42854057 | CITY POINT ADDITION Block 19 Lot 55 | 4352 HENDERSON AVE | $ 1,462.51 | Details |
| 42854049 | CITY POINT ADDITION Block 19 Lot 54 | 4348 HENDERSON AVE | $ 1,462.51 | Details |
| 42854031 | CITY POINT ADDITION Block 19 Lot 53 | 4344 HENDERSON AVE | $ 1,462.51 | Details |
| 42854014 | CITY POINT ADDITION Block 19 Lot 51 | 4336 HENDERSON AVE | $ 1,462.51 | Details |
| 42854022 | CITY POINT ADDITION Block 19 Lot 52 | 4340 HENDERSON AVE | $ 1,462.51 | Details |
| 42854006 | CITY POINT ADDITION Block 19 Lot 50 | 4332 HENDERSON AVE | $ 1,462.51 | Details |
| 42853999 | CITY POINT ADDITION Block 19 Lot 49 | 4328 HENDERSON AVE | $ 1,462.51 | Details |
| 42853981 | CITY POINT ADDITION Block 19 Lot 48 | 4324 HENDERSON AVE | $ 1,462.51 | Details |
| 42853972 | CITY POINT ADDITION Block 19 Lot 47 | 4320 HENDERSON AVE | $ 1,462.51 | Details |
| 42853964 | CITY POINT ADDITION Block 19 Lot 46 | 4316 HENDERSON AVE | $ 1,462.51 | Details |
| 42853930 | CITY POINT ADDITION Block 19 Lot 43 | 4304 HENDERSON AVE | $ 1,314.15 | Details |
| 42853948 | CITY POINT ADDITION Block 19 Lot 44 | 4308 HENDERSON AVE | $ 1,314.15 | Details |
| 42853956 | CITY POINT ADDITION Block 19 Lot 45 | 4312 HENDERSON AVE | $ 1,314.15 | Details |
| 42853921 | CITY POINT ADDITION Block 19 Lot 42 | 4300 HENDERSON AVE | $ 1,314.15 | Details |
| 42853913 | CITY POINT ADDITION Block 19 Lot 41 | 4336 CITY POINT DR | $ 1,297.59 | Details |
| 42853905 | CITY POINT ADDITION Block 19 Lot 40 | 4332 CITY POINT DR | $ 1,321.97 | Details |
| 42853891 | CITY POINT ADDITION Block 19 Lot 39 | 4328 CITY POINT DR | $ 1,327.99 | Details |
| 42853883 | CITY POINT ADDITION Block 19 Lot 38 | 4324 CITY POINT DR | $ 1,323.28 | Details |
| 42853875 | CITY POINT ADDITION Block 19 Lot 37 | 4320 CITY POINT DR | $ 1,309.76 | Details |
| 42853867 | CITY POINT ADDITION Block 19 Lot 36 | 4316 CITY POINT DR | $ 1,304.85 | Details |
| 42853859 | CITY POINT ADDITION Block 19 Lot 35 | 4312 CITY POINT DR | $ 1,309.66 | Details |
| 42853841 | CITY POINT ADDITION Block 19 Lot 34 | 4308 CITY POINT DR | $ 1,397.47 | Details |
| 42853824 | CITY POINT ADDITION Block 19 Lot 32 | 4305 UNION ST | $ 1,249.52 | Details |
| 42853832 | CITY POINT ADDITION Block 19 Lot 33 | 4301 UNION ST | $ 1,249.52 | Details |
| 42853808 | CITY POINT ADDITION Block 19 Lot 30 | 4313 UNION ST | $ 1,249.52 | Details |
| 42853816 | CITY POINT ADDITION Block 19 Lot 31 | 4309 UNION ST | $ 1,249.52 | Details |
| 42853794 | CITY POINT ADDITION Block 19 Lot 29 | 4317 UNION ST | $ 1,249.52 | Details |
| 42853778 | CITY POINT ADDITION Block 19 Lot 27 | 4325 UNION ST | $ 1,249.52 | Details |
| 42853786 | CITY POINT ADDITION Block 19 Lot 28 | 4321 UNION ST | $ 1,249.52 | Details |
| 42853760 | CITY POINT ADDITION Block 19 Lot 26 | 4329 UNION ST | $ 1,249.52 | Details |
| 42853735 | CITY POINT ADDITION Block 19 Lot 23 | 4341 UNION ST | $ 1,249.52 | Details |
| 42853743 | CITY POINT ADDITION Block 19 Lot 24 | 4337 UNION ST | $ 1,249.52 | Details |
| 42853751 | CITY POINT ADDITION Block 19 Lot 25 | 4333 UNION ST | $ 1,249.52 | Details |
| 42853727 | CITY POINT ADDITION Block 19 Lot 22 | 4345 UNION ST | $ 1,249.52 | Details |
| 42853719 | CITY POINT ADDITION Block 19 Lot 21 | 4349 UNION ST | $ 1,249.52 | Details |
| 42853689 | CITY POINT ADDITION Block 19 Lot 18 | 4361 UNION ST | $ 1,249.52 | Details |
| 42853697 | CITY POINT ADDITION Block 19 Lot 19 | 4357 UNION ST | $ 1,249.52 | Details |
| 42853701 | CITY POINT ADDITION Block 19 Lot 20 | 4353 UNION ST | $ 1,249.52 | Details |
| 42853671 | CITY POINT ADDITION Block 19 Lot 17 | 4365 UNION ST | $ 1,249.52 | Details |
| 42853662 | CITY POINT ADDITION Block 19 Lot 16 | 4369 UNION ST | $ 1,249.52 | Details |
| 42853638 | CITY POINT ADDITION Block 19 Lot 13 | 4381 UNION ST | $ 1,249.52 | Details |
| 42853646 | CITY POINT ADDITION Block 19 Lot 14 | 4377 UNION ST | $ 1,249.52 | Details |
| 42853654 | CITY POINT ADDITION Block 19 Lot 15 | 4373 UNION ST | $ 1,249.52 | Details |
| 42853620 | CITY POINT ADDITION Block 19 Lot 12 | 4385 UNION ST | $ 1,444.96 | Details |
| 42853611 | CITY POINT ADDITION Block 19 Lot 11 | 4401 UNION ST | $ 1,249.52 | Details |
| 42853603 | CITY POINT ADDITION Block 19 Lot 10 | 4405 UNION ST | $ 1,249.52 | Details |
| 42853581 | CITY POINT ADDITION Block 19 Lot 8 | 4413 UNION ST | $ 1,249.52 | Details |
| 42853590 | CITY POINT ADDITION Block 19 Lot 9 | 4409 UNION ST | $ 1,249.52 | Details |
| 42853573 | CITY POINT ADDITION Block 19 Lot 7 | 4417 UNION ST | $ 1,249.52 | Details |
| 42853565 | CITY POINT ADDITION Block 19 Lot 6 50% UNDIVIDED INTEREST | 4421 UNION ST | $ 527.05 | Details |
| 42853549 | CITY POINT ADDITION Block 19 Lot 4 | 4429 UNION ST | $ 1,444.96 | Details |
| 42853557 | CITY POINT ADDITION Block 19 Lot 5 | 4425 UNION ST | $ 1,249.52 | Details |
| 42853522 | CITY POINT ADDITION Block 19 Lot 2 | 4437 UNION ST | $ 1,249.52 | Details |
| 42853531 | CITY POINT ADDITION Block 19 Lot 3 | 4433 UNION ST | $ 1,249.52 | Details |
| 42853514 | CITY POINT ADDITION Block 19 Lot 1 | 4441 UNION ST | $ 1,249.52 | Details |
| 42853492 | CITY POINT ADDITION Block 18 Lot 1 | 4400 CITY POINT DR | $ 47,533.92 | Details |
| 42853506 | CITY POINT ADDITION Block 18 Lot 1X OPEN SPACE | 4348 CITY POINT DR | $ 0.00 | Details |
| 42853484 | CITY POINT ADDITION Block 17 Lot 1 | 4400 CHARLOTTE AVE | $ 0.00 | Details |
| 42853468 | CITY POINT ADDITION Block 16 Lot 4X OPEN SPACE | 4556 TRIPP ST | $ 0.00 | Details |
| 42853476 | CITY POINT ADDITION Block 16 Lot 5X OPEN SPACE | 4496 TRIPP ST | $ 0.00 | Details |
| 42853441 | CITY POINT ADDITION Block 16 Lot 2X OPEN SPACE | 4449 WARD ST | $ 0.00 | Details |
| 42853450 | CITY POINT ADDITION Block 16 Lot 3X OPEN SPACE | 4565 WARD ST | $ 0.00 | Details |
| 42853433 | CITY POINT ADDITION Block 16 Lot 1X OPEN SPACE | 4369 HENDERSON AVE | $ 0.00 | Details |
| 42853425 | CITY POINT ADDITION Block 16 Lot 56 | 4500 TRIPP ST | $ 1,260.03 | Details |
| 42853409 | CITY POINT ADDITION Block 16 Lot 54 | 4508 TRIPP ST | $ 1,277.88 | Details |
| 42853417 | CITY POINT ADDITION Block 16 Lot 55 | 4504 TRIPP ST | $ 1,270.41 | Details |
| 42853395 | CITY POINT ADDITION Block 16 Lot 53 | 4512 TRIPP ST | $ 1,270.80 | Details |
| 42853387 | CITY POINT ADDITION Block 16 Lot 52 | 4516 TRIPP ST | $ 1,270.71 | Details |
| 42853379 | CITY POINT ADDITION Block 16 Lot 51 | 4520 TRIPP ST | $ 1,249.52 | Details |
| 42853361 | CITY POINT ADDITION Block 16 Lot 50 | 4524 TRIPP ST | $ 1,249.52 | Details |
| 42853352 | CITY POINT ADDITION Block 16 Lot 49 | 4528 TRIPP ST | $ 1,249.52 | Details |
| 42853344 | CITY POINT ADDITION Block 16 Lot 48 | 4532 TRIPP ST | $ 1,249.52 | Details |
| 42853336 | CITY POINT ADDITION Block 16 Lot 47 | 4536 TRIPP ST | $ 1,267.14 | Details |
| 42853328 | CITY POINT ADDITION Block 16 Lot 46 | 4540 TRIPP ST | $ 1,249.52 | Details |
| 42853310 | CITY POINT ADDITION Block 16 Lot 45 | 4544 TRIPP ST | $ 1,249.52 | Details |
| 42853271 | CITY POINT ADDITION Block 16 Lot 41 | 4557 WARD ST | $ 1,371.71 | Details |
| 42853301 | CITY POINT ADDITION Block 16 Lot 44 | 4548 TRIPP ST | $ 1,249.52 | Details |
| 42853263 | CITY POINT ADDITION Block 16 Lot 40 | 4553 WARD ST | $ 1,462.51 | Details |
| 42853255 | CITY POINT ADDITION Block 16 Lot 39 | 4549 WARD ST | $ 1,462.51 | Details |
| 42853247 | CITY POINT ADDITION Block 16 Lot 38 | 4545 WARD ST | $ 1,366.23 | Details |
| 42853221 | CITY POINT ADDITION Block 16 Lot 36 | 4537 WARD ST | $ 1,350.46 | Details |
| 42853239 | CITY POINT ADDITION Block 16 Lot 37 | 4541 WARD ST | $ 1,462.51 | Details |
| 42853212 | CITY POINT ADDITION Block 16 Lot 35 | 4533 WARD ST | $ 1,354.79 | Details |
| 42853204 | CITY POINT ADDITION Block 16 Lot 34 | 4529 WARD ST | $ 1,462.51 | Details |
| 42853191 | CITY POINT ADDITION Block 16 Lot 33 | 4525 WARD ST | $ 1,314.15 | Details |
| 42853174 | CITY POINT ADDITION Block 16 Lot 31 | 4517 WARD ST | $ 1,314.15 | Details |
| 42853182 | CITY POINT ADDITION Block 16 Lot 32 | 4521 WARD ST | $ 1,462.51 | Details |
| 42853158 | CITY POINT ADDITION Block 16 Lot 29 | 4429 WARD ST | $ 1,314.15 | Details |
| 42853140 | CITY POINT ADDITION Block 16 Lot 28 | 4433 WARD ST | $ 1,314.15 | Details |
| 42853131 | CITY POINT ADDITION Block 16 Lot 27 | 4437 WARD ST | $ 1,314.15 | Details |
| 42853107 | CITY POINT ADDITION Block 16 Lot 24 | 4401 WARD ST | $ 1,314.15 | Details |
| 42853115 | CITY POINT ADDITION Block 16 Lot 25 | 4445 WARD ST | $ 1,324.08 | Details |
| 42853123 | CITY POINT ADDITION Block 16 Lot 26 | 4441 WARD ST | $ 1,314.15 | Details |
| 42853093 | CITY POINT ADDITION Block 16 Lot 23 | 4405 WARD ST | $ 1,314.15 | Details |
| 42853069 | CITY POINT ADDITION Block 16 Lot 20 | 4417 WARD ST | $ 1,314.15 | Details |
| 42853085 | CITY POINT ADDITION Block 16 Lot 22 | 4409 WARD ST | $ 1,314.15 | Details |
| 42853077 | CITY POINT ADDITION Block 16 Lot 21 | 4413 WARD ST | $ 1,314.15 | Details |
| 42853051 | CITY POINT ADDITION Block 16 Lot 19 | 4421 WARD ST | $ 1,314.15 | Details |
| 42853042 | CITY POINT ADDITION Block 16 Lot 18 | 4425 WARD ST | $ 1,314.15 | Details |
| 42853026 | CITY POINT ADDITION Block 16 Lot 16 | 4345 HENDERSON AVE | $ 1,314.15 | Details |
| 42853034 | CITY POINT ADDITION Block 16 Lot 17 | 4341 HENDERSON AVE | $ 1,314.15 | Details |
| 42853018 | CITY POINT ADDITION Block 16 Lot 15 | 4349 HENDERSON AVE | $ 1,336.03 | Details |
| 42853000 | CITY POINT ADDITION Block 16 Lot 14 | 4353 HENDERSON AVE | $ 1,314.15 | Details |
| 42852984 | CITY POINT ADDITION Block 16 Lot 12 | 4361 HENDERSON AVE | $ 1,314.15 | Details |
| 42852992 | CITY POINT ADDITION Block 16 Lot 13 | 4357 HENDERSON AVE | $ 1,314.15 | Details |
| 42852976 | CITY POINT ADDITION Block 16 Lot 11 | 4365 HENDERSON AVE | $ 1,315.50 | Details |
| 42852941 | CITY POINT ADDITION Block 16 Lot 8 | 4329 HENDERSON AVE | $ 1,314.15 | Details |
| 42852950 | CITY POINT ADDITION Block 16 Lot 9 | 4325 HENDERSON AVE | $ 1,314.35 | Details |
| 42852968 | CITY POINT ADDITION Block 16 Lot 10 | 4321 HENDERSON AVE | $ 1,314.15 | Details |
| 42852933 | CITY POINT ADDITION Block 16 Lot 7 | 4333 HENDERSON AVE | $ 1,322.41 | Details |
| 42852925 | CITY POINT ADDITION Block 16 Lot 6 | 4337 HENDERSON AVE | $ 1,314.95 | Details |
| 42852917 | CITY POINT ADDITION Block 16 Lot 5 | 4301 HENDERSON AVE | $ 1,314.15 | Details |
| 42852895 | CITY POINT ADDITION Block 16 Lot 3 | 4309 HENDERSON AVE | $ 1,462.51 | Details |
| 42852909 | CITY POINT ADDITION Block 16 Lot 4 | 4305 HENDERSON AVE | $ 1,314.15 | Details |
| 42852887 | CITY POINT ADDITION Block 16 Lot 2 | 4313 HENDERSON AVE | $ 1,462.51 | Details |
| 42852879 | CITY POINT ADDITION Block 16 Lot 1X | 4317 HENDERSON AVE | $ 0.00 | Details |
| 42852861 | CITY POINT ADDITION Block 15 Lot 4X OPEN SPACE | 4496 WARD ST | $ 0.00 | Details |
| 42852852 | CITY POINT ADDITION Block 15 Lot 3X OPEN SPACE | 4568 WARD ST | $ 0.00 | Details |
| 42852836 | CITY POINT ADDITION Block 15 Lot 1X OPEN SPACE | 4497 BISHOP ST | $ 0.00 | Details |
| 42852844 | CITY POINT ADDITION Block 15 Lot 2X OPEN SPACE | 4577 BISHOP ST | $ 0.00 | Details |
| 42852828 | CITY POINT ADDITION Block 15 Lot 36 | 4500 WARD ST | $ 1,314.15 | Details |
| 42852810 | CITY POINT ADDITION Block 15 Lot 35 | 4504 WARD ST | $ 1,314.15 | Details |
| 42852798 | CITY POINT ADDITION Block 15 Lot 33 | 4512 WARD ST | $ 1,314.15 | Details |
| 42852801 | CITY POINT ADDITION Block 15 Lot 34 | 4508 WARD ST | $ 1,314.15 | Details |
| 42852771 | CITY POINT ADDITION Block 15 Lot 31 | 4520 WARD ST | $ 1,314.15 | Details |
| 42852780 | CITY POINT ADDITION Block 15 Lot 32 | 4516 WARD ST | $ 1,314.15 | Details |
| 42852763 | CITY POINT ADDITION Block 15 Lot 30 | 4524 WARD ST | $ 1,519.70 | Details |
| 42852747 | CITY POINT ADDITION Block 15 Lot 28 | 4532 WARD ST | $ 1,314.15 | Details |
| 42852755 | CITY POINT ADDITION Block 15 Lot 29 | 4528 WARD ST | $ 1,314.15 | Details |
| 42852739 | CITY POINT ADDITION Block 15 Lot 27 | 4536 WARD ST | $ 1,314.15 | Details |
| 42852712 | CITY POINT ADDITION Block 15 Lot 25 | 4544 WARD ST | $ 1,314.15 | Details |
| 42852721 | CITY POINT ADDITION Block 15 Lot 26 | 4540 WARD ST | $ 1,314.15 | Details |
| 42852691 | CITY POINT ADDITION Block 15 Lot 23 | 4552 WARD ST | $ 1,314.15 | Details |
| 42852704 | CITY POINT ADDITION Block 15 Lot 24 | 4548 WARD ST | $ 1,314.15 | Details |
| 42852682 | CITY POINT ADDITION Block 15 Lot 22 | 4556 WARD ST | $ 1,314.15 | Details |
| 42852666 | CITY POINT ADDITION Block 15 Lot 20 | 4564 WARD ST | $ 1,314.15 | Details |
| 42852674 | CITY POINT ADDITION Block 15 Lot 21 | 4560 WARD ST | $ 1,314.15 | Details |
| 42852658 | CITY POINT ADDITION Block 15 Lot 19 | 4573 BISHOP ST | $ 1,249.52 | Details |
| 42852640 | CITY POINT ADDITION Block 15 Lot 18 | 4569 BISHOP ST | $ 1,249.52 | Details |
| 42852631 | CITY POINT ADDITION Block 15 Lot 17 | 4565 BISHOP ST | $ 1,249.52 | Details |
| 42852623 | CITY POINT ADDITION Block 15 Lot 16 | 4561 BISHOP ST | $ 1,249.52 | Details |
| 42852615 | CITY POINT ADDITION Block 15 Lot 15 | 4557 BISHOP ST | $ 1,249.52 | Details |
| 42852607 | CITY POINT ADDITION Block 15 Lot 14 | 4553 BISHOP ST | $ 1,249.52 | Details |
| 42852593 | CITY POINT ADDITION Block 15 Lot 13 | 4549 BISHOP ST | $ 1,444.96 | Details |
| 42852585 | CITY POINT ADDITION Block 15 Lot 12 | 4545 BISHOP ST | $ 1,249.52 | Details |
| 42852569 | CITY POINT ADDITION Block 15 Lot 10 | 4537 BISHOP ST | $ 1,249.52 | Details |
| 42852577 | CITY POINT ADDITION Block 15 Lot 11 | 4541 BISHOP ST | $ 1,249.52 | Details |
| 42852551 | CITY POINT ADDITION Block 15 Lot 9 | 4533 BISHOP ST | $ 1,249.52 | Details |
| 42852542 | CITY POINT ADDITION Block 15 Lot 8 | 4529 BISHOP ST | $ 1,249.52 | Details |
| 42852534 | CITY POINT ADDITION Block 15 Lot 7 | 4525 BISHOP ST | $ 1,249.52 | Details |
| 42852518 | CITY POINT ADDITION Block 15 Lot 5 | 4517 BISHOP ST | $ 1,249.52 | Details |
| 42852526 | CITY POINT ADDITION Block 15 Lot 6 | 4521 BISHOP ST | $ 1,249.52 | Details |
| 42852496 | CITY POINT ADDITION Block 15 Lot 3 | 4509 BISHOP ST | $ 1,249.52 | Details |
| 42852500 | CITY POINT ADDITION Block 15 Lot 4 | 4513 BISHOP ST | $ 1,249.52 | Details |
| 42852488 | CITY POINT ADDITION Block 15 Lot 2 | 4505 BISHOP ST | $ 1,249.52 | Details |
| 42852461 | CITY POINT ADDITION Block 14 Lot 1X OPEN SPACE | 4400 UNION ST | $ 0.00 | Details |
| 42852470 | CITY POINT ADDITION Block 15 Lot 1 | 4501 BISHOP ST | $ 1,249.52 | Details |
| 42852453 | CITY POINT ADDITION Block 12 Lot 1 | 7656 BOULEVARD 26 | $ 78,412.31 | Details |
| 42852259 | CITY POINT ADDITION Block 10 Lot 1X OPEN SPACE | 4402 FLORENCE AVE | $ 0.00 | Details |
| 42852267 | CITY POINT ADDITION Block 11 Lot 1 | 7342 MASON ST | $ 0.00 | Details |
| 42852232 | CITY POINT ADDITION Block 9 Lot 1 | 4421 FLORENCE AVE | $ 0.00 | Details |
| 42852241 | CITY POINT ADDITION Block 10 Lot 1 | 4401 CITY POINT DR | $ 47,604.71 | Details |
| 42852224 | CITY POINT ADDITION Block 8 Lot 25 | 4345 RUTH RD | $ 1,462.51 | Details |
| 42852216 | CITY POINT ADDITION Block 8 Lot 24 | 4341 RUTH RD | $ 1,462.51 | Details |
| 42852186 | CITY POINT ADDITION Block 8 Lot 21 | 4329 RUTH RD | $ 1,462.51 | Details |
| 42852194 | CITY POINT ADDITION Block 8 Lot 22 | 4333 RUTH RD | $ 1,462.51 | Details |
| 42852208 | CITY POINT ADDITION Block 8 Lot 23 | 4337 RUTH RD | $ 1,462.51 | Details |
| 42852178 | CITY POINT ADDITION Block 8 Lot 20 | 4325 RUTH RD | $ 1,462.51 | Details |
| 42852160 | CITY POINT ADDITION Block 8 Lot 19 | 4321 RUTH RD | $ 1,462.51 | Details |
| 42852151 | CITY POINT ADDITION Block 8 Lot 18 | 4317 RUTH RD | $ 1,462.51 | Details |
| 42852143 | CITY POINT ADDITION Block 8 Lot 17 | 4313 RUTH RD | $ 1,462.51 | Details |
| 42852135 | CITY POINT ADDITION Block 8 Lot 16 | 4309 RUTH RD | $ 1,462.51 | Details |
| 42852127 | CITY POINT ADDITION Block 8 Lot 15 | 4305 RUTH RD | $ 1,462.51 | Details |
| 42852119 | CITY POINT ADDITION Block 8 Lot 14 | 4301 RUTH RD | $ 1,462.51 | Details |
| 42852097 | CITY POINT ADDITION Block 8 Lot 12 | 4304 JAMES ST | $ 1,387.77 | Details |
| 42852101 | CITY POINT ADDITION Block 8 Lot 13 | 4300 JAMES ST | $ 1,387.77 | Details |
| 42852071 | CITY POINT ADDITION Block 8 Lot 10 | 4312 JAMES ST | $ 1,387.77 | Details |
| 42852089 | CITY POINT ADDITION Block 8 Lot 11 | 4308 JAMES ST | $ 1,387.77 | Details |
| 42852062 | CITY POINT ADDITION Block 8 Lot 9 | 4316 JAMES ST | $ 1,387.77 | Details |
| 42852046 | CITY POINT ADDITION Block 8 Lot 7 | 4324 JAMES ST | $ 1,387.77 | Details |
| 42852054 | CITY POINT ADDITION Block 8 Lot 8 | 4320 JAMES ST | $ 1,387.77 | Details |
| 42852020 | CITY POINT ADDITION Block 8 Lot 5 | 4332 JAMES ST | $ 1,387.77 | Details |
| 42852038 | CITY POINT ADDITION Block 8 Lot 6 | 4328 JAMES ST | $ 1,387.77 | Details |
| 42852003 | CITY POINT ADDITION Block 8 Lot 3 | 4340 JAMES ST | $ 1,387.77 | Details |
| 42852011 | CITY POINT ADDITION Block 8 Lot 4 | 4336 JAMES ST | $ 1,387.77 | Details |
| 42851996 | CITY POINT ADDITION Block 8 Lot 2 | 4344 JAMES ST | $ 1,387.77 | Details |
| 42851988 | CITY POINT ADDITION Block 8 Lot 1 | 4348 JAMES ST | $ 1,387.77 | Details |
| 42851970 | CITY POINT ADDITION Block 7 Lot 1X OPEN SPACE | 4352 HOPEWELL ST | $ 0.00 | Details |
| 42851953 | CITY POINT ADDITION Block 7 Lot 9 | 4336 HOPEWELL ST | $ 1,387.77 | Details |
| 42851961 | CITY POINT ADDITION Block 7 Lot 10 | 4332 HOPEWELL ST | $ 1,387.77 | Details |
| 42851945 | CITY POINT ADDITION Block 7 Lot 8 | 4340 HOPEWELL ST | $ 1,387.77 | Details |
| 42851937 | CITY POINT ADDITION Block 7 Lot 7 | 4344 HOPEWELL ST | $ 1,387.77 | Details |
| 42851911 | CITY POINT ADDITION Block 7 Lot 5 | 7333 VIRGINIA AVE | $ 1,387.77 | Details |
| 42851929 | CITY POINT ADDITION Block 7 Lot 6 | 4348 HOPEWELL ST | $ 1,387.77 | Details |
| 42851902 | CITY POINT ADDITION Block 7 Lot 4 | 7329 VIRGINIA AVE | $ 1,387.77 | Details |
| 42851899 | CITY POINT ADDITION Block 7 Lot 3 | 7325 VIRGINIA AVE | $ 1,387.77 | Details |
| 42851881 | CITY POINT ADDITION Block 7 Lot 2 | 7321 VIRGINIA AVE | $ 1,387.77 | Details |
| 42851872 | CITY POINT ADDITION Block 7 Lot 1 | 7317 VIRGINIA AVE | $ 1,387.77 | Details |
| 42851864 | CITY POINT ADDITION Block 6 Lot 2X OPEN SPACE | 7516 BOULEVARD 26 | $ 0.00 | Details |
| 42851856 | CITY POINT ADDITION Block 6 Lot 1X OPEN SPACE | 4385 HOPEWELL ST | $ 0.00 | Details |
| 42851848 | CITY POINT ADDITION Block 6 Lot 47 | 4201 HOPEWELL ST | $ 1,387.77 | Details |
| 42851830 | CITY POINT ADDITION Block 6 Lot 46 | 4205 HOPEWELL ST | $ 1,387.77 | Details |
| 42851821 | CITY POINT ADDITION Block 6 Lot 45 | 4209 HOPEWELL ST | $ 1,387.77 | Details |
| 42851805 | CITY POINT ADDITION Block 6 Lot 43 | 4217 HOPEWELL ST | $ 1,387.77 | Details |
| 42851813 | CITY POINT ADDITION Block 6 Lot 44 | 4213 HOPEWELL ST | $ 1,387.77 | Details |
| 42851791 | CITY POINT ADDITION Block 6 Lot 42 | 4221 HOPEWELL ST | $ 1,387.77 | Details |
| 42851783 | CITY POINT ADDITION Block 6 Lot 41 | 4225 HOPEWELL ST | $ 1,387.77 | Details |
| 42851775 | CITY POINT ADDITION Block 6 Lot 40 | 4229 HOPEWELL ST | $ 1,387.77 | Details |
| 42851767 | CITY POINT ADDITION Block 6 Lot 39 | 4233 HOPEWELL ST | $ 1,387.77 | Details |
| 42851741 | CITY POINT ADDITION Block 6 Lot 37 | 4241 HOPEWELL ST | $ 1,387.77 | Details |
| 42851759 | CITY POINT ADDITION Block 6 Lot 38 | 4237 HOPEWELL ST | $ 1,387.77 | Details |
| 42851724 | CITY POINT ADDITION Block 6 Lot 35 | 4249 HOPEWELL ST | $ 1,387.77 | Details |
| 42851732 | CITY POINT ADDITION Block 6 Lot 36 | 4245 HOPEWELL ST | $ 1,387.77 | Details |
| 42851716 | CITY POINT ADDITION Block 6 Lot 34 | 4253 HOPEWELL ST | $ 1,387.77 | Details |
| 42851686 | CITY POINT ADDITION Block 6 Lot 31 | 4265 HOPEWELL ST | $ 1,387.77 | Details |
| 42851708 | CITY POINT ADDITION Block 6 Lot 33 | 4257 HOPEWELL ST | $ 1,387.77 | Details |
| 42851694 | CITY POINT ADDITION Block 6 Lot 32 | 4261 HOPEWELL ST | $ 1,387.77 | Details |
| 42851678 | CITY POINT ADDITION Block 6 Lot 30 | 4269 HOPEWELL ST | $ 1,387.77 | Details |
| 42851660 | CITY POINT ADDITION Block 6 Lot 29 | 4273 HOPEWELL ST | $ 1,387.77 | Details |
| 42851643 | CITY POINT ADDITION Block 6 Lot 27 | 4281 HOPEWELL ST | $ 1,387.77 | Details |
| 42851651 | CITY POINT ADDITION Block 6 Lot 28 | 4277 HOPEWELL ST | $ 1,387.77 | Details |
| 42851635 | CITY POINT ADDITION Block 6 Lot 26 | 4285 HOPEWELL ST | $ 1,399.35 | Details |
