Detailed Information
Property
Information 1
Property Address | FREDIANO LN |
---|---|
Legal Description/GEO ID | SONOMA VERDE PHASE 4B, BLOCK K, LOT 62X, OPEN SPACE, (2022 REPLAT) |
Property ID | 112301 |
District | Sonoma Public Improvement District |
Lot Type For Disclosure | Non-Benefitted Property |
Improvement Area | Improvement Area #3 |
Lien Release (Yes/No) 2 | N |
Outstanding Assessment 3 | $ 0.00 |
Annual Installment
Due January 31, 2025
Principal | $ 0.00 |
---|---|
Interest | $ 0.00 |
Collection Expenses | $ 0.00 |
Additional Interest 4 | $ 0.00 |
Total Installment Due January 31, 2025 |
$ 0.00 |
1 As last reported by the County Appraisal District.
2 A property will have a lien release if the property owner has prepaid their outstanding Assessment in full. All lien releases will be recorded with the County and reflected in the following Annual Service Plan Update.
3 Please contact P3Works, LLC at (817) 393-0353 for a payoff quote.
4 Additional Interest may consist of Capitalized Interest, Delinquency Reserve, or Prepayment Reserve.